LOUISIANA STATE CRUDE OIL PRODUCTION
Excluding OCS
(Barrels)
DATE NORTH SOUTH OFFSHORE TOTAL
1945 23,155,969 110,110,049 0 133,266,018
1946 30,128,556 115,275,813 0 145,404,369
1947 36,242,409 125,405,310 0 161,647,719
1948 41,523,102 137,942,364 0 179,465,466
1949 42,346,001 142,104,828 0 184,450,829
1950 41,475,993 159,222,397 0 200,698,390
1951 39,469,597 180,248,583 0 219,718,180
1952 39,279,551 188,584,981 0 227,864,532
1953 38,787,874 199,136,461 0 237,924,335
1954 39,188,405 189,362,311 0 228,550,716
1955 43,092,747 204,644,586 0 247,737,333
1956 44,746,725 191,156,387 31,039,779 266,942,892
1957 43,659,523 201,376,557 37,102,340 282,138,420
1958 39,182,121 184,340,542 32,918,218 256,440,881
1959 39,758,258 209,065,575 37,400,908 286,224,741
1960 39,761,004 222,578,810 39,612,740 301,952,554
1961 38,880,180 228,290,311 39,609,615 306,780,106
1962 42,369,515 253,293,612 42,889,519 338,552,646
1963 46,178,186 262,372,489 45,656,518 354,207,194
1964 49,774,719 265,691,322 50,205,736 365,671,777
1965 51,903,805 283,206,545 47,312,434 382,422,784
1966 50,905,910 311,426,195 50,637,456 412,969,561
1967 50,040,655 356,273,068 57,262,204 463,575,927
1968 46,729,534 362,349,814 57,652,488 466,731,836
1969 44,128,873 350,547,881 58,343,184 453,019,938
1970 43,264,126 367,692,167 64,580,312 475,536,605
1971 42,265,933 367,611,730 63,011,646 472,889,309
1972 40,577,605 333,909,822 65,180,877 439,668,304
1973 36,226,986 293,292,928 49,794,736 379,314,650
1974 35,454,400 246,327,845 42,399,559 324,181,804
1975 34,072,947 211,500,323 37,017,114 282,590,384
1976 34,843,495 190,567,868 34,695,350 260,106,713
1977 33,517,490 169,286,061 30,448,155 233,251,704
1978 31,663,694 151,480,144 28,838,161 211,981,999
1979 28,830,333 130,422,036 25,989,144 185,241,514
 1980 29,004,703 116,638,403 24,834,002 170,477,108
 1981 30,736,984 103,284,948 23,924,888 157,946,820
 1982 31,485,800 96,155,535 22,793,085 150,434,420
 1983 29,831,731 93,737,027 22,806,268 146,375,026
 1984 29,590,376 96,690,421 25,117,916 151,398,713
 1985 29,436,551 97,622,513 24,292,173 151,351,237
 1986 26,795,748 97,853,602 24,619,169 149,268,519
 1987 25,036,758 95,476,492 23,372,480 143,885,730
 1988 23,966,252 88,701,776 22,800,047 135,468,075
 1989 22,249,645 78,352,396 20,890,198 121,492,239  
 1990 22,681,173 72,770,216 21,356,618 116,808,007
   January 1,932,285 5,745,105 1,917,984 9,595,374
   February 1,765,088 5,296,617 1,816,150 8,877,855
   March 1,859,300 6,141,181 1,923,392 9,923,873
   April 1,818,924 5,815,600 1,979,549 9,614,073
   May 1,835,573 5,901,525 1,976,500 9,713,598
   June 1,844,152 5,612,012 1,957,818 9,413,981
   July 1,906,026 5,864,183 1,965,316 9,735,525
   August 1,832,464 5,959,812 1,933,981 9,726,257
   September 2,092,789 5,538,665 1,673,656 9,305,109
   October 1,982,854 5,961,187 1,670,533 9,614,574
   November 1,883,531 5,839,683 1,626,970 9,350,184
   December 1,940,485 5,891,962 2,056,264 9,888,711
1991 Total 22,693,470 69,567,532 22,498,111 114,759,114
   January 1,854,601 5,846,971 1,927,168 9,628,740
   February 1,789,150 5,503,458 1,834,072 9,126,679
   March 1,892,562 5,919,715 1,991,985 9,804,262
   April 1,834,758 5,718,002 1,997,025 9,549,786
   May 1,877,001 5,914,605 1,912,304 9,703,910
   June 1,762,845 5,773,542 1,860,988 9,397,375
   July 1,808,774 5,972,897 1,807,666 9,589,337
   August 1,833,670 5,324,899 1,524,797 8,683,366
   September 1,785,493 5,316,348 1,742,287 8,844,128
   October 1,884,433 5,795,795 1,807,965 9,488,193
   November 1,810,142 5,471,956 1,645,323 8,927,420
   December 1,781,371 5,727,349 1,768,507 9,277,228
1992 Total 21,914,801 68,285,536 21,820,087 112,020,424
   January 1,794,903 5,595,280 1,788,656 9,178,839
   February 1,659,802 5,165,358 1,535,989 8,361,148
   March 1,783,699 5,744,469 1,653,086 9,181,254
   April 1,715,545 5,493,854 1,752,065 8,961,464
   May 1,720,967 5,642,704 1,878,111 9,241,783
   June 1,638,119 5,477,408 1,843,383 8,958,910
   July 1,718,487 5,595,649 1,921,832 9,235,967
   August 1,647,714 5,617,252 1,921,254 9,186,220
   September 1,578,063 5,410,230 1,884,215 8,872,508
   October 1,653,873 5,539,652 1,884,467 9,077,993
   November 1,601,833 5,168,213 1,761,273 8,531,319
   December 1,575,536 5,248,339 1,768,732 8,592,607
1993 Total 20,088,542 65,698,407 21,593,063 107,380,012
   January 1,554,890 5,162,984 1,739,853 8,457,726
   February 1,312,781 4,718,628 1,604,331 7,635,740
   March 1,482,027 5,246,792 1,779,814 8,508,633
   April 1,449,345 4,987,162 1,824,388 8,260,895
   May 1,507,030 5,046,186 1,882,880 8,436,097
   June 1,415,690 4,881,412 1,741,655 8,038,757
   July 1,441,622 5,021,960 1,765,491 8,229,073
   August 1,412,528 5,034,765 1,697,028 8,144,321
   September 1,403,033 4,852,983 1,674,027 7,930,043
   October 1,394,154 4,811,524 1,998,102 8,203,780
   November 1,415,933 4,903,908 1,729,505 8,049,347
   December 1,447,372 5,086,070 1,726,599 8,260,041
1994 Total 17,236,407 59,754,375 21,163,672 98,154,453
   January 1,443,203 4,866,972 1,846,798 8,156,973
   February 1,275,648 4,530,908 1,516,214 7,322,770
   March 1,625,356 4,824,041 1,670,542 8,119,938
   April 1,552,537 4,672,482 1,642,836 7,867,856
   May 1,466,196 5,079,875 1,711,705 8,257,775
   June 1,278,385 5,106,987 1,725,626 8,110,998
   July 1,288,236 5,243,853 1,750,159 8,282,248
   August 1,262,985 5,201,253 1,700,490 8,164,728
   September 1,284,573 4,967,688 1,830,370 8,082,631
   October 1,349,571 4,826,716 1,637,389 7,813,677
   November 1,363,893 5,034,154 1,584,706 7,982,753
   December 1,453,339 5,117,600 1,524,029 8,094,968
1995 Total 16,643,923 59,472,528 20,140,864 96,257,315
   January 1,345,269 5,037,143 1,538,164 7,920,576
   February 1,280,783 4,646,289 1,425,777 7,352,850
   March 1,450,230 5,007,558 1,619,860 8,077,649
   April 1,400,000 4,912,707 1,488,348 7,801,055
   May 1,447,388 5,135,153 1,519,288 8,101,828
   June 1,384,553 4,918,336 1,373,304 7,676,194
   July 1,452,473 4,960,334 1,460,673 7,873,480
   August 1,365,632 5,060,229 1,743,265 8,169,125
   September 1,419,171 4,799,910 1,744,327 7,963,408
   October 1,482,753 4,828,802 1,734,458 8,046,012
   November 1,372,500 4,735,492 1,817,704 7,925,696
   December 1,499,765 4,928,722 1,651,920 8,080,407
1996 Total 16,900,516 58,970,676 19,117,088 94,988,280
   January 1,455,892 4,680,269 1,659,013 7,795,175
   February 1,451,705 4,393,649 1,407,224 7,252,578
   March 1,464,495 5,107,645 1,602,866 8,175,006
   April 1,312,102 4,869,027 1,478,858 7,659,987
   May 1,348,886 5,114,865 1,537,493 8,001,244
   June 1,394,895 4,789,060 1,526,814 7,710,769
   July 1,410,435 5,096,896 1,177,012 7,684,343
   August 1,417,509 5,241,947 1,278,872 7,938,328
   September 1,359,742 5,188,538 1,385,333 7,933,612
   October 1,507,037 5,434,564 1,497,075 8,438,676
   November 1,439,147 5,298,908 1,322,105 8,060,159
   December 1,538,088 5,243,328 1,341,134 8,122,550
1997 Total 17,099,931 60,458,696 17,213,800 94,772,427
   January 1,519,000 5,336,641 1,429,627 8,285,268
   February 1,337,217 4,946,227 1,300,767 7,584,211
   March 1,478,609 5,381,114 1,398,760 8,258,483
   April 1,428,879 4,967,644 1,432,944 7,829,466
   May 1,448,953 5,269,668 1,431,463 8,150,084
   June 1,273,426 5,174,933 1,335,666 7,784,024
   July 1,230,810 5,299,252 1,371,117 7,901,179
   August 1,220,413 5,187,776 1,303,595 7,711,784
   September 1,099,234 4,461,472 856,951 6,417,657
   October 1,254,640 4,951,549 998,798 7,204,987
   November 1,168,837 4,887,046 1,141,848 7,197,731
   December 1,147,702 4,921,632 1,118,710 7,188,044
1998 Total 15,607,719 60,784,952 15,120,246 91,512,918
   January 1,139,676 4,838,441 1,091,922 7,070,039
   February 1,040,006 4,403,739 966,419 6,410,164
   March 1,167,878 4,941,662 1,055,514 7,165,054
   April 1,105,004 4,707,658 1,021,741 6,834,403
   May 1,132,468 4,892,559 1,074,960 7,099,987
   June 1,081,393 4,698,856 1,021,114 6,801,363
   July 1,084,883 4,724,889 1,018,588 6,828,360
   August 1,068,861 4,676,348 999,830 6,745,039
   September 1,027,461 4,521,281 962,247 6,510,989
   October 1,048,747 4,646,820 988,351 6,683,918
   November 992,545 4,428,579 938,593 6,359,717
   December 1,015,088 4,555,057 959,256 6,529,401
1999 Total 12,904,010 56,035,888 12,098,536 81,038,434
   January 1,030,620 4,626,367 875,972 6,532,959
   February 967,175 4,358,137 822,689 6,148,001
   March 1,032,506 4,669,596 879,628 6,581,730
   April 990,649 4,495,034 845,330 6,331,013
   May 1,026,584 4,670,469 876,697 6,573,750
   June 988,112 4,504,004 844,138 6,336,254
   July 1,014,400 4,629,593 867,046 6,511,039
   August 1,018,526 4,661,665 871,419 6,551,610
   September 962,948 4,419,090 824,695 6,206,733
   October 987,833 4,544,632 846,772 6,379,236
   November 909,514 4,194,218 780,247 5,883,978
   December 914,258 4,225,859 784,928 5,925,045
2000 Total 11,843,126 53,998,662 10,119,561 75,961,348
   January 899,202 4,164,303 770,532 5,834,038
   February 857,045 3,986,933 734,433 5,578,411
   March 935,939 4,374,872 801,937 6,112,749
   April 925,912 4,350,499 793,080 6,069,492
   May 957,454 4,524,349 819,638 6,301,441
   June 939,978 4,278,431 809,236 6,027,644
   July 967,917 4,405,601 833,289 6,206,808
   August 943,485 4,294,395 812,255 6,050,136
   September 869,819 4,216,409 742,335 5,828,563
   October 890,208 4,343,212 759,188 5,992,608
   November 858,467 4,216,501 731,538 5,806,506
   December 849,217 4,199,896 723,049 5,772,162
2001 Total 10,894,643 51,355,403 9,330,512 71,580,558
   January 884,474 3,923,343 713,502 5,521,320
   February 794,033 3,534,289 639,609 4,967,931
   March 866,902 3,870,208 697,180 5,434,290
   April 822,368 3,680,323 660,191 5,162,882
   May 871,642 3,907,582 698,387 5,477,610
   June 839,610 3,767,279 671,296 5,278,185
   July 838,216 3,760,495 668,631 5,267,342
   August 827,967 3,721,700 659,173 5,208,840
   September 725,582 3,266,941 576,494 4,569,017
   October 746,027 3,049,295 442,127 4,237,449
   November 766,379 3,460,031 606,344 4,832,754
   December 800,088 3,616,543 631,644 5,048,274
2002 Total 9,783,288 43,558,030 7,664,577 61,005,894
   January 761,971 3,633,632 701,376 5,096,979
   February 714,177 3,320,316 660,944 4,695,437
   March 792,221 3,687,287 731,868 5,211,376
   April 785,130 3,556,881 724,071 5,066,081
   May 809,429 3,674,831 745,260 5,229,520
   June 775,295 3,522,573 712,739 5,010,607
   July 792,326 3,602,497 727,377 5,122,200
   August 783,919 3,567,564 718,425 5,069,907
   September 759,868 3,461,149 695,201 4,916,218
   October 769,109 3,506,209 702,469 4,977,787
   November 746,337 3,405,309 680,525 4,832,171
   December 759,593 3,468,775 691,444 4,919,812
2003 Total 9,249,374 42,407,022 8,491,699 60,148,095
   January 756,697 3,615,505 592,586 4,964,788
   February 707,177 3,382,694 553,097 4,642,968
   March 774,084 3,707,046 604,686 5,085,817
   April 720,980 3,527,709 554,530 4,803,219
   May 766,355 3,597,121 597,313 4,960,789
   June 727,582 3,419,487 566,531 4,713,599
   July 767,420 3,611,643 597,023 4,976,085
   August 773,728 3,703,730 601,238 5,078,696
   September 650,475 3,039,800 548,155 4,238,430
   October 717,686 3,308,784 612,055 4,638,525
   November 693,681 3,386,709 600,577 4,680,967
   December 699,719 3,504,155 604,387 4,808,260
2004 Total 8,755,584 41,804,382 7,032,177 57,592,143
   January 682,323 3,703,091 551,408 4,936,822
   February 627,001 3,406,462 514,165 4,547,629
   March 694,797 3,838,135 569,141 5,102,073
   April 677,403 3,748,892 554,653 4,980,948
   May 700,957 3,886,458 573,878 5,161,294
   June 665,058 3,695,459 552,875 4,913,392
   July 645,809 3,595,228 536,954 4,777,991
   August 619,937 3,460,037 531,314 4,611,289
   September 705,597 1,454,611 222,974 2,383,182
   October 913,929 1,888,823 289,533 3,092,285
   November 916,920 2,113,753 323,441 3,354,114
   December 778,821 2,525,892 385,830 3,690,543
2005 Total 8,628,554 37,316,842 5,606,166 51,551,562
   January 884,018 2,686,062 329,192 3,899,273
   February 740,067 2,536,243 304,116 3,580,425
   March 665,780 3,090,235 387,639 4,143,654
   April 643,946 3,015,279 377,077 4,036,302
   May 670,362 3,117,462 394,034 4,181,858
   June 655,426 3,086,348 385,675 4,127,449
   July 687,079 3,269,542 405,950 4,362,571
   August 704,753 3,241,539 420,528 4,366,820
   September 680,681 3,126,132 395,472 4,202,285
   October 690,170 3,177,713 417,918 4,285,801
   November 674,372 3,187,539 414,578 4,276,489
   December 708,649 3,370,920 423,803 4,503,372
2006 Total 8,405,302 36,905,015 4,655,982 49,966,299
   January 692,432 3,387,063 416,620 4,496,115
   February 643,857 2,978,193 440,859 4,062,909
   March 724,494 3,361,363 511,293 4,597,149
   April 698,735 3,296,974 485,724 4,481,433
   May 730,833 3,356,418 492,475 4,579,727
   June 672,234 3,206,665 453,108 4,332,006
   July 685,113 3,277,089 461,949 4,424,151
   August 684,251 3,267,503 461,445 4,413,199
   September 659,308 3,265,147 414,918 4,339,374
   October 710,024   3,369,075 455,088 4,534,187
   November 628,740 3,258,867 424,275 4,311,882
   December 698,047 3,282,725 455,720 4,436,492
2007 Total 8,228,068 39,307,081 5,473,474 53,008,624
   January 709,485 3,194,940 375,325 4,279,750
   February 677,602 3,038,045 367,817 4,083,464
   March 723,192 3,285,570 384,461 4,393,224
   April 702,896 3,221,552 375,994 4,300,442
   May 715,673 3,301,320 382,732 4,399,725
   June 705,673 3,252,287 377,875 4,335,836
   July 718,636 3,347,135 386,678 4,452,450
   August 681,316 3,219,342 370,555 4,271,213
   September 475,152 1,648,483 146,625 2,270,260
   October 748,609 2,912,234 266,891 3,927,734
   November 706,188   3,055,982 285,798 4,047,968
   December 680,775 3,140,081 268,076 4,088,932
2008 Total 8,245,198 36,616,971 3,988,829 48,850,998
   January 674,519 2,988,928 269,760 3,933,207
   February 624,268 2,740,246 248,628 3,613,142
   March 687,732 3,024,239 281,007 3,992,978
   April 664,538 2,966,171 347,152 3,977,861
   May 661,017 3,053,104 344,162 4,058,283
   June 634,975 2,975,999 320,237 3,931,211
   July 652,466 2,972,083 324,124 3,948,673
   August 663,949 3,040,532 342,280 4,046,761
   September 646,548 3,080,815 356,155 4,083,518
   October 644,860 3,142,126 394,876 4,181,862
   November 633,681 2,872,236 295,991 3,801,908
   December 643,982 2,981,302 333,905 3,959,189
2009 Total 7,832,535 35,837,781 3,858,277 47,528,593
   January 618,343 2,816,879 301,555 3,736,777
   February 568,283 2,678,574 297,620 3,544,477
   March 693,106 3,127,646 342,930 4,163,682
   April 752,551 2,969,205 338,218 4,059,974
   May 764,683 3,139,297 382,641 4,286,621
   June 737,322 3,050,392 409,840 4,197,554
   July 773,076 3,173,498 432,598 4,379,172
   August 742,325 3,188,099 433,634 4,364,058
   September 706,932   3,134,788   436,980   4,278,700  
   October 774,538 3,204,568 459,353 4,438,459
   November 784,221 3,049,579 418,882 4,252,682
   December 813,280 3,097,018 416,900 4,327,198
2010 Total 8,728,660 36,629,543 4,671,151 50,029,354
   January 914,457 3,043,992 383,209 4,341,658
   February 857,337 2,780,820 362,003 4,000,160
   March 1,010,927 3,266,930 444,976 4,722,833
   April 910,072   3,100,596   395,621   4,406,289  
   May 1,056,669 3,188,006 449,463 4,694,138
   June 1,242,882 2,993,157 450,821 4,686,860
   July 1,316,701 3,099,443 425,303 4,841,447
   August 1,309,467 3,212,390 416,935 4,938,792
   September 1,309,666 3,136,196 349,335 4,795,197
   October 1,375,766 3,470,948 450,671 5,297,385
   November 1,366,813     3,333,620 427,446 5,127,879
   December 1,519,960 3,344,455 508,323 5,372,738
2011 Total 14,190,717 37,970,553 5,064,106 57,225,376
   January 1,502,037 3,224,609 470,575 5,197,221
   February 1,383,038 2,998,854 431,658 4,813,550
   March 1,546,005 3,308,307 434,481 5,288,793
   April 1,497,141 3,213,882 433,583 5,144,606
   May 1,526,883 3,469,556 439,721 5,436,160
   June 1,329,579   3,344,842 413,560 5,087,981
   July 1,420,433   3,526,555 491,962 5,438,950
   August 1,395,916 3,137,432 414,448 4,947,796
   September 1,460,253 2,888,911 252,120 4,601,284
   October 1,631,852 3,664,925 418,134 5,714,911
   November 1,707,503 3,524,512 393,430 5,625,445
   December 1,859,758 3,496,219 441,177 5,797,154
2012 Total 18,260,398 39,798,604 5,034,849 63,093,851
   January 1,875,706 3,405,595 427,256 5,708,557
   February 1,721,413 3,132,786 381,438 5,235,637
   March 1,860,852 3,428,179 437,007 5,726,038
   April 1,747,167 3,302,219 418,472 5,467,858
   May 1,845,205 3,434,572 486,512 5,766,289
   June 1,660,899 3,403,015 468,906 5,532,820
   July 1,556,928 3,493,471 476,588 5,526,987
   August 1,598,507 3,424,813 556,075 5,579,395
   September 1,585,751 3,353,766 513,770 5,453,287
   October 1,627,654 3,291,630 486,314 5,405,598
   November 1,616,742 3,274,911 454,353 5,346,006
   December 1,639,642 3,370,129 451,803 5,461,574
2013 Total 20,336,466 40,315,086 5,558,494 66,210,046
   January 1,590,840 3,228,202 422,946 5,241,988
   February 1,488,317 2,936,488 406,525 4,831,330
   March 1,640,249 3,290,859 549,438 5,480,546
   April 1,557,292 3,111,503 501,646 5,170,441
   May 1,602,943 3,304,488 502,074 5,409,505
   June 1,554,377 3,254,406 482,994 5,291,777
   July 1,555,029 3,370,852 417,644 5,343,525
   August 1,535,889 3,413,990 445,686 5,395,565
   September 1,521,280 3,245,956 438,959 5,206,195
   October 1,581,502 3,287,999 465,218 5,334,719
   November 1,564,846 3,107,452 441,362 5,113,660
   December 1,583,697 3,296,465 474,177 5,354,339
2014 Total 18,776,261 38,848,660 5,548,669 63,173,590
   January 1,607,015 3,184,904 478,991 5,270,910
   February 1,453,271 2,863,893 444,921 4,762,085
   March 1,621,852 3,023,805 514,274 5,159,931
   April 1,546,703 2,903,169 469,644 4,919,516
   May 1,550,008 * 3,033,066 * 474,496 * 5,057,569 *
   June 1,543,324 * 2,980,755 * 474,559 * 4,998,638 *
   July 1,530,687 * 2,940,211 * 473,677 * 4,944,575 *
   August
   September
   October
   November
   December
2015 Total 10,852,859 * 20,929,803 * 3,330,562 * 35,113,224 *
DATE   NORTH   SOUTH   OFFSHORE   TOTAL  
(Barrels)
                   
LOUISIANA STATE CRUDE OIL PRODUCTION
Excluding OCS
* Estimated
  Page revised 17-Aug-15 data available through Aug 3, 2015
Data source: Dept of Natural Resources - Office of Conservation