LOUISIANA STATE CRUDE OIL and CONDENSATE PRODUCTION
Excluding OCS
(Barrels)
DATE NORTH SOUTH OFFSHORE TOTAL
1945 25,519,663 113,571,353 0 139,091,016
1946 30,897,317 118,871,519 0 149,768,836
1947 36,851,766 129,767,329 0 166,619,095
1948 43,669,181 143,440,619 0 187,109,800
1949 48,229,784 149,647,345 0 197,877,129
1950 47,767,504 167,427,924 0 215,195,428
1951 46,627,454 190,954,994 0 237,582,448
1952 43,314,117 203,005,214 0 246,319,331
1953 41,444,680 213,445,982 0 254,890,662  
1954 41,843,365 204,815,520 0 246,658,885
1955 46,081,733 225,343,820 0 271,425,553
1956 48,537,061 214,767,670 31,058,993 294,363,724
1957 48,081,623 229,266,512 37,545,512 314,893,648
1958 43,982,422 215,253,755 33,939,420 293,175,597
1959 44,201,320 245,154,299 38,510,464 327,866,083
1960 44,026,213 266,032,452 40,984,986 351,043,650
1961 43,040,180 275,554,921 41,062,924 359,658,024
1962 46,309,988 304,041,264 44,134,152 394,485,404
1963 50,106,311 315,864,574 46,697,419 412,668,304
1964 53,698,803 322,224,977 52,287,988 428,211,767
1965 55,413,679 341,641,524 51,794,399 448,849,602
1966 54,197,098 377,237,844 56,833,388 488,268,331
1967 54,878,952 426,441,209 65,039,510 546,359,670
1968 51,084,227 436,630,278 66,551,223 554,265,727
1969 48,260,270 428,767,065 67,160,353 544,187,688
1970 47,350,896 446,408,428 72,656,449 566,415,773
1971 45,985,948 439,387,221 70,105,977 555,479,146
1972 44,200,502 401,520,508 71,201,068 516,922,078
1973 39,705,212 356,819,181 54,972,889 451,497,282
1974 38,697,920 300,306,178 46,701,696 385,705,794
1975 37,272,676 257,422,976 40,984,897 335,680,549
1976 38,395,533 232,063,252 38,358,180 308,816,966
1977 37,353,891 210,694,874 33,919,066 281,967,831
1978 35,551,112 189,723,992 32,505,326 257,780,430
1979 32,301,019 166,601,420 29,451,582 228,354,021
 1980 32,226,703 151,383,359 27,591,943 211,202,005
 1981 35,108,058 138,466,404 26,273,437 199,847,899
 1982 35,606,463 128,818,906 24,940,981 189,366,350
 1983 33,430,581 121,375,615 24,802,772 179,608,968
 1984 32,730,382 127,476,082 27,036,480 187,242,944
 1985 32,104,784 126,883,275 26,013,271 185,001,330
 1986 29,551,497 124,563,098 26,796,139 180,910,734
 1987 27,548,782 121,071,330 25,184,078 173,804,190
 1988 26,746,646 115,710,745 24,539,518 166,996,908
 1989 25,229,350 105,119,808 22,747,097 153,096,255
 1990 26,022,976 99,649,083 23,042,907 148,714,966
   January 2,312,797 8,776,811 1,411,252 12,500,860
   February 2,160,117 7,900,383 1,363,441 11,423,941
   March 2,355,947 8,733,300 1,587,764 12,677,011
   April 2,232,074 8,469,075 1,555,473 12,256,622
   May 2,241,263 8,619,511 1,517,755 12,378,529
   June 2,218,281 8,303,283 1,496,108 12,017,672
   July 2,280,704 8,472,846 1,507,139 12,260,689
   August 2,332,005 8,493,639 1,473,614 12,299,258
   September 2,297,570 8,284,195 1,193,339 11,775,104
   October 2,399,020 8,637,779 1,289,073 12,325,872
   November 2,232,130 8,381,835 1,436,271 12,050,236
   December 2,304,393 8,736,646 1,667,052 12,708,091
1991 Total 27,366,301 101,809,303 17,498,281 146,673,885
   January 2,291,807 8,607,129 1,556,239 12,455,175
   February 2,120,604 8,039,117 1,459,035 11,618,756
   March 2,237,405 8,566,004 1,572,861 12,376,270
   April 2,176,832 8,409,877 1,469,348 12,056,057
   May 2,207,067 8,654,210 1,409,900 12,271,177
   June 2,064,777 8,453,729 1,382,434 11,900,940
   July 2,114,635 8,735,771 1,290,303 12,140,709
   August 2,130,209 7,808,002 1,105,751 11,043,962
   September 2,099,151 8,008,489 1,157,941 11,265,581
   October 2,202,116 8,635,148 1,308,815 12,146,079
   November 2,101,356 8,217,536 1,181,292 11,500,184
   December 2,181,398 8,455,622 1,308,534 11,945,554
1992 Total 25,927,357 100,590,634 16,202,453 142,720,444
   January 2,157,900 8,368,130 1,293,287 11,819,317
   February 1,980,413 7,568,459 1,201,041 10,749,913
   March 2,136,252 8,361,283 1,304,264 11,801,799
   April 2,044,826 8,125,041 1,320,192 11,490,059
   May 2,062,839 8,383,577 1,392,658 11,839,074
   June 1,953,728 8,149,141 1,344,905 11,447,774
   July 1,998,379 8,398,955 1,379,158 11,776,492
   August 1,998,360 8,382,245 1,310,758 11,691,363
   September 1,938,450 8,120,368 1,280,484 11,339,302
   October 1,990,445 8,271,435 1,321,847 11,583,727
   November 1,928,904 7,869,027 1,231,771 11,029,702
   December 1,986,319 7,959,216 1,215,977 11,161,512
1993 Total 24,176,815 97,956,877 15,596,342 137,730,034
   January 1,928,820 7,857,802 1,226,876 11,013,498
   February 1,646,532 7,171,181 1,104,408 9,922,121
   March 1,865,624 7,984,966 1,172,108 11,022,698
   April 1,759,101 7,655,868 1,211,986 10,626,955
   May 1,819,499 7,831,848 1,277,909 10,929,256
   June 1,749,931 7,493,143 1,194,744 10,437,818
   July 1,761,024 7,613,647 1,247,170 10,621,841
   August 1,761,316 7,629,775 1,174,597 10,565,688
   September 1,701,181 7,304,975 1,254,524 10,260,680
   October 1,758,653 7,479,833 1,378,171 10,616,657
   November 1,768,858 7,292,049 1,330,541 10,391,448
   December 1,804,163 7,592,466 1,319,919 10,716,548
1994 Total 21,324,702 90,907,553 14,892,953 127,125,208
   January 1,790,685 7,469,230 1,301,483 10,561,398
   February 1,624,062 6,679,545 1,135,891 9,439,498
   March 1,760,443 7,446,445 1,302,381 10,509,269
   April 1,671,623 7,183,367 1,325,808 10,180,798
   May 1,727,093 7,539,664 1,340,678 10,607,435
   June 1,652,497 7,344,003 1,399,469 10,395,969
   July 1,715,844 7,471,616 1,548,099 10,735,559
   August 1,748,777 7,342,910 1,547,382 10,639,069
   September 1,671,657 7,291,988 1,557,136 10,520,781
   October 1,761,610 7,126,339 1,471,797 10,359,746
   November 1,709,472 7,273,265 1,524,480 10,507,217
   December 1,761,330 7,445,083 1,561,423 10,767,836
1995 Total 20,595,093 87,613,455 17,016,027 125,224,575
   January 1,743,946 7,457,531 1,448,407 10,649,884
   February 1,641,132 6,885,342 1,300,547 9,827,021
   March 1,902,981 7,626,252 1,365,883 10,895,116
   April 1,802,619 7,515,811 1,263,552 10,581,982
   May 1,862,977 7,910,708 1,285,120 11,058,805
   June 1,777,266 7,536,138 1,249,918 10,563,322
   July 1,814,940 7,624,573 1,341,273 10,780,786
   August 1,889,317 7,586,734 1,682,824 11,158,875
   September 1,867,835 7,325,498 1,585,482 10,778,815
   October 1,962,033 7,474,996 1,519,709 10,956,738
   November 1,850,192 7,368,563 1,507,567 10,726,322
   December 1,962,941 7,431,121 1,587,383 10,981,445
1996 Total 22,078,179 89,743,267 17,137,665 128,959,111
   January 1,884,943 7,221,004 1,583,549 10,689,496
   February 1,838,244 6,618,489 1,383,942 9,840,675
   March 1,888,768 7,590,098 1,533,434 11,012,300
   April 1,744,006 7,276,157 1,348,800 10,368,963
   May 1,765,470 7,517,903 1,426,367 10,709,740
   June 1,710,552 7,089,828 1,347,662 10,148,042
   July 1,778,850 7,318,227 1,084,773 10,181,850
   August 1,754,705 7,461,621 1,189,475 10,405,801
   September 1,707,825 7,337,657 1,317,469 10,362,951
   October 1,885,675 7,770,322 1,358,848 11,014,845
   November 1,900,986 7,479,202 1,243,581 10,623,769
   December 1,969,252 7,614,918 1,212,912 10,797,082
1997 Total 21,829,276 88,295,426 16,030,812 126,155,514
   January 1,983,082 7,539,260 1,317,172 10,839,514
   February 1,732,828 7,081,174 1,180,809 9,994,811
   March 1,917,634 7,728,860 1,280,584 10,927,078
   April 1,787,701 7,344,515 1,254,457 10,386,673
   May 1,838,551 7,654,969 1,295,388 10,788,908
   June 1,676,580 7,341,548 1,302,209 10,320,337
   July 1,652,669 7,533,126 1,380,056 10,565,851
   August 1,578,822 7,503,574 1,284,027 10,366,423
   September 1,478,725 6,451,602 865,427 8,795,754
   October 1,544,464 7,175,605 1,014,186 9,734,255
   November 1,572,146 7,101,418 1,029,032 9,702,596
   December 1,541,747 7,068,055 1,108,797 9,718,599
1998 Total 20,304,949 87,523,706 14,312,144 122,140,799
   January 1,495,685 7,042,018 1,116,365 9,654,068
   February 1,355,212 6,439,435 943,453 8,738,100
   March 1,504,663 7,108,141 1,153,549 9,766,353
   April 1,398,270 6,759,424 1,131,844 9,289,538
   May 1,420,862 6,921,988 1,158,232 9,501,082
   June 1,339,889 6,740,436 1,085,154 9,165,479
   July 1,374,045 6,914,341 1,048,209 9,336,595
   August 1,356,976 6,746,770 1,126,248 9,229,994
   September 1,333,931 6,601,919 1,051,096 8,986,946
   October 1,367,511 6,800,861 1,054,921 9,223,293
   November 1,346,469 6,459,861 1,008,587 8,814,917
   December 1,417,988 6,725,416 972,930 9,116,334
1999 Total 16,711,501 81,260,610 12,850,588 110,822,699
   January 1,361,301 6,765,144 1,002,674 9,129,119
   February 1,315,192 6,381,115 922,232 8,618,539
   March 1,367,481 6,880,519 951,295 9,199,295
   April 1,313,390 6,645,978 929,959 8,889,327
   May 1,316,160 6,885,838 944,382 9,146,380
   June 1,254,227 6,531,173 958,276 8,743,676
   July 1,262,536 6,709,142 1,010,657 8,982,335
   August 1,235,486 6,839,681 1,060,901 9,136,068
   September 1,205,469 6,639,142 967,025 8,811,636
   October 1,272,557 6,813,407 996,981 9,082,945
   November 1,225,564 6,469,435 876,106 8,571,105
   December 1,178,199 6,744,254 929,487 8,851,940
2000 Total 15,307,562 80,304,828 11,549,975 107,162,365
   January 1,230,334 6,576,510 919,867 8,726,711
   February 1,145,005 6,141,311 896,631 8,182,947
   March 1,227,482 6,836,006 974,174 9,037,662
   April 1,196,950 6,692,751 948,413 8,838,114
   May 1,216,467 6,997,016 978,922 9,192,405
   June 1,174,989 6,661,277 949,514 8,785,780
   July 1,201,973 6,832,626 994,720 9,029,319
   August 1,194,704 6,618,176 922,929 8,735,809
   September 1,153,520 6,376,319 948,776 8,478,615
   October 1,196,671 6,611,295 936,643 8,744,609
   November 1,156,910 6,471,088 898,784 8,526,782
   December 1,179,470 6,514,111 894,685 8,588,266
2001 Total 14,274,475 79,328,486 11,264,058 104,867,019
   January 1,185,378 6,187,301 851,871 8,224,550
   February 1,060,442 5,809,529 771,988 7,641,959
   March 1,141,112 6,400,941 817,287 8,359,340
   April 1,062,401 6,161,068 772,591 7,996,060
   May 1,079,145 6,399,659 902,259 8,381,063
   June 1,030,885 6,127,496 858,556 8,016,937
   July 1,051,681 6,081,409 869,372 8,002,462
   August 1,033,099 6,174,572 839,157 8,046,828
   September 990,321 5,511,060 615,709 7,117,090
   October 995,874 5,059,504 580,622 6,636,000
   November 1,037,110 5,730,646 756,888 7,524,644
   December 1,058,813 5,880,580 803,789 7,743,182
2002 Total 12,726,261 71,523,765 9,440,089 93,690,115
   January 1,085,063 5,793,613 854,770 7,733,446
   February 1,001,522 5,365,108 768,923 7,135,553
   March 1,099,136 5,945,516 902,727 7,947,379
   April 1,032,600 5,821,627 899,074 7,753,301
   May 1,015,123 5,951,647 915,150 7,881,920
   June 970,823 5,677,693 876,427 7,524,943
   July 989,607 5,682,509 889,402 7,561,518
   August 976,664 5,735,876 861,435 7,573,975
   September 941,391 5,532,740 867,887 7,342,018
   October 981,328 5,557,243 888,579 7,427,150
   November 941,081 5,414,298 800,942 7,156,321
   December 1,014,873 5,497,754 824,172 7,336,799
2003 Total 12,049,211 67,975,624 10,349,488 90,374,323
   January 1,012,284 5,380,282 849,732 7,242,298
   February 980,762 5,067,335 783,627 6,831,724
   March 1,024,013 5,559,520 869,395 7,452,928
   April 974,404 5,341,025 766,894 7,082,323
   May 986,480 5,504,050 813,529 7,304,059
   June 919,896 5,189,877 806,531 6,916,304
   July 964,733 5,377,864 841,544 7,184,141
   August 954,531 5,457,552 823,063 7,235,146
   September 938,697 4,703,828 473,916 6,116,441
   October 980,639 5,237,363 464,532 6,682,534
   November 966,075 5,191,717 590,352 6,748,144
   December 994,134 5,259,993 641,935 6,896,062
2004 Total 11,696,648 63,270,406 8,725,050 83,692,104
   January 1,030,719 5,273,548 733,359 7,037,626
   February 934,820 4,849,120 712,975 6,496,915
   March 1,036,974 5,505,114 843,019 7,385,107
   April 983,605 5,448,698 802,850 7,235,153
   May 1,015,642 5,670,684 768,294 7,454,620
   June 966,710 5,418,505 698,932 7,084,147
   July 996,424 5,205,690 693,605 6,895,719
   August 998,451 5,018,290 628,455 6,645,196
   September 921,221 2,807,595 70,458 3,799,274
   October 1,002,876 3,635,011 107,922 4,745,809
   November 986,817 3,914,634 319,173 5,220,624
   December 1,035,111 4,246,768 403,918 5,685,797
2005 Total 11,909,370 56,993,657 6,782,960 75,685,987
   January 1,037,074 4,383,565 512,853 5,933,492
   February 922,901 4,059,902 450,969 5,433,772
   March 1,044,398 4,593,165 550,578 6,188,141
   April 983,610 4,394,157 572,644 5,950,411
   May 1,015,231 4,608,446 603,655 6,227,332
   June 974,804 4,596,900 575,745 6,147,449
   July 998,094 4,815,115 565,710 6,378,919
   August 1,003,059 4,770,497 591,969 6,365,525
   September 974,879 4,579,945 572,186 6,127,010
   October 1,027,670 4,740,617 556,675 6,324,962
   November 1,029,207 4,696,401 581,657 6,307,265
   December 1,091,071 4,912,269 582,671 6,586,011
2006 Total 12,101,998 55,150,979 6,717,312 73,970,289
   January 1,090,914 4,865,911 596,138 6,552,963
   February 996,252 4,355,083 569,398 5,920,733
   March 1,073,862 4,951,368 680,625 6,705,855
   April 1,025,022 4,809,844 642,806 6,477,672
   May 1,060,718 4,923,513 698,642 6,682,873
   June 1,003,164 4,768,980 623,694 6,395,838
   July 1,007,866 4,850,455 671,745 6,530,066
   August 1,017,679 4,770,679 622,346 6,410,704
   September 996,414 4,680,117 590,193 6,266,724
   October 1,044,972 4,890,182 622,137 6,557,291
   November 1,033,770 4,671,447 624,472 6,329,689
   December 1,077,014 4,815,886 653,190 6,546,090
2007 Total 12,427,647 57,353,465 7,595,386 77,376,498
   January 1,122,220 4,656,013 611,323 6,389,556
   February 1,077,121 4,446,657 553,320 6,077,098
   March 1,136,895 4,816,778 602,936 6,556,609
   April 1,104,465 4,734,370 561,064 6,399,899
   May 1,101,328 4,881,488 627,433 6,610,249
   June 1,075,904 4,790,356 586,154 6,452,414
   July 1,123,572 4,871,156 648,313 6,643,041
   August 1,090,412 4,611,590 608,436 6,310,438
   September 995,840 2,258,364 141,119 3,395,323
   October 1,100,225 4,253,235 415,703 5,769,163
   November 1,069,268 4,436,082 464,557 5,969,907
   December 1,107,365 4,457,818 461,682 6,026,865
2008 Total 13,104,615 53,213,907 6,282,040 72,600,562
   January 1,116,419 4,318,853 436,885 5,872,157
   February 1,022,785 3,964,808 400,876 5,388,469
   March 1,105,153 4,376,620 445,358 5,927,131
   April 1,042,224 4,287,416 510,073 5,839,713
   May 1,030,748 4,369,457 530,785 5,930,990
   June 965,908 4,246,610 500,924 5,713,442
   July 976,332 4,249,336 515,698 5,741,366
   August 992,684 4,282,335 530,419 5,805,438
   September 967,663 4,264,496 510,352 5,742,511
   October 959,184 4,356,362 586,146 5,901,692
   November 939,179 3,998,797 486,557 5,424,533
   December 973,246 4,176,606 536,097 5,685,949
2009 Total 12,091,525 50,891,696 5,990,170 68,973,391
   January 939,869 3,972,124 486,838 5,398,831
   February 859,489 3,763,377 463,267 5,086,133
   March 959,031 4,302,081 465,682 5,726,794
   April 925,266 4,093,175 485,588 5,504,029
   May 934,042 4,260,486 575,607 5,770,135
   June 893,016 4,135,821 576,825 5,605,662
   July 916,296 4,295,623 591,841 5,803,760
   August 912,472 4,276,194 615,419 5,804,085
   September 875,343 4,227,672 603,324 5,706,339
   October 926,077 4,313,550 608,165 5,847,792
   November 925,464 4,106,134 543,180 5,574,778
   December 946,883 4,248,626 566,122 5,761,631
2010 Total 11,013,248 49,994,863 6,581,858 67,589,969
   January 972,841 4,196,867 522,775 5,692,483
   February 885,451 3,804,687 467,413 5,157,551
   March 996,014 4,430,403 575,705 6,002,122
   April 928,147 4,177,428 517,772 5,623,347
   May 973,140 4,276,815 571,852 5,821,807
   June 977,851 4,015,616 554,801 5,548,268
   July 1,013,117 4,174,645 535,601 5,723,363
   August 1,000,728 4,282,608 542,466 5,825,802
   September 976,265 4,153,706 444,876 5,574,847
   October 1,014,871 4,578,389 564,746 6,158,006
   November 1,027,960 4,404,140 562,532 5,994,632
   December 1,098,034 4,413,467 655,575 6,167,076
2011 Total 11,864,419 50,908,771 6,516,114 69,289,304
   January 1,090,659 4,284,193 606,751 5,981,603
   February 1,001,065   3,950,562   557,432   5,509,059  
   March 1,065,166 4,327,368 581,914 5,974,448
   April 1,048,198 4,219,829 578,010 5,846,037
   May 1,078,955 4,476,169 585,887 6,141,011
   June 989,787 4,317,052 535,513 5,842,352
   July 1,026,608 4,495,601 618,224 6,140,433
   August 1,032,336 4,018,797 501,000 5,552,133
   September 1,018,446 3,782,618 390,527 5,191,591
   October 1,121,549 4,707,742 565,088 6,394,379
   November 1,117,102 4,556,361 507,904 6,181,367
   December 1,170,139 4,569,021 567,252 6,306,412
2012 Total 12,760,010 51,705,313 6,595,502 71,060,825
   January 1,202,451 4,404,907 561,868 6,169,226
   February 1,117,606 4,063,022 485,204 5,665,832
   March 1,211,100 4,433,733 546,244 6,191,077
   April 1,157,447 4,242,008 518,738 5,918,193
   May 1,178,281 4,429,123 591,158 6,198,562
   June 1,105,611 4,362,012 564,203 6,031,826
   July 1,111,903 4,463,085 611,581 6,186,569
   August 1,125,499 4,391,236 659,302 6,176,037
   September 1,068,650 4,253,398 576,861 5,898,909
   October 1,132,866 4,204,250 554,563 5,891,679
   November 1,104,788 4,165,325 532,059 5,802,172
   December 1,169,943 4,273,344 537,385 5,980,672
2013 Total 13,686,145 51,685,443 6,739,166 72,110,754
   January 1,147,557 4,071,487 502,231 5,721,275
   February 1,061,859 3,738,447 477,735 5,278,041
   March 1,175,667 4,204,534 624,941 6,005,142
   April 1,115,660 4,029,482 567,872 5,713,014
   May 1,139,355 4,208,996 575,503 5,923,854
   June 1,120,487 4,110,595 556,717 5,787,799
   July 1,138,767 4,172,866 467,754 5,779,387
   August 1,114,910 4,196,972 492,660 5,804,542
   September 1,099,436 4,059,950 493,970 5,653,356
   October 1,167,313 4,104,660 532,929 5,804,902
   November 1,162,763 3,874,645 507,597 5,545,005
   December 1,158,560 4,122,129 536,674 5,817,363
2014 Total 13,602,334 48,894,763 6,336,583 68,833,680
   January 1,159,149 * 3,986,144 * 518,266 * 5,663,559 *
   February 1,019,220 * 3,607,183 * 478,513 * 5,104,916 *
   March 1,133,411 * 3,927,096 * 512,120 * 5,572,628 *
   April 1,118,058 * 3,875,318 * 506,928 * 5,500,304 *
   May
   June
   July
   August
   September
   October
   November
   December
2015 Total 4,429,838 * 15,395,741 * 2,015,827 * 21,841,406 *
DATE   NORTH   SOUTH   OFFSHORE   TOTAL  
(Barrels)
   
LOUISIANA STATE CRUDE OIL and CONDENSATE PRODUCTION
Excluding OCS
  Page revised 27-May-15 data available through May 3, 2015
Data source: Dept of Natural Resources - Office of Conservation