LOUISIANA STATE NATURAL GAS PRODUCTION
WET AFTER LEASE SEPARATION
Excluding OCS and Casinghead Gas
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
DATE      NORTH   SOUTH   OFFSHORE   TOTAL
1945 392,875,556 224,580,191 0 617,455,747
1946 354,275,088 247,762,676 0 602,037,764
1947 370,211,442 281,075,123 0 651,286,565
1948 436,872,415 320,494,579 0 757,366,994
1949 470,029,182 324,093,813 0 794,122,995
1950 542,389,118 347,289,866 0 889,678,984
1951 626,278,329 617,797,947 0 1,244,076,276
1952 544,513,700 487,821,949 0 1,032,335,649
1953 484,724,340 640,417,136 0 1,125,141,476
1954 462,382,322 743,742,502 0 1,206,124,824
1955 462,571,727 971,074,477 0 1,433,646,204
1956 488,461,095 1,022,326,307 14,668,128 1,525,455,578
1957 493,281,864 1,191,126,659 26,405,744 1,710,814,269
1958 480,482,161 1,340,286,526 54,295,124 1,875,063,806
1959 505,900,047 1,537,723,004 62,286,695 2,105,909,717
1960 500,914,561 1,705,774,411 74,503,998 2,281,192,941
1961 488,827,767 1,790,708,592 77,825,979 2,357,362,246
1962 525,134,536 1,957,922,340 91,340,986 2,574,397,842
1963 553,914,951 2,161,269,974 100,387,682 2,815,572,606
1964 558,395,640 2,336,383,196 109,906,068 3,004,684,850
1965 519,499,053 2,488,973,343 180,200,448 3,188,672,808
1966 508,453,663 2,788,152,727 250,548,038 3,547,154,439
1967 459,837,368 3,049,822,074 341,907,325 3,851,566,713
1968 436,058,347 3,371,068,140 436,127,871 4,243,254,418
1969 429,936,506 3,743,953,317 502,841,661 4,676,731,511
1970 403,946,538 3,817,361,693 549,960,194 4,771,268,273
1971 368,528,436 3,773,335,033 542,726,215 4,684,589,683
1972 379,990,285 3,753,810,544 528,116,944 4,661,917,869
1973 361,558,498 3,478,045,408 491,750,423 4,331,354,319
1974 323,453,398 3,071,861,535 459,030,720 3,854,345,600
1975 301,887,189 2,608,074,710 461,823,702 3,371,785,579
1976 305,008,371 2,358,362,638 469,995,985 3,133,366,927
1977 297,636,274 2,205,527,601 447,548,356 2,950,712,231
1978 278,537,155 2,040,790,019 455,516,380 2,774,843,555
1979 314,368,760 1,929,611,419 445,084,064 2,689,064,243
 1980 325,757,680 1,740,099,086 380,258,009 2,446,114,776
 1981 361,036,595 1,599,446,319 348,599,052 2,309,081,966
 1982 318,621,509 1,384,120,463 332,096,939 2,034,838,911
 1983 305,360,107 1,180,261,867 291,012,508 1,776,634,482
 1984 326,338,092 1,248,036,005 284,926,166 1,859,300,263
 1985 295,244,077 1,137,225,154 220,415,274 1,652,884,505
 1986 308,388,203 1,106,084,855 212,591,069 1,627,064,127
 1987 303,050,793 1,041,232,533 199,093,721 1,543,377,047
 1988 322,955,920 1,058,079,256 191,498,869 1,572,534,045
 1989 335,963,137 1,035,013,840 180,876,988 1,551,853,965
 1990 354,696,578 1,040,239,002 160,569,034 1,555,504,613
   January 31,560,927 97,042,378 9,371,483 137,974,788
   February 28,204,068 84,917,045 8,318,947 121,440,060
   March 29,808,789 92,174,199 9,273,597 131,256,585
   April 29,357,211 86,977,633 9,146,270 125,481,114
   May 30,430,063 88,071,692 8,701,765 127,203,520
   June 29,583,501 85,528,194 7,252,935 122,364,630
   July 29,207,932 83,617,170 6,598,778 119,423,880
   August 28,867,722 82,704,752 7,083,705 118,656,179
   September 28,418,257 77,951,392 7,148,360 113,518,009
   October 29,580,807 89,057,593 8,560,581 127,198,981
   November 28,480,442 90,592,116 8,646,551 127,719,109
   December 29,806,649 94,922,704 8,459,697 133,189,050
1991 Total 353,306,368 1,053,556,868 98,562,669 1,505,425,905
   January 30,010,018 93,634,525 8,657,995 132,302,538
   February 26,768,207 82,005,590 6,787,790 115,561,587
   March 27,978,831 85,377,750 7,402,003 120,758,584
   April 28,152,509 81,678,541 6,866,532 116,697,582
   May 29,671,876 86,295,494 7,795,873 123,763,243
   June 28,304,088 85,013,774 7,861,385 121,179,247
   July 29,092,583 87,299,128 8,136,086 124,527,797
   August 29,829,420 80,509,970 6,970,846 117,310,236
   September 28,682,756 82,375,757 7,819,861 118,878,374
   October 29,871,556 88,080,584 9,106,792 127,058,932
   November 29,261,036 85,724,412 8,953,687 123,939,135
   December 29,834,349 89,269,459 9,309,923 128,413,731
1992 Total 347,457,229 1,027,264,984 95,668,773 1,470,390,986
   January 29,606,573 88,315,722 8,891,065 126,813,360
   February 26,690,623 79,584,320 8,328,763 114,603,706
   March 28,885,488 87,313,068 9,547,221 125,745,777
   April 28,463,639 84,054,348 9,722,191 122,240,178
   May 29,295,107 86,428,313 9,696,875 125,420,295
   June 27,809,021 83,031,558 8,730,948 119,571,527
   July 28,680,359 84,651,497 9,462,888 122,794,744
   August 28,562,087 82,751,274 8,642,458 119,955,819
   September 27,483,305 80,242,379 8,423,725 116,149,409
   October 26,095,405 81,398,172 7,933,415 115,426,992
   November 27,143,024 80,816,418 8,285,849 116,245,291
   December 28,571,209 82,295,070 8,496,246 119,362,525
1993 Total 337,285,840 1,000,882,139 106,161,644 1,444,329,623
   January 28,416,838 81,570,517 8,737,973 118,725,328
   February 25,391,187 76,040,226 8,295,221 109,726,634
   March 28,716,469 83,540,217 9,341,393 121,598,079
   April 27,595,951 79,275,262 9,344,604 116,215,817
   May 28,704,015 82,897,850 9,584,804 121,186,669
   June 27,282,196 81,249,699 9,135,251 117,667,146
   July 28,709,360 82,193,949 9,773,539 120,676,848
   August 28,376,803 81,640,245 9,475,003 119,492,051
   September 27,412,141 78,132,513 8,961,650 114,506,304
   October 27,771,321 79,459,463 9,465,668 116,696,452
   November 27,858,426 77,349,381 9,203,563 114,411,370
   December 28,756,697 79,902,899 9,730,698 118,390,294
1994 Total 334,991,404 963,252,221 111,049,367 1,409,292,992
   January 29,135,197 78,622,539 9,428,775 117,186,511
   February 25,733,930 69,238,402 8,867,490 103,839,822
   March 29,320,452 78,583,417 10,354,364 118,258,233
   April 28,515,780 79,588,474 10,523,922 118,628,176
   May 29,626,066 81,228,108 9,292,807 120,146,981
   June 28,580,821 76,970,661 8,669,557 114,221,039
   July 29,701,597 79,456,611 9,894,962 119,053,170
   August 29,598,558 80,903,516 10,099,006 120,601,080
   September 28,687,952 78,578,435 10,069,295 117,335,682
   October 29,781,861 80,504,582 10,160,415 120,446,858
   November 29,020,932 78,712,825 9,993,837 117,727,594
   December 30,682,469 79,865,860 10,293,504 120,841,833
1995 Total 348,385,615 942,253,430 117,647,934 1,408,286,979
   January 31,114,632 79,917,165 10,846,155 121,877,952
   February 29,378,428 72,829,519 10,635,282 112,843,229
   March 32,388,601 80,912,302 12,235,026 125,535,929
   April 31,469,860 81,019,328 11,677,373 124,166,561
   May 33,091,236 85,076,028 11,409,399 129,576,663
   June 31,792,428 80,709,899 11,484,665 123,986,992
   July 32,856,141 82,621,002 12,048,472 127,525,615
   August 33,011,074 83,561,120 12,446,692 129,018,886
   September 32,361,118 80,006,375 12,133,630 124,501,123
   October 34,290,808 82,343,953 12,061,501 128,696,262
   November 33,062,420 78,931,519 11,971,056 123,964,995
   December 35,210,560 80,918,348 13,858,586 129,987,494
1996 Total 390,027,306 968,846,558 142,807,837 1,501,681,701
   January 34,244,030 79,078,402 13,992,271 127,314,703
   February 31,719,820 71,558,960 12,294,738 115,573,518
   March 34,760,740 80,284,792 12,842,380 127,887,912
   April 33,138,088 76,077,547 11,835,841 121,051,476
   May 33,652,435 79,078,224 11,831,945 124,562,604
   June 32,966,856 72,856,182 10,726,844 116,549,882
   July 34,172,227 74,685,038 11,043,226 119,900,491
   August 34,549,554 75,803,587 12,114,260 122,467,401
   September 33,117,656 70,530,445 11,674,236 115,322,337
   October 34,948,336 74,648,316 11,923,622 121,520,274
   November 34,015,571 72,185,957 11,734,115 117,935,643
   December 35,021,564 73,546,898 11,900,042 120,468,504
1997 Total 406,306,877 900,334,348 143,913,520 1,450,554,745
   January 35,098,631 73,101,073 12,454,025 120,653,729
   February 31,800,178 67,222,145 10,558,697 109,581,020
   March 34,443,155 74,274,973 11,413,512 120,131,640
   April 33,375,439 73,294,713 11,565,013 118,235,165
   May 33,527,908 76,665,869 13,524,795 123,718,572
   June 31,721,788 73,726,651 12,110,807 117,559,246
   July 31,670,370 77,672,907 11,475,931 120,819,208
   August 31,774,081 78,925,693 10,579,404 121,279,178
   September 30,790,575 69,842,225 7,379,684 108,012,484
   October 31,480,492 75,027,966 8,653,647 115,162,105
   November 30,869,820 75,250,563 9,021,904 115,142,287
   December 30,075,675 76,310,266 8,319,041 114,704,982
1998 Total 386,628,112 891,315,044 127,056,460 1,404,999,616
   January 30,284,825 75,187,264 8,317,479 113,789,568
   February 28,143,728 68,511,076 7,458,845 104,113,649
   March 30,936,068 75,490,432 8,321,185 114,747,685
   April 29,591,004 71,876,611 7,895,741 109,363,356
   May 30,760,014 71,380,752 8,201,966 110,342,732
   June 29,165,915 69,665,933 8,276,064 107,107,912
   July 29,666,883 73,477,536 8,501,399 111,645,818
   August 29,639,152 72,290,936 9,007,823 110,937,911
   September 28,826,626 69,010,741 8,793,345 106,630,712
   October 29,758,352 71,225,110 8,953,177 109,936,639
   November 29,022,624 68,711,912 8,464,624 106,199,160
   December 29,741,226 71,509,934 8,333,376 109,584,536
1999 Total 355,536,417 858,338,237 100,525,024 1,314,399,678
   January 29,359,572 72,245,202 8,155,056 109,759,830
   February 27,838,017 67,101,220 7,546,954 102,486,191
   March 30,515,362 72,773,556 8,283,031 111,571,949
   April 29,971,776 69,742,667 7,950,205 107,664,648
   May 30,742,413 72,931,161 8,198,052 111,871,626
   June 29,685,717 72,345,551 7,421,581 109,452,849
   July 30,148,593 74,773,074 7,368,161 112,289,828
   August 30,025,801 76,818,384 7,595,032 114,439,217
   September 29,133,899 74,972,201 7,169,337 111,275,437
   October 30,653,457 78,188,170 8,073,379 116,915,006
   November 29,585,688 73,664,543 8,385,827 111,636,058
   December 30,533,375 74,967,013 8,104,995 113,605,383
2000 Total 358,193,670 880,522,742 94,251,610 1,332,968,022
   January 30,935,004 75,001,829 8,570,537 114,507,370
   February 28,580,676 69,445,246 8,347,302 106,373,224
   March 31,825,013 77,432,573 9,264,555 118,522,141
   April 30,771,246 74,522,908 8,846,354 114,140,508
   May 31,738,623 77,992,675 8,865,800 118,597,098
   June 30,274,949 74,905,467 7,804,986 112,985,402
   July 31,446,550 77,743,684 7,873,658 117,063,892
   August 31,583,094 78,001,405 7,632,244 117,216,743
   September 30,018,214 73,821,328 7,883,537 111,723,079
   October 31,182,051 75,515,482 7,377,803 114,075,336
   November 30,921,470 74,044,775 7,166,687 112,132,932
   December 31,721,270 74,641,200 7,574,982 113,937,452
2001 Total 370,998,160 903,068,572 97,208,445 1,371,275,177
   January 30,989,885 69,690,827 7,057,056 107,737,768
   February 27,743,875 65,095,363 6,415,215 99,254,453
   March 30,905,852 71,565,522 7,262,071 109,733,445
   April 29,849,448 67,838,060 7,176,749 104,864,257
   May 31,157,511 71,441,015 7,383,846 109,982,372
   June 30,801,754 69,783,748 7,069,161 107,654,663
   July 31,904,501 70,242,274 7,711,254 109,858,029
   August 32,369,237 69,524,550 8,504,816 110,398,603
   September 30,983,795 63,338,149 7,583,849 101,905,793
   October 30,941,405 57,655,343 6,678,474 95,275,222
   November 31,087,720 62,552,113 7,333,036 100,972,869
   December 31,623,165 65,089,740 6,894,090 103,606,995
2002 Total 370,358,148 803,816,704 87,069,617 1,261,244,469
   January 32,899,504 65,147,285 6,216,768 104,263,557
   February 30,691,928 59,891,564 5,480,161 96,063,653
   March 34,216,953 68,083,379 6,644,793 108,945,125
   April 33,122,935 66,153,973 6,245,802 105,522,710
   May 34,787,894 67,120,178 6,317,711 108,225,783
   June 33,193,208 64,701,996 6,194,386 104,089,590
   July 34,283,068 65,507,345 5,957,631 105,748,044
   August 34,484,757 66,517,807 6,148,876 107,151,440
   September 32,795,759 63,386,856 5,464,194 101,646,809
   October 34,223,021 65,521,872 5,901,895 105,646,788
   November 32,736,745 63,346,021 5,841,558 101,924,324
   December 33,781,902 64,002,965 5,913,278 103,698,145
2003 Total 401,217,674 779,381,241 72,327,053 1,252,925,968
   January 34,674,831 61,362,996 6,013,032 102,050,859
   February 33,379,911 58,271,156 5,452,613 97,103,680
   March 36,653,946 63,625,788 5,486,091 105,765,825
   April 36,519,064 62,117,993 5,334,562 103,971,619
   May 38,322,771 64,372,388 4,907,945 107,603,104
   June 37,151,223 62,435,024 5,140,834 104,727,081
   July 38,939,501 64,033,717 5,541,648 108,514,866
   August 40,536,375 63,638,804 5,548,137 109,723,316
   September 40,410,782 57,861,039 4,112,471 102,384,292
   October 41,824,106 63,135,608 4,191,693 109,151,407
   November 41,329,627 61,331,280 4,143,203 106,804,110
   December 42,357,916 59,727,763 4,009,190 106,094,869
2004 Total 462,100,053 741,913,556 59,881,419 1,263,895,028
   January 42,777,947 57,616,895 4,363,153 104,757,995
   February 39,453,621 52,284,842 4,522,164 96,260,627
   March 44,574,878 58,865,207 5,118,713 108,558,798
   April 43,263,963 57,944,732 4,852,696 106,061,391
   May 43,984,428 60,563,548 4,979,987 109,527,963
   June 43,233,186 58,360,123 4,466,819 106,060,128
   July 45,061,877 59,046,505 4,447,497 108,555,879
   August 45,112,372 54,860,313 4,286,285 104,258,970
   September 43,301,985 37,534,975 1,713,373 82,550,333
   October 45,425,167 43,953,702 1,004,912 90,383,781
   November 44,510,311 50,495,125 3,003,260 98,008,696
   December 46,163,878 53,547,363 3,850,882 103,562,123
2005 Total 526,863,613 645,073,330 46,609,741 1,218,546,684
   January 46,308,858 54,763,960 4,547,761 105,620,579
   February 41,377,134 50,812,659 4,453,792 96,643,585
   March 46,589,167 58,081,149 4,801,570 109,471,886
   April 45,307,074 55,523,058 4,836,845 105,666,977
   May 47,012,326 58,335,558 5,491,046 110,838,930
   June 45,913,852 56,595,284 5,661,269 108,170,405
   July 46,983,661 56,944,754 5,680,596 109,609,011
   August 48,243,376 55,520,208 5,485,200 109,248,784
   September 47,480,976 53,452,687 5,287,241 106,220,904
   October 49,301,713 55,310,813 5,282,607 109,895,133
   November 48,021,256 51,484,773 5,400,851 104,906,880
   December 50,098,487 52,446,149 5,161,234 107,705,870
2006 Total 562,637,880 659,271,052 62,090,012 1,283,998,944
   January 49,457,021 51,840,988 4,959,561 106,257,570
   February 44,802,406 45,284,647 4,976,601 95,063,654
   March 50,101,149 52,093,765 5,451,806 107,646,720
   April 48,491,325 51,929,890 4,879,917 105,301,132
   May 50,816,810 54,447,063 5,809,322 111,073,195
   June 49,730,119 52,542,699 5,508,356 107,781,174
   July 51,953,801 53,551,834 5,820,475 111,326,110
   August 51,336,743 51,141,337 5,216,576 107,694,656
   September 49,909,221 49,835,427 5,323,434 105,068,082
   October 52,378,394 50,308,307 5,900,820 108,587,521
   November 50,877,867 47,832,317 5,813,006 104,523,190
   December 53,223,569 50,456,098 5,978,983 109,658,650
2007 Total 603,078,425 611,264,372 65,638,857 1,279,981,654
   January 53,223,563 49,565,572 5,818,001 108,607,136
   February 50,560,983 46,853,609 4,955,131 102,369,723
   March 55,140,469 49,785,925 5,714,920 110,641,314
   April 54,730,719 47,929,665 5,483,894 108,144,278
   May 56,237,446 49,886,508 8,011,034 114,134,988
   June 54,173,976 48,962,286 8,241,987 111,378,249
   July 56,993,180 49,734,705 9,412,635 116,140,520
   August 58,027,154 46,667,853 8,532,060 113,227,067
   September 56,430,507 25,224,678 2,789,839 84,445,024
   October 59,048,427 41,789,947 7,635,166 108,473,540
   November 58,855,643 43,272,925 8,151,978 110,280,546
   December 62,944,918 42,738,174 5,172,799 110,855,891
2008 Total 676,366,985 542,411,847 79,919,444 1,298,698,276
   January 63,854,777 42,003,887 5,900,342 111,759,006
   February 59,712,387 38,259,826 5,430,348 103,402,561
   March 67,278,937 41,891,145 5,801,653 114,971,735
   April 68,283,243 40,057,673 5,256,266 113,597,182
   May 73,514,253 40,294,672 6,297,202 120,106,127
   June 73,395,364 37,312,508 6,159,920 116,867,792
   July 79,414,945 37,249,413 6,333,762 122,998,120
   August 85,275,942 36,196,219 6,592,386 128,064,547
   September 86,416,424 34,114,335 5,557,601 126,088,360
   October 95,432,589 33,883,014 6,236,971 135,552,574
   November 99,071,625 32,025,096 5,591,559 136,688,280
   December 102,199,044 32,716,670 5,679,228 140,594,942
2009 Total 953,849,530 446,004,458 70,837,238 1,470,691,226
   January 108,958,860 31,172,377 5,318,916 145,450,153
   February 104,542,737 29,221,560 4,522,134 138,286,431
   March 124,868,924 32,243,296 2,944,289 160,056,509
   April 122,886,825 30,718,198 5,739,215 159,344,238
   May 132,945,366 31,265,698 5,231,926 169,442,990
   June 138,476,577 29,735,044 5,572,832 173,784,453
   July 148,963,676 30,626,646 5,886,495 185,476,817
   August 153,447,229 30,481,816 5,781,383 189,710,428
   September 154,496,814   29,764,430   5,100,256   189,361,500  
   October 159,398,482 29,513,016 5,702,956 194,614,454
   November 164,483,458 27,611,649 4,699,852 196,794,959
   December 176,101,720 29,435,993 5,718,329 211,256,042
2010 Total 1,689,570,668 361,789,723 62,218,583 2,113,578,974
   January 181,048,908 29,665,604 5,428,338 216,142,850
   February 168,607,496 26,591,009 4,975,999 200,174,504
   March 200,773,580 29,804,064 5,750,478 236,328,122
   April 199,361,432 28,685,868 5,248,419 233,295,719
   May 211,800,233 29,118,968 5,422,756 246,341,957
   June 202,262,317 27,965,607 4,979,782 235,207,706
   July 213,297,395 29,818,934 5,072,648 248,188,977
   August 221,861,078 29,709,416 5,501,098 257,071,592
   September 221,497,968 27,297,008 4,705,627 253,500,603
   October 229,354,662 29,357,228 4,991,196 263,703,086
   November 227,012,720 27,924,567 5,255,370 260,192,657
   December 230,556,878 28,257,950 5,706,540 264,521,368
2011 Total 2,507,434,667 344,196,223 63,038,251 2,914,669,141
   January 227,660,760 27,792,756 5,380,685 260,834,201
   February 200,722,151   25,520,823   5,436,963   231,679,937  
   March 212,818,758 26,976,920 6,452,597 246,248,275
   April 202,077,420 26,554,759 6,527,179 235,159,358
   May 212,322,310 26,809,667 6,372,931 245,504,908
   June 212,288,909 25,979,832 6,224,935 244,493,676
   July 221,242,219 27,152,814 6,110,554 254,505,587
   August 220,156,311 24,652,677 4,782,529 249,591,517
   September 207,209,183 24,530,100 5,817,324 237,556,607
   October 207,220,635 28,397,073 6,401,151 242,018,859
   November 190,277,505   28,513,547 6,015,045 224,806,097
   December 190,498,787 29,520,308 6,300,464 226,319,559
2012 Total 2,504,494,948 322,401,276 71,822,357 2,898,718,581
   January 185,415,017 28,140,676 5,986,765 219,542,458
   February 164,454,653 26,454,816 5,248,293 196,157,762
   March 174,454,410 29,605,909 5,695,977 209,756,296
   April 164,916,737 27,319,452 5,147,043 197,383,232
   May 165,863,611 30,336,642 5,119,186 201,319,439
   June 156,821,909 28,446,948 5,006,082 190,274,939
   July 156,943,227 29,343,155 5,086,127 191,372,509
   August 149,378,279 28,391,570 4,916,611 182,686,460
   September 135,203,664 28,405,462 2,519,892 166,129,018
   October 135,686,235 26,925,684 4,157,714 166,769,633
   November 131,033,542 27,403,068 3,737,179 162,173,789
   December 135,951,684 28,149,239 4,197,612 168,298,535
2013 Total 1,856,122,968 338,922,621 56,818,481 2,251,864,070
   January 134,917,901 26,282,361 3,862,989 165,063,251
   February 121,130,976 24,271,789 3,811,213 149,213,978
   March 132,555,936 27,604,612 4,159,312 164,319,860
   April 127,332,397 27,053,238 3,937,364 158,322,999
   May 132,722,371 27,477,485 4,023,521 164,223,377
   June 128,138,172 26,263,136 3,498,128 157,899,436
   July 128,807,456 26,512,433 2,213,484 157,533,373
   August 121,904,473 25,036,686 3,287,731 150,228,890
   September 118,837,818 24,491,695 3,426,704 146,756,217
   October 121,280,060 24,693,162 3,571,050 149,544,272
   November 120,619,945 23,438,946 3,459,918 147,518,809
   December 105,077,347 25,169,028 3,490,808 133,737,183
2014 Total 1,493,324,852 308,294,571 42,742,222 1,844,361,645
   January 103,230,140 * 23,615,025 * 3,302,060 * 130,147,225 *
   February 98,896,427 * 20,645,500 * 3,197,000 * 122,738,927 *
   March 110,018,461 * 23,554,654 * 3,410,295 * 136,983,410 *
   April 106,148,560 * 23,075,069 * 3,334,924 * 132,558,553 *
   May
   June
   July
   August
   September
   October
   November
   December
2015 Total 418,293,589 * 90,890,248 * 13,244,279 * 522,428,116 *
DATE        NORTH     SOUTH     OFFSHORE     TOTAL  
   
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
LOUISIANA STATE NATURAL GAS PRODUCTION
WET AFTER LEASE SEPARATION
Excluding OCS and Casinghead Gas
  Page revised 27-May-15 data available through May 3, 2015
Data source: Dept of Natural Resources - Office of Conservation