LOUISIANA STATE GAS PRODUCTION, WET AFTER LEASE SEPARATION
Natural Gas and Casinghead Gas, Excluding OCS
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
DATE NORTH SOUTH OFFSHORE TOTAL
1945 430,224,526 365,920,839 0 796,145,365
1946 382,798,375 386,411,829 0 769,210,204
1947 405,408,148 433,284,661 0 838,692,809
1948 485,312,448 489,466,774 0 974,779,222
1949 521,605,732 503,869,198 0 1,025,474,930
1950 592,084,231 548,608,826 0 1,140,693,057
1951 671,174,462 836,312,570 0 1,507,487,032
1952 568,693,999 715,645,791 0 1,284,339,790
1953 508,918,446 890,822,273 0 1,399,740,719
1954 482,912,258 982,041,190 0 1,464,953,448
1955 486,103,416 1,236,798,019 0 1,722,901,435
1956 518,965,019 1,282,073,761 42,016,220 1,843,055,048
1957 525,222,782 1,465,538,292 61,879,785 2,052,640,855
1958 513,491,005 1,606,431,251 84,633,337 2,204,555,580
1959 541,408,618 1,851,800,609 98,844,222 2,492,053,448
1960 540,786,242 2,045,688,075 115,331,947 2,701,806,235
1961 526,235,273 2,145,900,169 119,835,664 2,791,971,058
1962 565,395,774 2,359,367,139 137,546,693 3,062,309,609
1963 596,595,177 2,579,306,429 149,616,103 3,325,517,668
1964 602,341,072 2,764,575,708 161,742,733 3,528,659,379
1965 558,708,518 2,956,019,681 225,534,856 3,740,263,018
1966 546,143,656 3,308,180,977 300,510,694 4,154,835,355
1967 516,040,987 3,654,249,458 395,149,029 4,565,439,452
1968 493,189,703 3,982,641,026 491,135,384 4,966,966,245
1969 486,254,324 4,351,567,609 555,426,573 5,393,248,509
1970 455,307,743 4,425,582,501 615,967,540 5,496,857,621
1971 416,219,063 4,354,319,640 619,569,595 5,390,108,322
1972 423,012,677 4,283,898,342 610,569,993 5,317,481,041
1973 399,413,469 3,914,434,607 556,793,276 4,870,641,334
1974 359,441,600 3,411,405,799 516,931,900 4,287,779,235
1975 341,252,856 2,905,347,833 509,483,387 3,756,084,047
1976 347,735,592 2,631,887,670 512,934,932 3,492,558,111
1977 346,061,504 2,452,040,857 482,909,820 3,281,012,182
1978 330,380,562 2,259,068,810 485,216,660 3,074,666,032
1979 355,154,830 2,112,915,028 470,852,151 2,938,922,009
 1980 364,503,236 1,904,361,681 402,783,352 2,671,648,270
 1981 415,486,338 1,744,416,128 370,516,797 2,530,419,263
 1982 374,457,076 1,518,415,973 355,423,356 2,248,296,405
 1983 360,201,817 1,304,543,649 317,171,588 1,981,917,054
 1984 382,283,082 1,373,121,810 313,998,055 2,069,402,947
 1985 351,003,364 1,249,582,962 250,063,949 1,850,650,275
 1986 363,619,690 1,216,530,342 246,104,333 1,826,254,364
 1987 356,659,720 1,152,410,971 228,123,864 1,737,194,555
 1988 374,598,311 1,169,467,984 214,253,392 1,758,319,686
 1989 379,189,370 1,130,650,385 203,309,753 1,713,149,508
 1990 390,417,542 1,137,642,094 182,032,816 1,710,092,452
   January 34,552,463 104,773,651 10,713,507 150,039,621
   February 30,977,682 92,056,940 9,544,258 132,578,880
   March 32,965,349 100,306,873 10,792,368 144,064,590
   April 32,269,177 94,988,261 10,517,500 137,774,938
   May 33,396,012 96,258,528 10,016,939 139,671,479
   June 32,548,321 93,442,320 8,572,655 134,563,296
   July 32,147,146 91,905,671 8,013,278 132,066,095
   August 31,686,004 91,362,335 8,339,104 131,387,443
   September 30,951,898 86,631,836 8,329,879 125,913,613
   October 32,239,447 97,892,265 9,767,768 139,899,480
   November 30,857,255 99,758,279 9,915,518 140,531,052
   December 32,150,520 106,429,071 9,973,187 148,552,778
1991 Total 386,741,274 1,155,806,030 114,495,961 1,657,043,265
   January 32,397,279 105,242,132 10,206,567 147,845,978
   February 29,136,289 93,308,943 8,321,834 130,767,066
   March 30,411,735 97,418,604 9,042,541 136,872,880
   April 30,410,227 93,343,177 8,533,222 132,286,626
   May 32,106,448 98,212,385 9,203,009 139,521,842
   June 30,573,654 96,457,792 9,381,051 136,412,497
   July 31,377,644 99,280,277 9,671,893 140,329,814
   August 31,886,933 91,146,839 8,457,854 131,491,626
   September 30,536,012 93,260,277 9,300,376 133,096,665
   October 31,755,969 99,523,023 10,690,042 141,969,034
   November 31,137,459 97,028,063 10,316,902 138,482,424
   December 31,708,056 100,903,144 10,879,018 143,490,218
1992 Total 373,437,705 1,165,124,656 114,004,309 1,652,566,670
   January 31,498,334 99,859,579 10,530,915 141,888,828
   February 28,297,842 89,761,500 9,834,150 127,893,492
   March 30,721,094 98,417,957 11,167,693 140,306,744
   April 30,148,232 94,968,181 11,154,989 136,271,402
   May 31,083,386 97,804,100 11,259,616 140,147,102
   June 29,488,384 94,371,318 10,342,658 134,202,360
   July 30,435,908 96,719,198 10,921,995 138,077,101
   August 30,374,346 95,098,378 10,165,764 135,638,488
   September 29,203,920 91,999,584 9,851,758 131,055,262
   October 29,817,667 93,372,460 9,339,479 132,529,606
   November 28,827,672 91,955,783 9,615,272 130,398,727
   December 30,398,488 93,228,415 9,858,028 133,484,931
1993 Total 360,295,273 1,137,556,453 124,042,317 1,621,894,043
   January 30,045,763 92,413,326 10,215,293 132,674,382
   February 26,902,337 84,055,960 9,631,704 120,590,001
   March 30,333,171 91,891,969 10,735,275 132,960,415
   April 29,303,233 87,543,918 10,748,059 127,595,210
   May 30,456,375 91,331,313 11,044,306 132,831,994
   June 28,858,207 89,735,896 10,590,238 129,184,341
   July 30,330,254 91,241,871 11,125,803 132,697,928
   August 29,950,056 90,949,278 10,832,364 131,731,698
   September 28,982,202 86,445,975 10,327,888 125,756,065
   October 29,541,058 87,826,715 10,999,877 128,367,650
   November 29,501,486 86,625,802 10,766,279 126,893,567
   December 30,660,445 88,875,360 11,378,666 130,914,471
1994 Total 354,864,587 1,068,937,383 128,395,752 1,552,197,722
   January 31,140,618 87,512,103 11,052,419 129,705,140
   February 27,173,614 77,362,972 10,263,993 114,800,579
   March 31,096,752 87,126,943 11,825,529 130,049,224
   April 29,906,430 88,278,518 12,039,821 130,224,769
   May 31,243,895 90,545,968 10,846,198 132,636,061
   June 30,160,878 85,676,938 10,431,473 126,269,289
   July 31,283,636 88,638,590 11,662,664 131,584,890
   August 31,086,865 90,018,493 11,892,013 132,997,371
   September 30,211,140 87,627,782 11,782,899 129,621,821
   October 31,290,088 88,532,364 11,602,063 131,424,515
   November 30,492,946 87,185,282 11,461,353 129,139,581
   December 32,128,229 88,385,539 11,645,853 132,159,621
1995 Total 367,215,091 1,046,891,492 136,506,278 1,550,612,861
   January 32,606,178 88,166,172 12,091,179 132,863,529
   February 31,155,326 80,471,354 11,813,731 123,440,411
   March 34,330,617 89,227,461 13,504,465 137,062,543
   April 33,171,032 89,181,344 12,849,622 135,201,998
   May 34,939,805 93,154,279 12,689,147 140,783,231
   June 33,513,822 88,557,198 12,878,330 134,949,350
   July 34,932,172 90,496,112 13,484,790 138,913,074
   August 35,198,505 91,309,922 13,948,719 140,457,146
   September 34,656,462 87,525,231 13,626,408 135,808,101
   October 36,784,828 90,120,876 13,544,341 140,450,045
   November 35,638,728 86,944,379 13,543,331 136,126,438
   December 38,352,971 89,252,929 15,526,088 143,131,988
1996 Total 415,280,446 1,064,407,257 159,500,151 1,639,187,854
   January 37,135,412 87,156,914 15,413,953 139,706,279
   February 34,692,204 79,174,049 13,603,158 127,469,411
   March 37,831,051 89,352,362 14,296,228 141,479,641
   April 35,865,894 84,942,438 13,345,501 134,153,833
   May 36,367,456 88,282,422 13,468,329 138,118,207
   June 35,654,658 82,016,481 12,231,771 129,902,910
   July 36,875,117 84,029,285 12,069,682 132,974,084
   August 37,257,207 85,124,320 13,319,721 135,701,248
   September 35,935,305 79,891,887 13,013,520 128,840,712
   October 38,224,793 84,057,781 13,583,009 135,865,583
   November 37,180,642 81,240,767 13,167,275 131,588,684
   December 38,824,348 83,050,307 13,444,370 135,319,025
1997 Total 441,844,087 1,008,319,013 160,956,517 1,611,119,617
   January 38,906,508 82,389,883 13,869,084 135,165,475
   February 35,143,812 76,476,965 11,781,635 123,402,412
   March 38,377,328 84,271,958 12,879,215 135,528,501
   April 37,146,295 83,256,006 13,186,877 133,589,178
   May 37,697,347 87,295,002 15,240,586 140,232,935
   June 35,563,523 84,401,806 13,927,115 133,892,444
   July 35,432,360 88,051,461 13,310,849 136,794,670
   August 35,204,865 89,207,861 12,142,599 136,555,325
   September 33,872,452 78,710,064 8,327,994 120,910,510
   October 34,583,320 84,439,571 9,716,753 128,739,644
   November 34,112,392 84,747,278 10,227,368 129,087,038
   December 33,217,730 85,464,406 9,710,794 128,392,930
1998 Total 429,257,932 1,008,712,261 144,320,869 1,582,291,062
   January 33,179,455 83,716,602 9,759,786 126,655,843
   February 30,797,621 76,471,770 8,623,323 115,892,714
   March 33,798,600 84,407,872 9,695,210 127,901,682
   April 32,170,083 80,430,409 9,304,928 121,905,420
   May 33,344,752 80,262,055 9,607,082 123,213,889
   June 31,608,717 78,130,346 9,617,770 119,356,833
   July 32,125,530 81,849,367 9,761,683 123,736,580
   August 32,063,542 80,247,828 10,219,027 122,530,397
   September 31,125,181 76,697,221 9,915,203 117,737,605
   October 32,016,263 79,166,907 10,140,795 121,323,965
   November 31,156,366 76,417,334 9,685,449 117,259,149
   December 32,093,610 79,583,819 9,499,643 121,177,072
1999 Total 385,479,720 957,381,530 115,829,899 1,458,691,149
   January 31,558,727 80,336,817 9,313,459 121,209,003
   February 29,890,138 75,104,120 8,684,071 113,678,329
   March 32,595,624 81,311,990 9,508,550 123,416,164
   April 32,021,925 78,135,231 9,008,221 119,165,377
   May 32,766,496 81,629,246 9,181,148 123,576,890
   June 31,599,809 80,494,528 8,394,945 120,489,282
   July 32,087,943 83,190,299 8,316,233 123,594,475
   August 31,917,487 85,269,552 8,830,932 126,017,971
   September 30,949,118 82,767,114 8,299,341 122,015,573
   October 32,493,492 86,394,076 9,180,318 128,067,886
   November 31,340,154 81,270,953 9,493,662 122,104,769
   December 32,186,765 82,681,450 9,335,833 124,204,048
2000 Total 381,407,678 978,585,376 107,546,713 1,467,539,767
   January 32,590,910 82,343,700 9,665,779 124,600,389
   February 30,092,777 76,467,552 9,538,883 116,099,212
   March 33,504,493 85,360,092 10,542,066 129,406,651
   April 32,404,883 82,458,401 10,235,559 125,098,843
   May 33,352,937 86,128,319 10,354,802 129,836,058
   June 31,951,850 82,466,125 9,057,898 123,475,873
   July 33,168,419 85,546,919 9,023,137 127,738,475
   August 33,297,647 85,574,437 8,627,592 127,499,676
   September 31,684,531 80,991,031 8,931,769 121,607,331
   October 32,886,546 82,824,785 8,433,158 124,144,489
   November 32,528,461 81,281,479 8,172,013 121,981,953
   December 33,378,618 81,826,483 8,627,666 123,832,767
2001 Total 390,842,072 993,269,323 111,210,322 1,495,321,717
   January 32,567,137 76,571,808 7,990,903 117,129,848
   February 29,176,201 70,999,339 7,273,263 107,448,803
   March 32,437,068 78,089,036 8,213,430 118,739,534
   April 31,242,109 74,189,818 8,080,678 113,512,605
   May 32,621,952 78,103,693 8,398,477 119,124,122
   June 32,166,708 76,127,030 8,064,900 116,358,638
   July 33,279,349 76,385,669 8,682,050 118,347,068
   August 33,723,481 75,739,035 9,450,153 118,912,669
   September 32,238,796 68,715,639 8,379,238 109,333,673
   October 32,094,340 62,273,711 7,432,794 101,800,845
   November 32,459,957 68,454,103 8,373,838 109,287,898
   December 33,062,438 70,907,188 7,896,448 111,866,074
2002 Total 387,069,536 876,556,069 98,236,172 1,361,861,777
   January 34,328,186 70,966,797 7,187,948 112,482,931
   February 32,028,685 65,465,606 6,391,781 103,886,072
   March 35,674,123 73,997,805 7,553,309 117,225,237
   April 34,472,908 71,662,843 7,171,871 113,307,622
   May 36,139,245 72,781,024 7,451,056 116,371,325
   June 34,441,041 70,231,947 7,162,384 111,835,372
   July 35,581,265 71,224,647 6,890,275 113,696,187
   August 35,764,954 71,857,993 6,997,884 114,620,831
   September 33,980,975 68,523,713 6,301,084 108,805,772
   October 35,367,248 70,921,556 6,808,632 113,097,436  
   November 33,813,536 68,162,948 6,656,219 108,632,703
   December 34,896,162 68,912,557 6,840,866 110,649,585
2003 Total 416,488,328 844,709,436 83,413,309 1,344,611,073
   January 35,807,970 66,397,534 6,951,711 109,157,215
   February 34,512,440 63,255,930 6,236,690 104,005,060
   March 37,861,588 69,205,511 6,247,180 113,314,279
   April 37,650,246 67,502,485 5,999,758 111,152,489
   May 39,454,310 69,992,161 5,625,618 115,072,089
   June 38,272,880 67,658,162 5,789,689 111,720,731
   July 40,065,046 69,687,643 6,210,140 115,962,829
   August 41,619,437 69,358,724 6,303,115 117,281,276
   September 41,451,806 62,896,844 4,624,032 108,972,682
   October 42,899,122 68,628,634 4,686,448 116,214,204
   November 42,439,087 66,637,729 4,687,851 113,764,667
   December 43,391,259 64,944,515 4,771,925 113,107,699
2004 Total 475,425,191 806,165,872 68,134,157 1,349,725,220
   January 43,757,736 62,724,586 5,187,296 111,669,618
   February 40,285,020 56,841,022 5,262,997 102,389,039
   March 45,533,226 63,632,688 5,896,339 115,062,253
   April 44,226,824 62,576,237 5,644,212 112,447,273
   May 44,982,434 65,457,160 5,704,159 116,143,753
   June 44,192,085 62,959,879 5,149,379 112,301,343
   July 46,054,402 63,461,200 5,083,124 114,598,726
   August 46,045,716 59,067,358 4,905,094 110,018,168
   September 44,063,611 39,730,694 1,861,481 85,655,786
   October 46,309,736 46,589,951 1,227,291 94,126,978
   November 45,391,627 53,620,960 3,315,163 102,327,750
   December 47,027,480 56,937,273 4,249,914 108,214,667
2005 Total 537,869,897 693,599,008 53,486,449 1,284,955,354
   January 47,181,988 58,505,543 5,052,882 110,740,413
   February 42,142,977 54,197,014 4,879,048 101,219,039
   March 47,436,002 61,979,523 5,290,299 114,705,824
   April 46,098,213 59,522,187 5,318,346 110,938,746
   May 47,824,734 62,420,313 5,905,353 116,150,400
   June 46,647,783 60,709,688 6,056,674 113,414,145
   July 47,745,593 61,434,622 6,045,234 115,225,449
   August 48,982,492 60,244,466 5,825,639 115,052,597
   September 48,179,316 58,206,474 5,706,581 112,092,371
   October 50,001,270 59,733,987 5,704,403 115,439,660
   November 48,711,690 56,180,887 5,863,089 110,755,666
   December 50,869,640 57,680,017 5,626,414 114,176,071
2006 Total 571,821,698 710,814,721 67,273,962 1,349,910,381
   January 50,223,175 57,107,096 5,367,331 112,697,602
   February 45,452,626 49,946,685 5,398,014 100,797,325
   March 50,799,491 57,126,268 5,998,227 113,923,986
   April 49,168,916 56,999,788 5,438,075 111,606,779
   May 51,537,447 59,491,005 6,418,803 117,447,255
   June 50,387,665 57,534,840 6,046,538 113,969,043
   July 52,649,185 58,559,847 6,374,131 117,583,163
   August 52,049,697 56,443,693 5,702,843 114,196,233
   September 50,577,554 54,948,163 5,744,630 111,270,347
   October 53,102,749 55,670,678 6,342,207 115,115,634
   November 51,576,330 53,473,554 6,219,611 111,269,495
   December 53,951,607 54,988,927 6,362,084 115,302,618
2007 Total 611,476,442 672,290,544 71,412,494 1,355,179,480
   January 53,941,716 54,950,472 6,207,675 115,099,863
   February 51,220,025 51,001,770 5,316,988 107,538,783
   March 55,888,357 54,058,993 6,099,657 116,047,007
   April 55,392,749 52,061,653 5,849,130 113,303,532
   May 56,910,496 54,232,701 8,405,878 119,549,075
   June 54,815,958 53,328,623 8,615,454 116,760,035
   July 57,626,254 54,360,167 9,838,985 121,825,406
   August 58,662,523 50,878,850 8,908,547 118,449,920
   September 56,985,854 27,229,236 2,874,772 87,089,862
   October 59,636,248 45,476,104 7,902,201 113,014,553
   November 59,430,436 47,238,281 8,428,107 115,096,824
   December 63,540,254 46,611,966 5,488,864 115,641,084
2008 Total 684,050,870 591,428,816 83,936,258 1,359,415,944
   January 64,442,976 45,758,275 6,204,825 116,406,076
   February 60,253,361 41,804,517 5,695,934 107,753,812
   March 67,879,418 45,827,505 6,091,313 119,798,236
   April 68,870,720 44,207,380 5,529,098 118,607,198
   May 74,123,421 44,486,369 6,587,706 125,197,496
   June 73,965,058 41,228,361 6,425,550 121,618,969
   July 80,015,118 41,138,153 6,656,040 127,809,311
   August 85,889,556 40,093,584 6,985,633 132,968,773
   September 87,016,785 37,867,043 6,062,411 130,946,239
   October 96,044,664 37,694,692 6,721,511 140,460,867
   November 99,674,817 35,695,413 5,922,445 141,292,675
   December 102,778,266 36,457,808 5,980,263 145,216,337
2009 Total 960,954,160 492,259,100 74,862,729 1,528,075,989
   January 109,509,876 34,759,709 5,620,188 149,889,773
   February 105,037,975 32,743,261 4,800,428 142,581,664
   March 125,430,509 36,209,297 3,452,848 165,092,654
   April 123,420,488 34,566,736 6,325,672 164,312,896
   May 133,525,587    35,556,666 5,859,095 174,941,348
   June 139,009,322 33,806,259 6,097,267 178,912,848
   July 149,512,207 34,701,240 6,445,357 190,658,804
   August 154,024,088 34,765,294 6,348,942 195,138,324
   September 155,075,252 33,965,698 5,625,491 194,666,441
   October 160,037,426 33,975,367 6,268,968 200,281,761
   November 165,092,245 31,827,671 5,271,131 202,191,047
   December 176,710,677 33,825,059 6,278,622 216,814,358
2010 Total 1,696,385,652 410,702,257 68,394,009 2,175,481,918
   January 181,640,526 33,845,202 5,816,605 221,302,333
   February 169,119,862 30,426,904 5,369,422 204,916,188
   March 201,364,660 34,428,973 6,281,519 242,075,152
   April 199,916,839 32,987,674 5,709,640 238,614,153
   May 212,384,596 33,473,286 5,895,097 251,752,979
   June 202,830,803 32,159,302 5,460,601 240,450,706
   July 213,889,201 34,202,933 5,667,728 253,759,862
   August 222,466,709 34,118,340 6,088,243 262,673,292
   September 222,055,987 31,435,019 5,361,984 258,852,990
   October 229,915,285 34,236,115 5,744,502 269,895,902
   November 227,622,820 32,927,242 5,939,407 266,489,469
   December 231,237,025 33,358,915 6,491,443 271,087,383
2011 Total 2,514,444,313 397,599,905 69,826,191 2,981,870,409
   January 228,356,136 32,346,831 6,074,006 266,776,973
   February 201,348,495 29,727,276 6,004,282 237,080,053
   March 213,436,371 31,458,760 6,931,871 251,827,002
   April 202,711,816 31,057,579 6,919,259 240,688,654
   May 212,935,650 31,689,208 6,794,360 251,419,218
   June 212,877,396 30,471,037 6,654,661 250,003,094
   July 221,862,444 31,685,616 6,497,008 260,045,068
   August 220,753,464 28,576,968 5,117,931 254,448,363
   September 207,777,022 28,019,454 6,047,173 241,843,649
   October 207,849,328 33,148,567 6,721,421 247,719,316
   November 190,901,172 33,333,005 6,339,755 230,573,932
   December 191,169,475 34,330,773 6,692,766 232,193,014
2012 Total 2,511,978,769 375,845,074 76,794,493 2,964,618,336
   January 186,115,828 32,668,664 6,332,524 225,117,016
   February 165,087,716   30,427,465   5,523,435   201,038,616  
   March 175,152,787 34,012,877 6,026,990 215,192,654
   April 165,479,838 31,869,220 5,480,191 202,829,249
   May 166,453,507 34,977,784 5,592,844 207,024,135
   June 157,376,395 33,160,242 5,437,080 195,973,717
   July 157,527,835 34,387,988 5,482,559 197,398,382
   August 149,965,640 33,359,489 5,344,876 188,670,005
   September 135,715,325 33,091,859 2,962,009 171,769,193
   October 136,260,970 31,332,036 4,748,709 172,341,715
   November 131,593,458 31,799,872 4,158,969 167,552,299
   December 136,472,337 32,658,272 4,596,764 173,727,373
2013 Total 1,863,201,636 393,745,768 61,686,950 2,318,634,354
   January 135,411,105 30,411,399 4,315,024 170,137,528
   February 121,574,423 28,126,151 4,258,232 153,958,806
   March 133,150,212 31,953,451 4,689,170 169,792,833
   April 127,911,577 31,284,981 4,337,816 163,534,374
   May 133,179,173 31,880,074 4,724,049 169,783,296
   June 128,653,900 30,601,069 3,906,432 163,161,401
   July 129,344,679 31,037,350 2,544,522 162,926,551
   August 122,417,352 29,870,524 3,673,794 155,961,670
   September 119,422,829 29,331,154 3,751,514 152,505,497
   October 121,840,912 29,724,475 3,929,737 155,495,124
   November 121,151,488 28,161,616 3,794,945 153,108,049
   December 105,547,474 30,089,109 3,896,125 139,532,708
2014 Total 1,499,605,124 362,471,353 47,821,360 1,909,897,837
   January 103,716,828 * 28,371,804 * 3,791,402 * 135,880,034 *
   February 99,340,763 * 24,844,517 * 3,617,218 * 127,802,498 *
   March 110,515,674 * 28,266,448 * 3,810,808 * 142,592,931 *
   April 106,630,654 * 27,704,503 * 3,741,317 * 138,076,473 *
   May
   June
   July
   August
   September
   October
   November
   December
2015 Total 420,203,919 * 109,187,272 * 14,960,744 * 544,351,936 *
DATE   NORTH   SOUTH   OFFSHORE   TOTAL  
                   
LOUISIANA STATE GAS PRODUCTION, WET AFTER LEASE SEPARATION
Natural Gas and Casinghead Gas, Excluding OCS
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
* estimated
  Page revised 27-May-15 data available through May 3, 2015
Data source: Dept of Natural Resources - Office of Conservation