LOUISIANA AVERAGE CRUDE OIL PRICES
(Dollars per Barrel)
SOUTH  LOUISIANA SWEET ALL GRADES AT WELLHEAD  
         Spot    Refinery            OCS       Severance         State   
DATE       Market     Posted         State2         Gulf2            Tax3            Royalty
1960 N/A  N/A  3.14 2.94 N/A  N/A 
1961 N/A  N/A  3.15 3.14 N/A  N/A 
1962 N/A  N/A  3.15 3.11 N/A  N/A 
1963 N/A  N/A  3.12 3.19 N/A  N/A 
1964 N/A  3.19 3.11 3.07 N/A  3.06
1965 N/A  3.19 3.10 3.06 N/A  3.01
1966 N/A  3.30 3.11 3.07 N/A  3.19
1967 N/A  3.26 3.12 3.08 N/A  3.41
1968 N/A  3.29 3.14 3.10 N/A  3.47
1969 N/A  3.44 3.30 3.26 N/A  3.31
1970 N/A  3.54 3.38 3.34 N/A  3.04
1971 N/A  3.75 3.59 3.57 N/A  3.59
1972 N/A  3.75 3.59 3.55 N/A  3.59
1973 N/A  4.32 4.00 4.14 N/A  4.11
1974 N/A  5.51 6.53 6.75 N/A  6.29
1975 N/A  8.87 7.09 7.51 6.88 6.65
1976 N/A  11.74 7.51 8.14 7.39 6.75
1977 N/A  12.25 8.33 9.00 7.79 7.38
1978 N/A  14.30 9.03 9.86 8.59 8.27
1979 N/A  24.83 11.42 11.23 10.23 9.99
1980 N/A  37.79 19.87 18.87 17.64 17.74
1981 N/A  36.13 35.45 35.07 33.07 35.08
1982 N/A  32.91 32.44 32.61 33.55 32.33
1983 30.63 30.63 30.02 29.77 30.38 28.64
1984 29.64 30.04 29.67 29.36 29.98 29.44
1985 28.42 27.86 27.22 27.33 27.18 27.40
1986 14.72 15.71 15.32 15.27 17.23 15.78
1987 19.38 18.52 17.97 17.54 17.55 17.85
1988 16.13 15.75 15.22 14.71 16.38 14.67
1989 19.75 18.97 18.39 17.83 17.87 17.92
1990 25.11 23.35 23.04 22.40 22.54 22.76
   January 25.21 23.69 23.21 22.60 27.45 23.09
   February 20.41 19.84 19.37 18.79 24.15 19.26
   March 20.05 19.08 18.70 17.95 20.28 18.51
   April 20.88 20.04 19.55 18.93 18.91 19.33
   May 21.30 20.38 19.86 19.32 19.79 19.54
   June 20.31 19.25 18.73 18.27 20.19 18.63
   July 21.72 20.44 19.98 19.26 19.15 19.74
   August 22.06 20.62 20.15 19.39 20.02 20.04
   September 21.30 20.96 20.63 19.56 18.93 20.28
   October 24.01 22.41 22.03 20.93 22.02 21.77
   November 23.16 21.66 21.23 20.26 21.41 21.01
   December 19.93 18.77 18.34 17.50 21.30 17.64
1991 Average 21.70 20.60 20.15 19.40 21.13 19.90
   January 18.93 17.94 17.58 16.64 18.61 17.25
   February 19.19 18.01 17.60 16.62 18.20 17.29
   March 19.15 17.96 17.49 16.57 17.36 17.21
   April 20.54 19.41 18.86 17.87 17.22 18.71
   May 21.34 20.16 19.69 18.79 18.90 19.37
   June 22.68 21.61 21.09 20.23 19.06 20.77
   July 21.80 20.98 20.50 19.71 21.07 21.35
   August 21.52 20.51 19.72 19.27 20.45 19.86
   September 22.05 21.02 20.00 19.88 20.37 20.14
   October 21.75 20.87 19.70 19.59 20.69 20.37
   November 20.72 19.51 18.35 18.16 20.54 18.85
   December 19.59 18.60 17.57 17.27 19.24 18.06
1992 Average 20.77 19.72 19.01 18.38 19.31 19.10
   January 19.19 18.16 17.67 16.96 18.41 17.63
   February 20.13 19.09 18.55 17.88 17.98 18.54
   March 20.30 19.22 18.84 18.07 18.46 18.71
   April 20.22 19.14 17.79 18.00 18.68 18.91
   May 20.11 18.81 18.36 17.73 18.64 18.24
   June 19.12 17.84 17.38 16.68 18.49 17.43
   July 17.95 16.52 16.14 15.53 17.46 16.06
   August 18.30 16.72 16.29 15.66 16.19 16.28
   September 17.67 16.17 15.15 15.04 16.48 15.75
   October 18.28 16.90 16.44 15.58 16.42 16.38
   November 16.76 15.43 15.07 14.48 16.09 15.12
   December 14.69 13.23 12.92 12.46 15.42 13.07
1993 Average 18.56 17.27 16.72 16.17 17.39 16.84
   January 15.19 13.67 13.35 12.49 13.19 13.27
   February 14.91 13.47 13.11 12.35 13.29 13.04
   March 15.04 13.45 13.16 12.38 13.60 13.17
   April 16.90 15.09 14.82 13.97 13.28 14.79
   May 18.07 16.68 16.64 15.74 14.35 16.21
   June 18.42 17.61 17.43 16.51 16.43 17.24
   July 19.16 17.86 17.77 16.82 17.12 17.51
   August 18.29 16.88 16.62 15.85 17.77 16.59
   September 17.36 15.98 15.78 14.80 16.87 15.73
   October 17.90 16.30 16.11 15.19 16.07 16.07
   November 18.31 16.95 16.69 15.80 16.14 16.67
   December 17.46 16.11 15.79 14.79 17.42 15.96
1994 Average 17.25 15.84 15.61 14.72 15.46 15.52
   January 18.32 16.88 16.71 15.81 16.14 16.82
   February 18.55 17.47 17.23 16.37 17.08 17.30
   March 18.48 17.08 16.96 16.03 17.16 17.39
   April 20.18 18.55 18.38 17.41 17.19 18.40
   May 19.90 18.41 18.29 17.39 18.52 17.73
   June 18.64 17.20 17.11 16.40 18.43 16.64
   July 17.45 15.98 15.94 15.14 17.34 15.73
   August 18.00 16.61 16.58 15.50 15.85 16.86
   September 18.13 16.84 16.81 15.87 16.60 16.84
   October 17.72 16.01 16.03 15.27 16.85 15.83
   November 18.31 16.81 16.71 15.74 16.10 16.89
   December 19.53 18.03 17.99 17.00 16.53 18.37
1995 Average 18.60 17.16 17.06 16.16 16.98 17.06
   January 19.58 18.18 18.09 17.22 18.03 18.19
   February 19.61 17.96 17.95 16.98 18.25 19.04
   March 21.40 19.98 19.97 19.08 18.09 20.63
   April 23.04 21.58 21.65 20.78 20.02 21.65
   May 21.07 19.47 19.57 18.98 21.04 22.18
   June 20.06 18.71 18.98 18.07 19.76 18.92
   July 21.06 19.61 19.88 18.82 19.25 19.74
   August 22.10 20.57 20.81 19.74 19.34 20.91
   September 24.08 22.60 22.66 21.64 21.93 22.59
   October 25.47 23.92 23.94 23.11 21.60 24.05
   November 24.47 22.67 22.81 22.24 24.21 22.88
   December 25.94 23.99 24.09 23.38 25.15 24.13
1996 Average 22.32 20.77 20.87 20.00 20.56 21.24
   January 25.33 23.92 24.30 23.56 23.94 24.71
   February 22.57 20.94 21.40 20.90 24.35 21.32
   March 20.72 19.21 19.52 18.96 20.55 19.65
   April 19.51 17.94 18.38 17.53 19.96 18.58
   May 20.78 19.11 19.35 18.45 18.55 19.05
   June 19.17 17.30 17.66 17.14 19.34 17.51
   July 19.83 17.78 17.98 17.44 17.91 17.95
   August 19.96 18.01 18.27 17.76 17.99 17.85
   September 20.00 18.01 18.27 17.77 18.53 18.35
   October 21.39 19.57 19.88 19.09 18.17 19.84
   November 20.41 18.42 18.75 18.40 19.74 18.86
   December 18.66 16.63 17.00 16.56 18.61 16.98
1997 Average 20.69 18.90 19.23 18.63 19.80 19.22
   January 16.68 14.89 15.22 14.59 17.05 14.47
   February 15.79 14.05 14.33 13.60 15.48 13.55
   March 14.59 12.68 13.03 12.44 14.84 12.32
   April 14.79 12.90 13.01 12.43 13.36 13.10
   May 14.96 12.88 13.04 12.57 13.03 12.60
   June 13.54 11.27 11.58 11.37 13.16 11.41
   July 13.92 11.76 11.97 11.45 11.71 12.64
   August 13.31 11.28 11.59 11.03 11.89 11.16
   September 14.94 12.80 13.15 12.31 11.15 12.81
   October 14.15 12.09 12.57 12.05 13.08 11.18
   November 12.60 10.47 11.03 11.04 15.73 9.89
   December 11.27 8.98 9.75 9.48 11.18 12.53
1998 Average 14.21 12.17 12.52 12.03 13.47 12.31
   January 12.14 10.05 10.58 9.77 10.15 10.46
   February 11.43 9.22 10.04 9.79 10.57 9.89
   March 13.97 11.81 12.43 11.70 9.90 11.70
   April 16.80 14.54 15.07 13.70 12.07 13.48
   May 17.05 15.06 15.83 14.66 16.67 15.40
   June 17.31 15.19 16.09 15.43 15.50 14.92
   July 19.80 17.55 18.25 16.93 14.09 16.74
   August 21.35 19.01 19.89 18.32 17.34 17.33
   September 23.75 21.36 22.34 20.61 19.76 21.83
   October 22.62 20.28 21.35 20.72 22.06 20.58
   November 25.29 22.86 23.80 22.22 21.10 23.75
   December 26.51 23.87 24.97 23.63 23.81 30.58
1999 Average 19.00 16.73 17.55 16.46 16.09 17.22
   January 27.03 24.64 26.04 24.80 25.14 24.75
   February 29.37 27.18 28.37 26.03 25.27 26.33
   March 29.24 27.47 28.95 26.66 28.52 23.55
   April 25.38 22.92 24.82 24.30 28.67 22.86
   May 29.00 26.39 27.44 26.18 25.67 23.58
   June 31.62 28.97 29.92 27.31 27.50 25.95
   July 29.61 27.43 28.92 27.78 29.64 24.37
   August 31.49 29.00 30.06 28.48 29.74 24.16
   September 33.78 31.39 31.88 29.91 30.00 29.14
   October 33.28 30.53 31.74 30.78 31.95 30.52
   November 35.09 32.55 33.05 30.79 21.26 34.30
   December 28.62 26.11 28.44 27.84 33.81 22.04
2000 Average 30.29 27.88 29.14 27.57 28.10 25.96
   January 29.29 27.06 28.29 26.61 28.79 19.55
   February 28.96 26.80 28.89 26.62 28.92 21.56
   March 26.68 24.18 25.75 24.08 29.03 18.76
   April 27.33 24.79 25.84 23.90 27.57 18.63
   May 29.05 26.41 26.60 24.40 26.38 22.77
   June 28.04 25.10 25.44 24.94 29.05 23.46
   July 26.25 23.87 25.19 24.43 25.94 21.23
   August 26.84 24.13 26.00 24.71 24.64 19.95
   September 26.48 23.62 25.18 23.95 25.73 22.99
   October 22.10 19.39 21.65 21.38 27.69 16.53
   November 19.82 16.76 19.33 18.05 22.31 16.19
   December 19.28 16.64 18.29 17.29 18.67 16.14
2001 Average 25.84 23.23 24.70 23.36 26.23 19.81
   January 20.10 16.88 18.63 17.07 18.12 17.20
   February 21.06 17.97 19.40 17.97 17.59 18.38
   March 24.76 21.70 23.03 19.93 19.11 22.82
   April 26.65 23.33 24.56 23.19 N/A 26.75
   May 26.57 23.81 25.72 24.74 23.76 27.73
   June 25.65 22.62 24.74 24.19 27.87 25.89
   July 26.97 24.10 25.82 24.45 23.90 23.87
   August 27.95 25.19 26.80 25.97 33.06 25.15
   September 29.19 26.49 28.29 26.65 24.11 27.58
   October 29.02 25.77 27.70 26.67 37.15 25.26
   November 26.25 23.30 25.69 25.54 26.89 23.94
   December 30.04 26.48 28.81 25.47 25.31 28.07
2002 Average 26.18 23.14 24.93 23.49 25.17 24.39
   January 33.57 29.59 31.58 28.26 30.24 33.33
   February 35.81 32.49 35.41 32.40 32.77 36.96
   March 33.46 30.02 32.49 31.69 33.28 32.55
   April 27.92 24.94 29.42 27.99 33.82 29.14
   May 28.23 25.34 27.84 26.26 29.98 28.21
   June 30.26 27.23 29.55 27.43 27.20 29.48
   July 30.44 27.35 30.32 28.45 28.45 28.54
   August 31.57 28.27 30.60 29.01 30.24 22.64
   September 28.55 25.03 27.49 26.80 30.25 29.67
   October 30.88 27.33 29.44 27.42 29.81 29.22
   November 31.13 27.91 30.33 28.97 27.86 30.05
   December 32.59 29.04 31.60 29.46 29.45 27.49
2003 Average 31.20 27.88 30.51 28.68 30.28 29.77
   January 35.09 30.72 33.29 31.44 30.16 28.57
   February 34.46 31.27 34.30 32.56 30.00 31.29
   March 36.94 33.26 36.25 33.01 32.12 34.33
   April 36.22 33.12 36.27 34.20 34.06 35.53
   May 40.03 36.47 39.09 35.02 35.94 38.09
   June 37.81 34.54 37.03 35.76 35.36 36.00
   July 40.95 37.08 39.16 36.42 37.09 38.18
   August 45.03 41.41 43.33 39.46 39.51 41.50
   September 46.34 41.83 44.92 40.81 41.24 44.55
   October 53.67 49.44 51.77 45.06 46.06 50.66
   November 48.14 45.21 48.01 44.56 50.25 48.10
   December 42.97 39.82 41.79 42.13 48.32 41.87
2004 Average 41.47 37.85 40.43 37.54 38.34 39.06
   January 46.60 43.18 45.04 41.02 47.82 41.84
   February 47.67 44.41 46.41 42.44 49.14 46.01
   March 54.49 50.88 52.39 47.43 48.79 55.75
   April 53.48 49.51 51.11 49.25 49.84 43.67
   May 50.42 45.88 47.68 45.42 49.66 44.89
   June 56.64 52.59 54.21 48.92 43.21 50.00
   July 58.98 55.16 56.89 53.14 53.32 55.68
   August 65.66 61.12 62.45 57.40 65.06 59.98
   September 67.19 61.59 63.41 59.22 60.39 62.89
   October 62.77 58.71 61.48 58.10 65.12 56.97
   November 58.59 54.56 57.67 55.41 60.50 51.99
   December 59.78 55.36 57.42 53.91 62.57 56.74
2005 Average 56.86 52.75 54.68 50.97 54.62 52.20
   January 66.01 61.38 62.92 56.91 58.61 61.66
   February 62.22 58.29 60.11 57.00 58.70 59.21
   March 64.33 59.02 60.67 57.99 61.79 60.87
   April 71.43 66.27 67.89 62.01 60.26 60.85
   May 72.51 67.08 68.82 64.83 62.64 68.58
   June 71.84 67.27 69.72 64.34 66.56 67.67
   July 76.27 70.69 70.96 67.48 64.68 72.65
   August 75.05 69.40 71.79 68.52 70.16 70.86
   September 63.91 60.66 63.40 62.96 71.34 67.11
   October 59.52 55.41 57.03 55.45 67.20 54.44
   November 61.53 55.11 56.57 53.71 63.37 55.72
   December 64.67 58.36 60.16 56.19 57.35 57.29
2006 Average 67.44 62.41 64.17 60.62 63.55 63.08
   January 56.72 51.14 53.86 53.06 58.55 55.34
   February 62.56 55.92 58.26 53.90 56.60 57.50
   March 64.62 57.25 59.99 56.42 53.79 61.25
   April 69.19 60.69 63.32 59.74 56.98 62.98
   May 69.09 59.76 64.01 62.47 58.08 63.78
   June 73.20 64.15 67.92 64.60 59.88 66.97
   July 69.14 72.11 75.60 70.21 62.38 74.98
   August 73.33 69.36 73.85 69.12 63.51 72.71
   September 79.86 75.56 78.30 72.83 70.90 76.86
   October 86.25 82.06 84.53 77.75 71.31 82.78
   November 95.97 91.51 93.38 84.26 74.03 97.36
   December 95.32 88.02 90.74 87.02 83.64 89.92
2007 Average 74.60 68.96 71.98 67.62 64.14 71.87
   January 96.12 89.72 93.57 89.00 91.05 94.16
   February 98.45 94.12 94.97 91.10 90.94 92.61
   March 107.45 101.82 104.87 96.68 92.34 99.34
   April 115.13 109.05 111.72 104.68 92.09 110.74
   May 128.74 122.16 124.42 114.81 102.10 121.95
   June 137.91 131.19 133.42 125.90 111.80 133.83
   July 137.80 131.23 133.74 130.06 124.51 124.94
   August 119.41 113.39 116.80 123.56 123.46 114.84
   September 107.07 101.09 104.29 117.29 132.61 106.60
   October 78.78 73.68 78.13 90.11 118.52 77.53
   November 56.74 54.20 58.66 68.67 98.89 59.12
   December 43.93 37.25 39.79 48.19 80.01 35.56
2008 Average 102.29 96.57 99.53 100.00 104.86 97.60
   January 47.17 37.87 38.11 39.16 58.12 36.99
   February 45.63 35.50 36.31 38.77 39.23 36.59
   March 50.08 44.58 46.68 44.36 39.06 45.70
   April 52.32 46.78 48.27 46.32 34.55 45.93
   May 60.29 55.43 56.13 50.57 46.72 55.16
   June 71.15 65.97 66.52 58.59 47.33 63.72
   July 66.79 72.50 62.41 64.26 54.12 60.67
   August 74.31 67.41 69.02 64.65 64.92 68.51
   September 70.18 65.72 68.23 68.96 56.03 67.03
   October 76.43 71.95 72.94 68.84 65.52 71.98
   November 79.62 73.94 74.47 71.78 63.35 72.62
   December 77.33 70.85 72.09 74.57 64.40 65.61
2009 Average 64.28 59.04 59.27 57.57 52.78 57.54
   January 80.16 74.74 76.12 73.91 69.75 75.27
   February 77.43 72.66 74.34 76.38 70.18 76.19
   March 82.04 77.41 78.45 75.11 74.29 76.92
   April 87.90 80.80 81.90 79.06 82.92 76.51
   May 79.73 70.99 73.39 78.52 76.64 74.97
   June 78.87 71.88 74.95 76.33 78.28 76.11
   July 79.00 72.62 75.45 74.51 72.81 76.68
   August 79.61 73.07 75.80 74.55 75.14 70.76
   September 80.14 71.82 74.75 74.92 74.13 75.98
   October 85.23 78.38 81.41 76.31 71.50 81.51
   November 88.16 80.72 83.54 81.02 78.08 83.00
   December 94.31 85.76 88.65 84.99 79.20 88.58
2010 Average 82.72 75.90 78.23 77.13 75.24 77.71
   January 97.83 86.43 90.87 89.04 83.01 90.90
   February 106.21 86.43 92.18 91.47 89.51 92.39
   March 117.41 100.65 110.30 103.24 88.38 112.06
   April 126.03 108.28 118.91 113.66 89.82 119.04
   May 116.44 99.31 111.19 115.05 111.57 114.20
   June 113.24 94.19 105.92 109.49 115.55 108.97
   July 115.86 95.41 108.96 109.55 109.80 109.44
   August 109.29 84.79 99.68 105.33 110.61 102.28
   September 112.67 85.20 102.08 105.40 106.84 107.00
   October 111.82 86.98 107.91 109.98 104.54 113.07
   November 111.41 97.78 117.03 111.53 104.41 123.84
   December 108.62 97.91 110.59 110.54 102.77 113.45
2011 Average 112.24 93.61 106.30 106.19 101.40 108.89
   January 111.81 98.43 107.15 106.09 117.12 137.42
   February 120.45 100.69 109.16 108.66 102.83 110.83
   March 127.39 105.88 118.36 116.12 106.37 122.35
   April 122.51 103.67 118.48 119.85 107.01 122.22
   May 108.00 94.65 109.44 113.75 120.26 112.92
   June 94.90 81.54 92.66 101.19 119.04 95.25
   July 103.49 86.75 96.63 93.59 108.84 98.40
   August 111.77 93.25 103.95 95.02 94.34 105.81
   September 112.99 94.46 107.47 105.69 98.75 109.66
   October 110.24 89.22 102.44 104.53 103.71 104.36
   November 108.51 86.72 101.67 102.72 101.77 104.56
   December 109.47 89.24 104.32 103.03 109.51 106.88
2012 Average 111.79 93.71 105.98 105.85 107.46 110.89
   January 112.73 91.22 110.29 107.07 102.89 112.82
   February 116.30 91.83 108.10 107.53 105.56 110.45
   March 112.82 89.62 107.53 109.97 107.00 110.73
   April 105.42 88.23 106.96 108.00 114.38 110.18
   May 104.27 91.24 104.54 102.66 110.61 106.62
   June 104.19 91.75 102.10 100.69 103.20 103.13
   July 110.52 100.81 109.82 102.90 103.11 117.02
   August 110.95 102.45 110.19 106.71 100.94 110.43
   September 108.17 102.25 109.12 106.42 114.20 109.33
   October 102.85 96.18 101.79 101.56 108.42 100.61
   November 97.18 89.22 93.88 94.57 104.73 95.91
   December 102.79 93.14 97.65 93.94 106.02 97.86
2013 Average 107.35 93.99 105.16 103.50 106.75 107.09
   January 102.79 90.07 96.45 88.11 96.09 97.90
   February 106.36 95.79 104.87 101.79 96.40 106.72
   March 104.13 96.05 103.29 102.01 101.62 103.88
   April 104.15 97.60 103.92 101.18 99.34 103.78
   May 104.27 97.16 102.29 99.36 105.85 102.48
   June 108.22 100.39 105.47 100.91 104.07 105.34
   July 106.41 97.70 103.37 101.67 103.11 104.17
   August 100.13 91.45 98.16 99.17 105.27 98.39
   September 96.30 88.11 95.33 95.03 105.53 95.17
   October 87.60 79.76 85.19 87.47 65.77 85.36
   November 79.64 62.51 76.53 80.98 N/A   77.37
   December 61.90 50.21 59.36 66.27 N/A   61.27
2014 Average 96.83 87.23 94.52 93.66 98.31 95.15
   January 48.81 N/A 46.64 51.57 N/A 46.16
   February 55.28 N/A 48.92 46.61 N/A
   March 54.38 N/A N/A
   April 60.67 N/A N/A
   May N/A N/A
   June N/A N/A
   July N/A N/A
   August N/A N/A
   September N/A N/A
   October N/A N/A
   November N/A N/A
   December N/A N/A
2015 Average 54.79 N/A 47.78 49.09 N/A 46.16
             Spot    Refinery                OCS       Severance State  
DATE       Market     Posted         State2         Gulf2            Tax3            Royalty
  SOUTH  LOUISIANA SWEET ALL GRADES AT WELLHEAD  
   
(Dollars per Barrel)
LOUISIANA AVERAGE CRUDE OIL PRICES
Page revised 6/2/2015 data available through May 3, 2015
Data source: 2 US Dept of Energy - EIA
3 LA Dept of Revenue - Severance Tax