UNITED  STATES  AVERAGE  CRUDE  OIL  PRICES1
(Dollars per Barrel)
 REFINERY ACQUISITION   DOMESTIC   IMPORTS  IMPORTS   IMPORTS
DATE     Domestic     Imports WELLHEAD    LANDED       FOB       OPEC  
      Costs       Costs        FOB 
1960 N/A  N/A  2.88 N/A  N/A  N/A 
1961 N/A  N/A  2.89 N/A  N/A  N/A 
1962 N/A  N/A  2.90 N/A  N/A  N/A 
1963 N/A  N/A  2.89 N/A  N/A  N/A 
1964 N/A  N/A  2.88 N/A  N/A  N/A 
1965 N/A  N/A  2.86 N/A  N/A  N/A 
1966 N/A  N/A  2.88 N/A  N/A  N/A 
1967 N/A  N/A  2.92 N/A  N/A  N/A 
1968 3.21 2.90 2.94 N/A  N/A  N/A 
1969 3.37 2.80 3.09 N/A  N/A  N/A 
1970 3.46 2.96 3.18 N/A  2.75 N/A 
1971 3.68 3.17 3.39 N/A  2.95 N/A 
1972 3.67 3.22 3.39 N/A  2.99 N/A 
1973 4.17 4.08 3.89 6.41 5.21 5.43
1974 7.18 12.52 6.87 12.32 10.91 11.33
1975 8.39 13.93 7.67 12.70 11.18 11.34
1976 8.84 13.48 8.19 13.32 12.15 12.23
1977 9.55 14.53 8.57 14.36 13.24 13.29
1978 10.61 14.57 9.00 14.35 13.29 13.31
1979 14.27 21.67 12.64 21.45 20.07 19.88
1980 24.23 33.89 21.59 33.67 32.37 32.21
1981 34.33 37.05 31.77 36.47 35.15 35.17
1982 31.32 33.55 28.52 33.18 32.02 33.48
1983 28.87 29.30 26.19 28.93 27.81 28.46
1984 28.53 28.88 25.88 28.54 27.60 27.79
1985 26.66 26.99 24.09 26.67 25.84 25.67
1986 14.82 14.00 12.51 13.49 12.52 12.21
1987 17.76 18.13 15.40 17.65 16.69 16.43
1988 14.74 14.56 12.58 14.08 13.25 13.43
1989 17.87 18.08 15.86 17.68 16.89 17.06
1990 22.59 21.76 20.03 21.13 20.37 20.40
   January 23.25 22.30 19.60 20.86 19.95 19.45
   February 19.55 18.30 16.28 17.26 16.31 16.73
   March 18.12 17.58 15.13 17.16 15.89 16.48
   April 18.56 18.32 16.16 17.78 16.58 16.88
   May 18.98 18.36 16.44 17.82 16.45 16.71
   June 18.16 17.78 15.58 17.16 15.81 16.04
   July 18.91 18.14 16.36 17.84 16.73 16.86
   August 19.10 18.71 16.60 18.20 16.99 17.23
   September 19.31 19.00 16.71 18.63 17.48 17.57
   October 20.39 19.86 17.72 19.03 18.12 18.12
   November 20.01 19.35 17.12 18.33 17.51 17.03
   December 17.84 17.17 14.68 16.19 15.11 15.03
1991 Average 19.35 18.74 16.53 18.02 16.91 17.01
   January 16.80 16.10 13.99 15.28 14.32 14.50
   February 16.54 16.00 14.04 15.60 14.68 15.04
   March 16.71 16.36 14.12 16.00 14.96 15.28
   April 17.88 17.37 15.36 17.40 16.57 17.25
   May 18.86 18.79 16.38 18.38 17.56 17.83
   June 20.13 19.83 17.95 19.44 18.38 18.44
   July 20.42 19.74 17.80 19.13 18.01 18.09
   August 19.84 19.25 17.07 18.74 17.65 17.69
   September 19.88 19.26 17.20 18.90 18.04 18.01
   October 19.64 19.34 17.16 18.75 17.68 17.42
   November 18.90 18.40 16.00 17.64 16.49 15.97
   December 17.85 16.94 14.94 16.58 15.62 15.60
1992 Average 18.62 18.12 16.00 17.65 16.66 16.76
   January 17.40 16.80 14.70 16.36 15.24 15.63
   February 17.84 17.41 15.53 17.12 16.09 16.49
   March 18.31 17.82 15.94 17.56 16.60 16.91
   April 18.49 18.35 16.15 17.55 16.30 16.41
   May 18.44 17.89 16.03 17.30 16.19 16.16
   June 17.70 16.80 15.06 16.32 15.10 14.95
   July 16.39 15.81 13.83 15.45 14.23 14.19
   August 16.01 15.64 13.69 15.26 14.19 14.18
   September 15.82 15.32 13.39 14.95 14.09 14.13
   October 16.04 15.59 13.72 15.01 14.12 13.75
   November 14.99 14.05 12.45 13.83 12.90 12.45
   December 12.46 12.56 10.38 12.33 11.63 11.44
1993 Average 16.66 16.17 14.24 15.75 14.72 14.72
   January 12.73 12.93 10.49 12.74 12.07 12.35
   February 13.24 12.90 10.71 12.71 12.05 11.96
   March 13.14 13.18 10.94 13.00 12.38 12.58
   April 14.74 14.54 12.31 14.30 13.55 13.75
   May 15.86 15.74 14.02 15.62 14.67 14.73
   June 17.38 17.04 14.93 16.51 15.44 15.24
   July 17.74 17.52 15.34 17.15 16.10 15.76
   August 17.22 16.66 14.50 16.07 14.94 14.29
   September 16.46 15.91 13.62 15.47 14.32 13.91
   October 16.35 16.27 13.84 15.66 14.74 14.48
   November 16.63 16.46 14.14 15.98 14.88 14.30
   December 16.22 15.78 13.43 15.61 14.46 13.94
1994 Average 15.64 15.41 13.19 15.07 14.13 13.94
   January 16.52 16.56 14.00 16.23 15.08 14.79
   February 17.16 17.21 14.71 16.74 15.65 15.14
   March 17.31 17.21 14.68 17.04 15.88 15.47
   April 18.20 18.70 15.84 18.26 17.28 17.20
   May 18.68 18.56 15.85 18.18 17.30 16.98
   June 17.94 17.43 15.02 17.07 15.91 15.48
   July 16.85 16.50 14.01 15.96 14.82 14.45
   August 16.96 16.54 14.13 16.10 15.05 14.89
   September 17.12 16.71 14.49 16.38 15.24 14.79
   October 16.82 16.29 13.68 15.87 14.68 14.26
   November 16.73 16.52 14.03 16.30 15.30 15.05
   December 17.55 17.53 15.02 17.05 16.06 15.74
1995 Average 17.32 17.15 14.62 16.77 15.69 15.35
   January 17.98 17.48 15.43 17.31 16.17 15.86
   February 18.10 17.77 15.54 17.81 16.86 16.89
   March 19.63 19.90 17.63 19.61 18.77 18.77
   April 21.88 21.33 19.58 20.73 19.56 18.75
   May 21.15 20.12 17.94 19.61 18.34 17.72
   June 19.30 19.32 16.94 18.83 17.61 17.21
   July 19.91 19.60 17.63 19.35 18.21 17.78
   August 20.55 20.53 18.29 20.30 19.27 18.99
   September 21.87 22.04 19.93 21.95 21.03 20.57
   October 22.93 23.22 21.09 23.05 22.23 21.85
   November 23.08 22.66 20.20 22.24 21.31 21.04
   December 23.38 23.22 21.34 22.48 21.56 21.01
1996 Average 20.81 20.60 18.46 20.27 19.24 18.87
   January 24.25 23.02 21.76 22.21 21.19 20.20
   February 22.49 20.88 19.38 19.98 18.99 17.94
   March 20.57 19.16 17.83 18.45 17.11 16.49
   April 19.02 17.83 16.63 17.52 16.20 15.92
   May 19.08 18.55 17.23 17.87 16.81 16.28
   June 18.31 17.35 15.88 17.12 15.99 15.61
   July 18.25 17.49 15.89 17.28 16.38 16.02
   August 18.47 17.96 16.19 17.78 16.68 16.37
   September 18.48 17.85 16.41 17.85 16.76 16.51
   October 19.68 18.73 17.66 18.51 17.26 16.32
   November 19.23 17.88 16.83 17.35 16.12 14.99
   December 17.92 15.95 15.04 15.70 14.21 13.31
1997 Average 19.65 18.55 17.23 18.14 16.98 16.33
   January 15.85 14.33 13.48 14.12 12.78 12.26
   February 14.74 13.32 12.16 13.08 11.69 11.35
   March 13.48 12.34 11.53 12.40 11.08 10.93
   April 13.42 12.81 11.64 12.33 11.17 10.58
   May 13.42 15.61 11.49 12.26 11.33 10.58
   June 12.38 11.61 10.00 11.25 10.12 9.73
   July 12.36 11.55 10.46 11.41 10.37 9.76
   August 12.44 11.34 10.18 11.32 10.21 9.69
   September 13.35 12.77 11.28 12.44 11.70 11.35
   October 13.39 12.11 11.32 11.96 10.99 10.22
   November 12.47 10.99 9.65 10.47 9.37 8.03
   December 10.48 9.39 8.05 9.30 8.18 7.52
1998 Average 13.15 12.35 10.94 11.86 10.75 10.17
   January 10.89 10.16 8.57 10.18 9.17 8.26
   February 10.92 10.33 8.60 10.59 9.34 8.93
   March 12.19 12.10 10.76 12.90 11.83 12.04
   April 15.17 14.82 12.82 15.05 14.14 13.68
   May 16.55 15.57 13.92 15.50 14.43 13.99
   June 16.30 15.91 14.39 16.08 15.13 15.11
   July 18.10 18.05 16.12 18.13 17.30 16.93
   August 19.57 19.56 17.58 19.75 19.10 18.73
   September 21.75 21.64 20.03 21.70 21.04 20.29
   October 22.40 21.62 19.71 21.78 20.89 20.56
   November 23.08 23.14 21.35 23.06 22.46 21.71
   December 24.73 24.35 22.55 23.83 22.91 21.86
1999 Average 17.64 17.27 15.53 17.38 16.48 16.01
   January 25.79 25.29 23.53 25.61 24.56 24.45
   February 27.80 27.39 25.48 27.01 26.51 25.89
   March 29.53 27.70 26.19 26.94 25.71 24.30
   April 26.05 24.29 23.20 24.72 23.39 23.92
   May 26.62 26.35 25.58 26.71 25.95 25.71
   June 29.46 28.91 27.62 28.56 27.73 26.84
   July 29.94 28.00 26.81 28.29 26.53 25.77
   August 29.36 28.80 27.91 29.03 27.94 27.74
   September 32.01 30.56 29.72 30.51 28.84 27.80
   October 32.09 29.71 29.65 29.54 27.74 26.71
   November 32.43 30.00 30.36 28.74 27.40 25.43
   December 32.01 30.56 29.72 30.51 28.84 27.80
2000 Average 29.42 28.13 27.15 28.01 26.76 26.03
27.90 25.19 24.46 24.77 22.79 22.07
   January 26.83 24.49 24.64 24.04 22.46 21.55
   February 27.66 24.97 25.27 24.23 23.01 22.22
   March 25.64 23.01 22.98 22.89 20.88 20.83
   April 25.12 22.99 23.39 23.06 21.71 21.74
   May 26.37 24.63 24.06 24.14 22.71 21.77
   June 26.30 23.95 23.43 23.83 22.74 21.48
   July 25.13 22.76 22.82 22.88 21.43 20.58
   August 25.44 23.77 23.08 23.29 22.02 21.26
   September 25.48 22.51 22.37 22.22 21.01 18.88
   October 21.79 18.76 18.73 18.38 17.15 15.76
   November 18.99 16.06 16.40 16.24 15.03 14.05
   December 17.34 15.95 15.54 16.05 15.22 14.55
2001 Average 24.34 21.99 21.89 21.77 20.45 19.56
   January 17.84 17.04 15.89 17.29 16.01 15.79
   February 18.70 18.24 16.93 19.17 17.67 17.61
   March 21.61 22.29 20.28 22.24 21.60 21.49
   April 24.26 23.98 22.52 24.15 23.04 22.48
   May 25.78 24.44 23.51 24.49 23.16 22.26
   June 24.81 23.45 22.59 23.95 22.63 22.26
   July 25.37 24.99 23.51 25.01 23.72 23.46
   August 26.87 25.68 24.76 25.93 24.57 24.12
   September 28.40 27.14 26.08 26.78 25.80 25.09
   October 27.82 25.99 25.29 25.58 24.32 22.88
   November 26.02 23.68 23.38 24.22 22.42 22.36
   December 27.25 26.68 25.29 27.08 25.86 26.53
2002 Average 24.56 23.63 22.50 23.82 22.57 22.19
   January 30.82 30.30 28.42 30.34 29.15 29.05
   February 34.05 32.23 31.85 31.34 29.78 28.65
   March 32.70 29.23 30.10 28.86 26.32 25.39
   April 28.55 24.48 25.45 25.20 22.74 21.83
   May 26.75 25.15 24.95 25.40 23.48 22.78
   June 29.07 27.22 26.84 27.36 25.34 24.88
   July 29.54 27.95 27.52 27.72 26.10 25.63
   August 30.28 28.50 27.94 28.01 26.87 26.33
   September 27.75 25.66 25.23 25.91 24.07 23.78
   October 28.43 27.32 26.53 27.37 26.06 25.84
   November 29.55 27.47 27.21 27.68 26.03 26.09
   December 30.27 28.63 28.53 28.80 26.77 27.05
2003 Average 29.81 27.85 27.55 27.83 26.06 25.61
   January 32.34 30.11 30.35 30.79 28.22 27.91
   February 33.45 30.69 31.21 31.14 28.50 28.70
   March 34.85 32.16 32.86 32.31 30.02 30.06
   April 35.56 32.34 33.20 32.88 31.00 31.56
   May 37.63 35.68 35.73 35.09 33.79 34.43
   June 36.80 33.45 34.53 34.38 32.22 32.46
   July 38.19 35.89 36.54 36.85 34.97 35.28
   August 41.86 39.46 40.10 39.56 37.34 37.57
   September 43.08 40.42 40.56 41.08 38.80 40.57
   October 47.66 45.36 46.14 44.11 42.21 41.33
   November 45.02 39.89 42.85 39.06 36.01 35.50
   December 41.20 34.07 38.22 35.34 31.67 32.52
2004 Average 38.97 35.79 36.86 36.05 33.73 33.99
   January 41.82 37.56 40.18 38.49 35.76 37.51
   February 43.80 39.72 42.19 40.71 39.06 41.07
   March 48.87 45.73 47.56 45.95 44.29 45.71
   April 49.64 45.25 47.26 45.43 43.90 45.34
   May 47.91 43.19 44.03 44.51 42.88 44.44
   June 52.13 49.28 49.83 49.99 48.53 51.11
   July 55.80 52.79 53.35 53.85 51.87 53.46
   August 60.57 58.67 58.90 58.33 57.10 59.86
   September 62.84 58.79 59.64 58.26 57.87 60.70
   October 60.79 55.31 56.99 54.32 52.69 54.61
   November 56.52 49.97 53.20 51.03 48.82 50.88
   December 55.89 50.85 53.24 52.04 50.06 52.26
2005 Average 53.05 48.93 50.53 49.41 47.74 49.75
   January 60.22 55.85 57.85 55.49 53.93 56.14
   February 58.97 52.80 55.69 53.25 51.34 54.39
   March 58.48 55.31 55.64 56.59 54.67 58.34
   April 64.06 62.41 62.52 63.40 62.09 65.06
   May 67.11 64.39 64.40 64.64 62.95 65.31
   June 67.76 63.79 64.65 64.42 61.44 64.69
   July 70.55 67.99 67.71 67.88 65.67 67.61
   August 70.48 66.45 67.21 65.14 62.68 62.58
   September 62.51 57.29 59.37 57.20 54.63 55.87
   October 56.67 52.70 53.26 52.83 50.64 52.73
   November 55.36 52.70 52.42 53.01 51.48 53.07
   December 57.81 54.97 55.03 54.53 52.82 54.26
2006 Average 62.50 58.89 59.65 59.03 57.03 59.17
   January 53.10 49.57 49.32 50.53 48.11 50.92
   February 55.72 53.77 52.94 54.04 51.97 53.84
   March 57.86 56.31 54.95 57.42 55.46 57.79
   April 61.13 60.45 58.20 60.99 59.53 62.32
   May 62.04 61.55 58.90 62.92 60.72 63.77
   June 64.95 65.24 62.35 66.26 64.38 67.05
   July 72.08 70.75 69.23 70.51 69.30 72.04
   August 71.57 68.28 67.77 69.07 66.69 68.86
   September 75.84 72.34 73.27 73.92 72.21 75.30
   October 82.20 78.61 79.32 79.45 78.51 82.10
   November 89.25 85.53 87.16 84.89 83.75 87.15
   December 88.98 83.21 85.28 84.28 82.85 86.61
2007 Average 69.56 67.13 66.56 67.86 66.12 68.98
   January 89.57 84.82 87.06 86.65 83.49 85.51
   February 92.23 87.41 89.41 90.71 87.84 91.87
   March 99.87 96.96 98.44 99.94 96.32 99.90
   April 108.54 104.72 106.64 108.40 104.04 108.19
   May 119.75 116.55 118.55 119.40 115.02 118.23
   June 129.45 126.22 127.47 125.65 123.34 126.30
   July 131.47 127.77 128.08 124.20 122.12 121.93
   August 118.42 111.19 112.83 109.64 108.10 108.99
   September 103.73 96.38 98.50 91.83 90.85 89.61
   October 81.03 70.84 73.18 65.40 63.09 62.77
   November 61.65 49.10 53.67 46.96 44.95 45.61
   December 41.42 35.59 36.80 36.86 34.23 35.79
2008 Average 98.09 92.30 94.22 92.14 89.45 91.23
   January 38.67 36.84 35.00 38.74 36.87 37.61
   February 37.51 38.56 34.14 40.27 38.08 39.71
   March 44.92 45.96 42.45 46.74 44.34 45.75
   April 47.52 49.58 45.19 51.43 47.67 48.82
   May 54.58 56.77 52.67 58.27 55.61 56.30
   June 64.65 66.37 63.09 65.89 64.82 65.37
   July 63.79 63.46 60.44 64.78 62.32 63.25
   August 67.81 68.09 65.28 68.53 67.47 67.65
   September 67.87 67.65 65.28 68.50 65.41 65.91
   October 72.09 72.06 69.82 72.58 70.45 70.54
   November 74.60 74.40 71.99 74.41 73.16 73.60
   December 73.35 72.67 70.42 73.50 71.24 72.48
2009 Average 58.95 59.37 56.31 60.30 58.12 58.92
   January 76.04 75.07 72.89 74.78 72.96 73.42
   February 75.91 73.73 72.74 75.01 71.50 71.76
   March 78.52 76.77 75.77 77.65 75.41 75.83
   April 82.12 80.03 78.80 79.34 78.27 78.88
   May 75.23 71.15 70.90 72.00 69.21 70.45
   June 73.92 71.91 70.77 72.62 70.17 71.39
   July 74.52 73.27 71.37 73.43 71.01 72.16
   August 76.21 73.52 72.07 73.63 71.27 72.38
   September 74.98 73.15 71.23 74.25 71.72 73.24
   October 79.04 76.90 76.02 77.26 75.52 77.55
   November 82.31 79.92 79.20 81.56 79.56 80.95
   December 86.48 85.59 83.98 86.64 83.95 85.72
2010 Average 77.94 75.92 74.65 76.51 74.21 75.31
   January 88.70 87.61 85.66 89.47 86.81 89.74
   February 89.50 91.42 86.69 94.28 92.20 96.01
   March 102.41 102.43 99.19 104.73 104.17 106.19
   April 111.70 113.02 108.80 112.43 111.52 115.15
   May 107.63 107.98 102.46 108.18 105.81 108.43
   June 102.51 105.38 97.30 105.18 104.33 108.22
   July 102.67 105.94 97.82 106.22 105.59 110.09
   August 95.90 99.00 89.00 99.30 97.72 104.19
   September 96.89 101.05 90.22 101.03 100.82 105.82
   October 98.34 101.99 92.28 102.55 101.91 105.20
   November 106.69 107.67 100.18 106.00 105.79 108.16
   December 104.51 106.52 98.71 105.62 103.09 106.42
2011 Average 100.62 102.50 95.69 102.92 101.65 105.30
   January 103.97 105.25 98.99 105.27 103.96 107.51
   February 105.93 108.08 102.04 109.23 108.56 113.85
   March 110.80 111.00 105.42 110.62 110.65 117.06
   April 111.22 108.54 103.62 107.55 107.17 113.85
   May 103.04 103.26 95.57 101.56 100.79 105.28
   June 91.66 92.18 83.59 91.90 87.89 90.63
   July 92.64 92.99 86.10 93.68 92.50 96.30
   August 98.58 97.04 92.53 98.70 99.63 104.18
   September 102.17 101.82 95.98 101.34 101.03 105.05
   October 99.07 100.92 92.24 99.22 97.75 101.29
   November 95.28 98.07 89.64 96.20 91.86 95.94
   December 96.56 93.70 89.81 95.01 92.69 98.04
2012 Average 100.91 101.07 94.63 100.86 99.54 104.08
   January 103.78 97.91 95.00 95.12 94.93 102.42
   February 103.75 99.23 95.01 98.93 100.46 106.93
   March 103.45 99.11 95.54 98.35 99.73 105.77
   April 102.53 96.45 94.41 95.75 95.59 98.68
   May 101.98 98.50 94.75 97.39 96.12 98.72
   June 98.67 100.26 93.82 96.90 96.22 98.45
   July 103.85 106.19 101.41 101.19 101.36 102.36
   August 106.20 108.30 102.96 103.13 101.89 103.69
   September 105.70 107.96 102.32 101.59 100.82 104.44
   October 100.41 103.00 96.18 94.89 92.81 97.38
   November 93.32 96.09 88.70 89.45 88.30 93.23
   December 94.32 97.87 91.85 90.07 89.90 94.41
2013 Average 101.50 100.91 96.00 96.90 96.51 100.54
   January 93.52 97.17 89.59 90.97 90.93 94.86
   February 99.32 102.33 96.89 95.38 92.76 97.51
   March 100.05 102.61 96.18 95.54 93.06 97.19
   April 100.07 102.42 96.47 96.47 94.18 99.30
   May 100.57 102.36 95.69 98.00 96.17 98.29
   June 102.45 104.18 98.70 99.27 97.57 100.67
   July 101.18 103.20 96.67 96.59 93.79 97.43
   August 95.61 97.60 90.72 91.53 89.28 93.30
   September 92.26 94.62 87.34 87.31 85.26 88.39
   October 84.99 86.73 78.83 80.13 76.73 79.29
   November 75.69 77.08 71.07 70.94 67.48 71.14
   December 60.64 63.22 54.86 54.86 50.01 52.49
2014 Average 92.20 94.46 87.75 88.08 85.60 89.16
   January 47.00 48.90 43.06 43.85 39.92 41.92
   February 48.96 50.30 44.35 46.57 44.89 47.48
   March 47.61 49.13
   April
   May
   June
   July
   August
   September
   October
   November
   December
2014 Average 47.86 49.44 43.71 45.21 42.41 44.70
     REFINERY ACQUISITION     DOMESTIC   IMPORTS  IMPORTS   IMPORTS
DATE     Domestic     Imports WELLHEAD    LANDED       FOB       OPEC  
        Costs       Costs        FOB 
                             
(Dollars per Barrel)
Page revised   6/2/2015 data available through May 3, 2015
Data source: 1 US Dept of Energy - EIA