Public Notices for the Office of Coastal Management
***REMINDER*** The Louisiana Coastal Zone Boundary has been updated. Click here for more information.
Applications for the proposed projects are also on file and may be inspected at The Office of Coastal Management, 617 North Third Street, LaSalle Building, 10th Floor, Baton Rouge, LA. Copies may be obtained from OCM upon written request and payment of the cost of copying.
All comments must be in writing and submitted to Office of Coastal Management - Permits & Mitigation Division. Click here to upload your comments to the electronic record using our online database. Comments may also be mailed, faxed or emailed to the OCM Reviewer listed on the individual notice. Note that, to ensure your comments are received by the appropriate analyst, and can be made a part of the record, be sure to include:
The Coastal Use Permit number (P#)
The Applicant's name
The OCM Permit Analyst's name
The Commenter's name and contact information.
Please note that comments not containing commenter name and contact information (phone number, email address and/or complete mailing address) will be disregarded.
| Notice Type | Notice Expiration | ||
| CUP |
Coastal Use Permit - Permitting |
25 calendar days | |
| EXT | Coastal Use Permit - Extensions | 10 calendar days | |
| ENF | Coastal Use Permit - Enforcement | 25 calendar days | |
| REV | Coastal Use Permitting - Revision | 25 calendar days | |
| CON | Consistency Notice | 15 calendar days |
If you would like to subscribe or unsubscribe to our weekly public notice e-mail, contact our office at OCMInfo@la.gov.
Status Report for OCM - 6/4/2013
| Permit Number | Applicant | Type | Parish | Analyst | Public Notice Date | View Notice |
| C20130119 | Southern Natural Gas Company | CON | Jefferson | JH | 6/19/2013 | |
| C20130126 | USCG | CON | Jefferson | JH | 6/19/2013 | |
| P20130760 | Michael Pisani & Associates, Inc. | CUP | Cameron | SK | 6/18/2013 | |
| P20130661 | Hilcorp Energy Company | CUP | Terrebonne | SK | 6/18/2013 | |
| P20101449 | Plaquemines Parish Government | EXT | Plaquemines | SK | 6/18/2013 | |
| P20130687 | Castex Energy, Inc. | CUP | Jefferson | SK | 6/15/2013 | |
| P20130721 | Crimson Gulf, LLC | CUP | Plaquemines | CW | 6/14/2013 | |
| P20130644 | Chroma Operating, Inc. | CUP | Terrebonne | MS | 6/14/2013 | |
| P20130504 | LADOTD | CUP | Jefferson | OJ | 6/13/2013 | |
| P20130783 | Terrebonne Levee & Conservation District | CUP | Terrebonne | OJ | 6/13/2013 | |
| P20130507 | Stone Energy Corporation | CUP | Cameron | MS | 6/13/2013 | |
| P20130770 | Chevron Midstream Pipelines LLC | CUP | Saint James | EB | 6/12/2013 | |
| C20130113 | LDWF | CON | Jefferson | JH | 6/12/2013 | |
| C20130114 | NMFS | CON | Plaquemines | JH | 6/12/2013 | |
| C20090038 Mod 4 | USFWS | CON | Plaquemines | JH | 6/12/2013 | |
| C20130115 | NRCS | CON | Saint John the Baptist | JH | 6/12/2013 | |
| P20130756 | Tad Blanchard | CUP | Assumption | MS | 6/11/2013 | |
| P20120552 | Chevron Pipeline Co. | ENF | Plaquemines | HE | 6/11/2013 | |
| P20130550 | Halcon Resources Operating, Inc. | ENF | Jefferson | HE | 6/11/2013 | |
| P20130164 | Richard Ledet | ENF | Livingston | HE | 6/11/2013 | |
| P20130706 | Hilcorp Energy Company | CUP | Plaquemines | JD | 6/7/2013 | |
| P20130784 | Tennessee Gas Pipeline Company | CUP | Plaquemines | JD | 6/7/2013 | |
| P20130684 | Kinder Morgan | CUP | Jefferson | JD | 6/7/2013 | |
| P20130757 | Hilcorp Energy Company | CUP | Lafourche | MS | 6/6/2013 | |
| P20130720 | Brammer Engineering, Inc. | CUP | Plaquemines | ND | 6/6/2013 | |
| P20130643 | Columbia Gulf Transmission | CUP | Saint Mary | JD | 6/6/2013 | |
| P20130678 | PLAQUEMINES PARISH GOVERNMENT | CUP | Plaquemines | ND | 6/5/2013 | |
| P20130526 | Shell Pipeline Company LP | CUP | Plaquemines | ND | 6/5/2013 | |
| C20130110 | NRCS | CON | Terrebonne | JH | 6/5/2013 | |
| P20130555 | Ryan Gootee | CUP | Saint Tammany | MS | 6/4/2013 | |
| P20130660 | Rudy Guidry | CUP | Jefferson | MS | 6/4/2013 | |
| P20130639 | Chevron Pipe Line Company | CUP | Plaquemines | CW | 6/4/2013 | |
| P20130225 | Dan Braun | ENF | Livingston | HE | 6/3/2013 | |
| P20130315 | Shea Cochran | ENF | Livingston | HE | 6/3/2013 | |
| P20130088 | Vandy Huskey | ENF | Livingston | HE | 6/3/2013 | |
| P20130218 | Charles S. Waguespack | CUP | Saint Martin | JP | 5/31/2013 | |
| P20130707 | Hilcorp Energy Company | CUP | Terrebonne | MS | 5/31/2013 | |
| P20130502 | Apollo Energy Operating Company, LP | CUP | Cameron | SG | 5/31/2013 | |
| P20130682 | New Industries, Inc. | CUP | Saint Mary | SG | 5/30/2013 | |
| P20121202 | Prieto Marina, LLC | REV | Saint Tammany | SM | 5/25/2013 | |
| P20130624 | Dune Operating Company | CUP | Plaquemines | SM | 5/25/2013 | |
| P20130158 | Brad Coats | ENF | Livingston | HE | 5/25/2013 | |
| P20130448 | Ron Starkey | CUP | Tangipahoa | CW | 5/22/2013 | |
| P20130447 | Alta Mesa Services, LP | CUP | Iberia | CW | 5/21/2013 | |
| P20130442 | Alta Mesa Services, LP | CUP | Iberia | CW | 5/21/2013 | |
| P20130685 | Bentley Brister | ENF | Livingston | HE | 5/20/2013 | |
| P20130451 | Ernie LeBlanc | ENF | Livingston | HE | 5/20/2013 | |
| P20130216 | Calvin Theriot | ENF | Livingston | HE | 5/20/2013 |




