| Utility System Peak Load | ||||||||||||||
| Utility System | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| CLECO | 1,314 | 1,115 | 1,010 | 1,065 | 1,182 | 1,141 | 1,123 | 1,148 | 1,218 | 1,233 | 1,308 | 1,346 | 1,310 | 1,490 |
| GSU | 5,164 | 5,348 | 5,475 | 5,139 | 5,089 | 4,991 | 4,910 | 5,040 | 5,388 | 5,224 | 5,247 | 5,612 | Note 3 | Note 3 |
| ENTERGY | 10,382 | 10,870 | 10,456 | 10,870 | 11,697 | 11,270 | 11,442 | 11,485 | 12,189 | 11,852 | 11,963 | 12,858 | 18,028 | 19,591 |
| SWEPCO | 2,668 | 2,849 | 2,948 | 2,943 | 3,140 | 3,085 | 3,153 | 3,045 | 3,252 | 3,200 | 3,237 | 3,651 | 3,526 | 3,932 |
| Cajun Electric Co-op | 1,623 | 1,891 | 2,033 | 1,731 | 1,898 | 1,633 | 1,800 | 1,661 | 1,809 | 1,781 | 1,775 | 1,781 | 1,788 | 1,821 |
| LEPA Members | NA | NA | NA | NA | NA | NA | NA | NA | 307 | 303 | 306 | 326 | 340 | 334 |
| City Of Ruston | NA | NA | NA | NA | 51 | 49 | 53 | 51 | 54 | 52 | 53 | 59 | 56 | 62 |
| Non-Coincidental Combined Systems Peak Load (See Note 1) |
21,151 | 22,073 | 21,922 | 21,748 | 23,057 | 22,169 | 22,481 | 22,430 | 24,217 | 23,645 | 23,889 | 25,633 | 25,048 | 27,230 |
| Utility System Capability At Time Of Peak | ||||||||||||||
| Utility System | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| CLECO | 1,551 | 1,551 | 1,388 | 1,388 | 1,708 | 1,708 | 1,701 | 1,706 | 1,706 | 1,706 | 1,706 | 1,706 | 1,706 | 1,706 |
| GSU | 7,208 | 7,152 | 6,780 | 6,610 | 7,548 | 6,926 | 6,866 | 6,609 | 6,553 | 6,471 | 6,709 | 6,704 | Note 3 | Note 3 |
| ENTERGY | 13,737 | 14,193 | 13,885 | 15,044 | 16,028 | 15,433 | 15,392 | 15,650 | 14,365 | 14,100 | 14,147 | 14,029 | 20,884 | 20,649 |
| SWEPCO | 2,350 | 2,900 | 2,840 | 2,932 | 3,631 | 3,350 | 3,770 | 3,323 | 3,612 | 3,429 | 3,661 | 4,051 | 4,181 | 4,312 |
| Cajun Electric Co-op | 1,310 | 1,850 | 1,623 | 1,623 | 1,905 | 1.905 | 1,905 | 1,905 | 1,884 | 1,884 | 1,884 | 1,884 | 1,884 | 1,919 |
| LEPA Members | NA | NA | NA | NA | NA | NA | NA | NA | 416 | 419 | 423 | 426 | 427 | 361 |
| City Of Ruston | NA | NA | NA | NA | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
| Non-Coincidental Combined Systems Capability (See Note 1) |
26,156 | 27,646 | 26,516 | 27,597 | 30,911 | 29,413 | 29,725 | 29,284 | 28,627 | 28,100 | 28,621 | 28,891 | 29,173 | 29,038 |
| Combined Reserve Margin (Capability minus Peak Load) |
5,005 | 5,573 | 4,594 | 5,849 | 7,854 | 7,244 | 7,244 | 6,854 | 4,410 | 4,455 | 4,732 | 3,258 | 4,125 | 1,808 |
| Percent Reserve Margin (Reserve Margin/Peak Load X 100) |
23.66% | 25.25% | 20.96% | 26.89% | 34.06% | 32.68% | 32.22% | 30.56% | 18.21% | 18.84% | 19.81% | 12.71% | 16.47% | 6.64% |
| Percent Capacity Margin (Reserve Margin/ Capability X 100) |
19.14% | 20.16% | 17.33% | 21.19% | 25.41% | 24.63% | 24.37% | 23.41% | 15.41% | 15.85% | 16.53% | 11.28% | 14.14% | 6.23% |