Table 8
Louisiana Electric Utilities Electricity Sales
By Customer Sector - GWH
1960-1994
Year Residential Commercial Industrial Other* Total
1960 2,382 1,832 4,325 460 8,999
1961 3,224 2,314 4,420 818 10,776
1962 3,806 2,482 4,955 718 11,961
1963 4,138 2,774 5,374 986 13,272
1964 4,628 2,987 5,836 1,075 14,526
1965 5,093 3,217 6,732 1,207 16,249
1966 5,743 3,615 8,022 1,337 18,717
1967 6,337 4,092 8,940 1,662 21,031
1968 7,318 4,607 10,358 1,883 24,166
1969 8,314 5,012 11,789 2,152 27,267
1970 9,097 5,443 12,896 2,174 29,610
1971 9,587 5,774 13,486 2,280 31,127
1972 10,872 6,353 15,251 2,438 34,914
1973 11,732 6,771 16,580 2,765 37,848
1974 11,649 6,845 17,360 2,729 38,583
1975 12,536 7,619 17,146 2,654 39,955
1976 13,373 8,129 19,535 3,008 44,045
1977 14,999 8,907 23,234 3,443 50,583
1978 16,024 9,499 23,834 3,600 52,957
1979 16,655 9,587 27,312 3,895 57,449
1980 18,296 10,871 27,035 4,277 60,479
1981 18,552 10,861 27,337 4,347 61,097
1982 18,280 10,842 25,221 4,030 58,373
1983 16,083 10,813 23,779 4,092 54,767
1984 19,265 11,456 26,139 4,222 61,082
1985 20,168 11,946 24,567 3,961 60,642
1986 20,464 12,105 23,149 3,800 59,518
1987 19,711 11,893 23,637 3,567 58,808
1988 19,449 12,507 23,964 3,201 59,121
1989 20,037 12,560 25,511 3,072 61,180
1990 21,037 13,014 26,607 2,670 63,328
1991 21,163 13,041 27,418 2,565 64,187
1992 20,785 12,917 28,332 2,561 64,595
1993 23,068 13,424 29,344 2,402 68,238
1994 22,729 14,915 29,892 2,476 70,012
*Includes public street/ highway lighting, other public authorities, railroads/railways, and interdepartmental sales.
Source:
"Statistical Yearbook of the Electric Utility Industry", 1960-1993 Editions, Edison Electric Institute. 1994 only: "Electric Power Monthly", DOE/EIA-0266(95-03) March 1995, Table 55. Totals rounded off to equal sum of components.