Table 12
Louisiana Electric Utilities
Industrial Customers, Sales, Revenue, And Prices
1960 - 1994
Year Customers
Served
(As of 12/31)
Sales
(GWH)
Revenues
(1000$)
Average
Price
(Cents/KWH)
1960 4,511 460 9,736 2.12
1961 4,845 818 12,247 1.50
1962 5,967 718 11,416 1.59
1963 5,236 986 11,254 1.14
1964 5,495 1,075 11,597 1.08
1965 5,717 1,207 11,161 0.92
1966 5,835 1,337 12,645 0.95
1967 6,031 1,662 13,569 0.82
1968 6,234 1,883 15,044 0.80
1969 6,426 2,152 15,919 0.74
1970 6,702 2,174 16,562 0.76
1971 6,865 2,280 17,917 0.79
1972 7,072 2,438 19,056 0.78
1973 7,351 2,765 28,534 1.03
1974 7,609 2,729 36,577 1.34
1975 7,871 2,654 39,015 1.47
1976 8,255 3,008 52,579 1.75
1977 8,536 3,443 67,391 1.96
1978 8,930 3,600 76,303 2.12
1979 9,194 3,895 92,797 2.38
1980 9,597 4,277 118,414 2.77
1981 10,809 4,347 156,533 3.60
1982 11,714 4,030 157,944 3.92
1983 11,955 4,092 168,736 4.12
1984 10,928 4,222 188,307 4.46
1985 11,129 3,961 200,625 5.07
1986 11,573 3,800 211,539 5.57
1987 12,139 3,567 214,387 6.01
1988 12,442 3,201 198,333 6.20
1989 12,826 3,072 186,285 6.06
1990 14,072 2,670 182,493 6.83
1991 13,886 2,565 161,770 6.31
1992 13,932 2,561 164,519 6.42
1993 14,106 2,402 173,404 7.22
1994 N/A 2,476 176,000 7.11
*Includes public street/highway lighting, other public authorities, railroads/railways, and interdepartmental sales.
Source:
"Statistical Yearbook of the Electric Utility Industry", 1960-1993 Editions, Edison Electric Institute. 1994 only: "Electric Power Monthly", DOE/EIA-0226(95-03), March 1995, Tables 55, 59.