| Year | Louisiana | United States |
| 1980 | -0- | 569,274 |
| 1981 | 1,077 | 596,797 |
| 1982 | 3,398 | 593,666 |
| 1983 | 5,840 | 625,211 |
| 1984 | 6,463 | 664,399 |
| 1985 | 8,760 | 693,841 |
| 1986 | 10,196 | 685,056 |
| 1987 | 10,029 | 717,894 |
| 1988 | 12,301 | 758,056 |
| 1989 | 11,770 | 766,888 |
| 1990 | 11,748 | 773,549 |
| 1991 | 12,406 | 772,268 |
Note:
Louisiana coal consumption includes lignite.
Source:
Energy Information Administration, DOE/EIA - 0348, "Electric Power Annual", 1983-1991 editions
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
| These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated This page updated March 3, 2008 |