| Mine | |||
| Year | Dolet Hills | Oxbow | Total |
| 1985 | 392,815 | -0- | 392,815 |
| 1986 | 2,067,867 | -0- | 2,067,867 |
| 1987 | 2,750,652 | -0- | 2,750,652 |
| 1988 | 2,889,489 | -0- | 2,889,489 |
| 1989 | 2,879,806 | 102,753 | 2,982,559 |
| 1990 | 2,746,096 | 440,093 | 3,186,189 |
| 1991 | 2,740,733 | 410,015 | 3,150,748 |
| 1992 | 2,653,455 | 553,950 | 3,207,405 |
Source:
Louisiana Geological Survey
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
| These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated March 3, 2008 |