LOUISIANA STATE CONDENSATE PRODUCTION
Excluding OCS
(Barrels)
DATE          NORTH       SOUTH      OFFSHORE      TOTAL
1945 2,363,694 3,461,304 0 5,824,998
1946 768,761 3,595,706 0 4,364,467
1947 609,357 4,362,019 0 4,971,376
1948 2,146,079 5,498,255 0 7,644,334
1949 5,883,783 7,542,517 0 13,426,300
1950 6,291,511 8,205,527 0 14,497,038
1951 7,157,857 10,706,411 0 17,864,268
1952 4,034,566 14,420,233 0 18,454,799
1953 2,656,806 14,309,521 0 16,966,327
1954 2,654,960 15,453,209 0 18,108,169
1955 2,988,986 20,699,234 0 23,688,220
1956 3,790,336 23,611,282 19,214 27,420,832
1957 4,422,100 27,889,955 443,172 32,755,228
1958 4,800,301 30,913,213 1,021,202 36,734,717
1959 4,443,062 36,088,724 1,109,556 41,641,342
1960 4,265,209 43,453,642 1,372,246 49,091,097
1961 4,160,000 47,264,610 1,453,309 52,877,918
1962 3,940,473 50,747,652 1,244,633 55,932,758
1963 3,928,125 53,492,084 1,040,901 58,461,110
1964 3,924,084 56,533,655 2,082,252 62,539,991
1965 3,509,874 58,434,979 4,481,965 66,426,818
1966 3,291,188 65,811,649 6,195,932 75,298,770
1967 4,838,297 70,168,141 7,777,306 82,783,743
1968 4,354,693 74,280,464 8,898,734 87,533,891
1969 4,131,397 78,219,184 8,817,169 91,167,750
1970 4,086,770 78,716,261 8,076,137 90,879,168
1971 3,720,015 71,775,491 7,094,330 82,589,837
1972 3,622,897 67,610,686 6,020,191 77,253,775
1973 3,478,226 63,526,253 5,178,153 72,182,632
1974 3,243,520 53,978,333 4,302,137 61,523,990
1975 3,199,729 45,922,653 3,967,783 53,090,165
1976 3,552,038 41,495,384 3,662,830 48,710,253
1977 3,836,401 41,408,813 3,470,911 48,716,125
1978 3,887,417 38,243,849 3,667,165 45,798,431
1979 3,470,686 36,179,384 3,462,438 43,112,507
 1980 3,222,000 34,744,956 2,757,941 40,724,897
 1981 4,371,074 35,181,456 2,348,549 41,901,079
 1982 4,120,663 32,663,371 2,147,896 38,931,930
 1983 3,598,850 27,638,588 1,996,504 33,233,942
 1984 3,140,006 30,785,661 1,918,564 35,844,231
 1985 2,668,233 29,260,762 1,721,098 33,650,093
 1986 2,755,749 26,709,496 2,176,970 31,642,215
 1987 2,512,024 25,594,838 1,811,598 29,918,460
 1988 2,780,394 27,008,968 1,739,471 31,528,833
 1989 2,979,706 26,767,411 1,856,899 31,604,016  
 1990 3,341,804 26,878,867 1,686,289 31,906,959
   January 337,795 2,417,688 150,052 2,905,535
   February 315,576 2,107,817 123,024 2,546,417
   March 316,993 2,289,243 147,310 2,753,547
   April 321,187 2,171,097 150,528 2,642,812
   May 367,634 2,147,667 149,811 2,665,112
   June 355,507 2,107,614 140,828 2,603,949
   July 379,154 2,019,269 126,946 2,525,370
   August 267,800 2,180,355 125,058 2,573,213
   September 297,671 2,047,940 124,289 2,469,901
   October 348,248 2,225,962 136,992 2,711,202
   November 347,582 2,202,594 149,774 2,699,950
   December 353,537 2,305,125 160,627 2,819,289
1991 Total 4,008,686 26,222,372 1,685,239 31,916,297
   January 385,280 2,281,229 169,391 2,835,900
   February 337,505 2,019,103 143,154 2,499,762
   March 312,141 2,127,232 140,218 2,579,591
   April 332,142 2,042,438 138,169 2,512,749
   May 328,044 2,108,273 137,725 2,574,041
   June 300,888 2,078,156 130,695 2,509,739
   July 277,734 2,156,936 122,718 2,557,388
   August 295,253 1,964,974 105,826 2,366,053
   September 299,304 2,008,139 119,887 2,427,330
   October 251,838 2,291,166 121,166 2,664,171
   November 312,356 2,129,583 136,843 2,578,783
   December 354,838 2,184,300 135,507 2,674,645
1992 Total 3,787,323 25,391,530 1,601,299 30,780,152
   January 370,294 2,147,524 128,797 2,646,615
   February 314,732 1,983,057 96,664 2,394,453
   March 317,724 2,182,171 126,690 2,626,585
   April 312,634 2,072,408 155,664 2,540,706
   May 306,650 2,164,428 139,836 2,610,914
   June 246,175 2,101,613 154,865 2,502,653
   July 289,541 2,101,054 164,378 2,554,974
   August 287,669 2,093,579 140,340 2,521,588
   September 295,252 2,047,022 142,326 2,484,600
   October 294,589 2,106,059 122,719 2,523,367
   November 286,803 2,099,489 129,244 2,515,536
   December 324,985 2,133,627 127,504 2,586,115
1993 Total 3,647,049 25,232,030 1,629,026 30,508,106
   January 342,632 2,091,933 121,142 2,555,706
   February 303,384 1,877,721 105,226 2,286,331
   March 377,484 2,013,437 123,092 2,514,013
   April 290,195 1,947,437 128,309 2,365,941
   May 331,281 2,031,035 130,842 2,493,158
   June 326,318 1,951,737 121,006 2,399,061
   July 323,680 1,939,489 129,534 2,392,704
   August 262,689 2,025,472 133,179 2,421,339
   September 293,142 1,922,727 114,848 2,330,718
   October 285,323 1,990,638 136,943 2,412,904
   November 280,467 1,939,137 122,497 2,342,101
   December 309,649 2,016,423 130,440 2,456,512
1994 Total 3,726,244 23,747,186 1,497,058 28,970,488
   January 335,320 1,929,452 139,653 2,404,425
   February 281,870 1,713,080 121,782 2,116,732
   March 296,515 1,921,751 171,061 2,389,327
   April 307,132 1,883,367 122,531 2,313,030
   May 315,518 1,882,800 151,340 2,349,658
   June 299,118 1,857,966 127,883 2,284,966
   July 336,126 1,917,588 199,585 2,453,298
   August 342,056 1,940,001 192,719 2,474,775
   September 327,638 1,922,580 187,931 2,438,149
   October 351,139 1,969,866 225,066 2,546,070
   November 356,988 1,910,556 256,921 2,524,465
   December 377,947 2,014,242 280,837 2,673,025
1995 Total 3,927,365 22,863,248 2,177,307 28,967,920
   January 406,028 2,121,973 201,536 2,729,537
   February 363,394 1,909,723 201,055 2,474,171
   March 424,329 2,163,377 229,761 2,817,467
   April 358,564 2,242,012 180,351 2,780,927
   May 423,563 2,354,313 179,130 2,957,007
   June 425,695 2,214,268 247,186 2,887,149
   July 435,209 2,290,548 181,560 2,907,317
   August 496,406 2,307,664 185,710 2,989,780
   September 465,209 2,187,213 163,016 2,815,437
   October 482,286 2,255,182 173,288 2,910,756
   November 450,845 2,184,346 165,465 2,800,656
   December 431,065 2,264,649 205,324 2,901,038
1996 Total 5,162,593 26,495,266 2,313,383 33,971,242
   January 419,523 2,135,487 339,342 2,894,351
   February 386,891 1,997,340 203,895 2,588,127
   March 401,545 2,184,149 251,601 2,837,294
   April 412,719 2,057,527 238,521 2,708,767
   May 354,185 2,088,601 265,712 2,708,498
   June 333,726 1,893,395 210,152 2,437,273
   July 333,330 1,936,253 227,924 2,497,507
   August 320,273 1,927,154 220,046 2,467,473
   September 321,394 1,896,154 211,545 2,429,093
   October 353,307 2,044,278 178,659 2,576,244
   November 372,943 2,002,954 187,713 2,563,610
   December 387,548 2,084,103 202,872 2,674,523
1997 Total 4,397,384 24,247,395 2,737,982 31,382,760
   January 368,536 2,088,256 204,793 2,661,585
   February 351,248 1,880,485 179,328 2,411,061
   March 371,541 2,069,972 227,537 2,669,049
   April 358,045 1,985,009 211,734 2,554,788
   May 363,033 2,059,607 221,345 2,643,985
   June 317,143 2,024,519 196,767 2,538,429
   July 311,135 2,136,835 220,991 2,668,961
   August 308,662 2,139,602 212,410 2,660,674
   September 296,101 1,929,678 155,814 2,381,593
   October 304,270 2,044,159 182,925 2,531,354
   November 308,234 2,009,038 193,761 2,511,033
   December 304,807 2,038,717 192,770 2,536,295
1998 Total 3,962,756 24,405,878 2,400,173 30,768,807
   January 308,488 2,081,464 196,004 2,585,956
   February 279,099 1,877,283 173,673 2,330,055
   March 313,431 2,097,280 191,537 2,602,248
   April 294,389 1,978,615 184,158 2,457,162
   May 288,148 1,936,806 181,364 2,406,319
   June 282,210 1,906,994 177,666 2,366,871
   July 299,069 2,024,427 188,132 2,511,628
   August 297,115 2,012,312 186,586 2,496,013
   September 294,728 1,998,463 185,371 2,478,563
   October 302,068 2,052,791 190,899 2,545,757
   November 290,901 1,980,573 184,158 2,455,631
   December 305,709 2,085,931 193,722 2,585,363
1999 Total 3,555,355 24,032,940 2,233,271 29,821,566
   January 286,220 2,190,961 118,922 2,596,102
   February 271,493 2,080,884 112,928 2,465,305
   March 287,876 2,209,531 119,931 2,617,338
   April 280,942 2,159,398 117,226 2,557,566
   May 282,333 2,172,920 117,929 2,573,183
   June 263,779 2,032,566 110,280 2,406,625
   July 270,674 2,087,880 113,266 2,471,821
   August 282,818 2,184,354 118,490 2,585,661
   September 284,574 2,200,749 119,370 2,604,693
   October 295,083 2,284,916 123,921 2,703,920
   November 292,744 2,269,623 123,072 2,685,438
   December 318,638 2,473,426 134,104 2,926,168
2000 Total 3,417,173 26,347,208 1,429,439 31,193,820
   January 292,663 2,434,450 165,820 2,892,933
   February 262,979 2,192,421 149,299 2,604,699
   March 294,760 2,463,281 167,701 2,925,743
   April 278,257 2,331,393 158,677 2,768,327
   May 289,844 2,435,323 165,698 2,890,865
   June 284,935 2,307,007 166,619 2,758,561
   July 291,484 2,360,028 170,448 2,821,960
   August 277,561 2,247,297 162,307 2,687,164
   September 262,784 2,235,079 151,870 2,649,734
   October 272,217 2,322,242 157,742 2,752,201
   November 268,151 2,294,564 155,809 2,718,524
   December 277,353 2,380,676 161,602 2,819,632
2001 Total 3,352,988 28,003,761 1,933,594 33,290,343
   January 235,765 2,317,914 145,728 2,699,406
   February 232,775 2,295,513 144,272 2,672,561
   March 253,931 2,511,892 157,819 2,923,642
   April 245,158 2,432,699 152,792 2,830,649
   May 250,513 2,493,672 156,569 2,900,755
   June 235,653 2,353,185 147,699 2,736,537
   July 234,734 2,351,452 147,540 2,733,725
   August 242,893 2,440,949 153,104 2,836,946
   September 217,636 2,194,156 137,578 2,549,370
   October 321,277 1,950,109 127,825 2,399,210
   November 228,408 2,317,716 145,226 2,691,350
   December 227,993 2,321,076 145,386 2,694,456
2002 Total 2,926,737 27,980,334 1,761,536 32,668,607
   January 243,357 2,251,855 152,855 2,648,066
   February 228,527 2,068,645 150,526 2,447,698
   March 255,276 2,317,056 168,562 2,740,894
   April 249,825 2,273,829 165,377 2,689,031
   May 245,930 2,244,644 163,212 2,653,786
   June 232,334 2,126,583 154,587 2,513,504
   July 224,550 2,061,295 149,799 2,435,644
   August 230,280 2,119,871 154,016 2,504,167
   September 222,483 2,053,945 149,188 2,425,615
   October 224,269 2,076,392 150,779 2,451,440
   November 212,215 1,970,494 143,051 2,325,761
   December 220,353 2,052,023 148,930 2,421,306
2003 Total 2,789,398 25,616,633 1,850,882 30,256,912
   January 260,302 1,869,998 147,498 2,277,797
   February 249,398 1,798,451 141,799 2,189,648
   March 268,672 1,944,818 153,279 2,366,769
   April 257,812 1,873,343 147,589 2,278,745
   May 263,638 1,923,026 151,447 2,338,111
   June 247,374 1,811,332 142,598 2,201,305
   July 247,216 1,817,141 143,005 2,207,362
   August 239,351 1,766,207 138,943 2,144,501
   September 208,845 1,547,153 121,665 1,877,662
   October 229,994 1,679,190 134,464 2,043,649
   November 225,994 1,709,693 131,923 2,067,610
   December 227,864 1,728,002 130,151 2,086,017
2004 Total 2,926,460 21,468,353 1,684,363 26,079,176
   January 232,342 1,762,261 105,359 2,099,962
   February 224,605 1,620,598 103,343 1,948,546
   March 250,599 1,917,005 114,512 2,282,116
   April 246,479 1,893,722 113,071 2,253,273
   May 249,814 1,927,858 115,057 2,292,729
   June 235,489 1,825,512 108,897 2,169,898
   July 228,866 1,782,346 106,270 2,117,482
   August 219,189 1,714,707 102,190 2,036,087
   September 259,837 1,091,656 65,029 1,416,522
   October 350,236 1,238,633 64,915 1,653,784
   November 384,096 1,399,854 83,349 1,867,299
   December 389,177 1,511,566 89,958 1,990,700
2005 Total 3,270,729 19,685,719 1,171,950 24,128,398
   January 444,386 1,427,985 163,096 2,035,467
   February 346,805 1,350,479 155,994 1,853,278
   March 296,874 1,569,558 177,770 2,044,201
   April 275,418 1,472,084 166,549 1,914,051
   May 295,169 1,579,542 171,739 2,046,449
   June 286,094 1,552,722 181,218 2,020,034
   July 284,960 1,555,569 175,860 2,016,389
   August 285,514 1,539,258 174,072 1,998,844
   September 276,195 1,487,280 161,801 1,925,276
   October 299,529   1,562,797 177,457 2,039,783  
   November 290,559 1,563,408 176,829 2,030,795
   December 300,722 1,602,023 180,906 2,083,651
2006 Total 3,682,224 18,262,702 2,063,292 24,008,218
   January 393,136 1,468,731 194,169 2,056,036
   February 335,344 1,354,491 168,053 1,857,888
   March 365,037 1,563,183 181,677 2,109,897
   April 344,214 1,480,451 171,986 1,996,651
   May 376,872 1,537,158 189,052 2,103,083
   June 353,156 1,532,536 177,872 2,063,564
   July 359,083 1,565,435 181,600 2,106,118
   August 339,360 1,486,144 172,323 1,997,828
   September 326,094 1,434,575 166,267 1,926,936
   October 340,942 1,506,811 174,558 2,022,311
   November 322,686 1,529,623 165,902 2,018,210
   December 337,925 1,603,306 174,471 2,115,702
2007 Total 4,193,850 18,062,445 2,117,929 24,374,224
   January 420,364 1,485,607 208,636 2,114,606
   February 396,775 1,397,458 200,068 1,994,301
   March 430,114 1,520,771 213,575 2,164,460
   April 414,478 1,479,743 207,842 2,102,063
   May 435,143 1,554,919 209,948 2,200,009
   June 408,511 1,480,861 214,575 2,103,947
   July 421,805 1,537,862 215,863 2,175,530
   August 398,188 1,434,333 201,313 2,033,834
   September 280,678 769,137 81,306 1,131,121
   October 437,256 1,266,327 140,698 1,844,281
   November 419,860 1,342,389 164,802 1,927,051
   December 398,191 1,337,282 176,566 1,912,039
2008 Total 4,861,361 16,606,689 2,235,192 23,703,242
   January 395,466 * 1,377,344 * 177,718 * 1,950,528 *
   February 337,042 * 1,281,849 * 163,688 * 1,782,579 *
   March 345,932 * 1,474,007 * 181,507 * 2,001,446 *
   April 324,764 * 1,391,883 * 171,577 * 1,888,224 *
   May
   June
   July
   August
   September
   October
   November
   December
2009 Total 1,403,203 * 5,525,083 * 694,491 * 7,622,777
DATE            NORTH         SOUTH        OFFSHORE      TOTAL  
(Barrels)
   
LOUISIANA STATE CONDENSATE PRODUCTION
Excluding OCS
* Estimated
  Page revised 6-May-09  - data available through February 20, 2009