LOUISIANA STATE CRUDE OIL and CONDENSATE PRODUCTION
Excluding OCS
(Barrels)
DATE        NORTH       SOUTH      OFFSHORE      TOTAL
1945 25,519,663 113,571,353 0 139,091,016
1946 30,897,317 118,871,519 0 149,768,836
1947 36,851,766 129,767,329 0 166,619,095
1948 43,669,181 143,440,619 0 187,109,800
1949 48,229,784 149,647,345 0 197,877,129
1950 47,767,504 167,427,924 0 215,195,428
1951 46,627,454 190,954,994 0 237,582,448
1952 43,314,117 203,005,214 0 246,319,331
1953 41,444,680 213,445,982 0 254,890,662  
1954 41,843,365 204,815,520 0 246,658,885
1955 46,081,733 225,343,820 0 271,425,553
1956 48,537,061 214,767,670 31,058,993 294,363,724
1957 48,081,623 229,266,512 37,545,512 314,893,648
1958 43,982,422 215,253,755 33,939,420 293,175,597
1959 44,201,320 245,154,299 38,510,464 327,866,083
1960 44,026,213 266,032,452 40,984,986 351,043,650
1961 43,040,180 275,554,921 41,062,924 359,658,024
1962 46,309,988 304,041,264 44,134,152 394,485,404
1963 50,106,311 315,864,574 46,697,419 412,668,304
1964 53,698,803 322,224,977 52,287,988 428,211,767
1965 55,413,679 341,641,524 51,794,399 448,849,602
1966 54,197,098 377,237,844 56,833,388 488,268,331
1967 54,878,952 426,441,209 65,039,510 546,359,670
1968 51,084,227 436,630,278 66,551,223 554,265,727
1969 48,260,270 428,767,065 67,160,353 544,187,688
1970 47,350,896 446,408,428 72,656,449 566,415,773
1971 45,985,948 439,387,221 70,105,977 555,479,146
1972 44,200,502 401,520,508 71,201,068 516,922,078
1973 39,705,212 356,819,181 54,972,889 451,497,282
1974 38,697,920 300,306,178 46,701,696 385,705,794
1975 37,272,676 257,422,976 40,984,897 335,680,549
1976 38,395,533 232,063,252 38,358,180 308,816,966
1977 37,353,891 210,694,874 33,919,066 281,967,831
1978 35,551,112 189,723,992 32,505,326 257,780,430
1979 32,301,019 166,601,420 29,451,582 228,354,021
 1980 32,226,703 151,383,359 27,591,943 211,202,005
 1981 35,108,058 138,466,404 26,273,437 199,847,899
 1982 35,606,463 128,818,906 24,940,981 189,366,350
 1983 33,430,581 121,375,615 24,802,772 179,608,968
 1984 32,730,382 127,476,082 27,036,480 187,242,944
 1985 32,104,784 126,883,275 26,013,271 185,001,330
 1986 29,551,497 124,563,098 26,796,139 180,910,734
 1987 27,548,782 121,071,330 25,184,078 173,804,190
 1988 26,746,646 115,710,745 24,539,518 166,996,908
 1989 25,229,350 105,119,808 22,747,097 153,096,255
 1990 26,022,976 99,649,083 23,042,907 148,714,966
   January 2,270,080 8,162,793 2,068,035 12,500,909
   February 2,080,664 7,404,434 1,939,174 11,424,272
   March 2,176,293 8,430,425 2,070,702 12,677,420
   April 2,140,111 7,986,697 2,130,076 12,256,885
   May 2,203,207 8,049,192 2,126,311 12,378,710
   June 2,199,659 7,719,626 2,098,645 12,017,930
   July 2,285,180 7,883,453 2,092,262 12,260,895
   August 2,100,264 8,140,167 2,059,039 12,299,470
   September 2,390,460 7,586,605 1,797,945 11,775,010
   October 2,331,102 8,187,148 1,807,525 12,325,776
   November 2,231,114 8,042,277 1,776,743 12,050,134
   December 2,294,022 8,197,087 2,216,891 12,708,000
1991 Total 26,702,156 95,789,904 24,183,350 146,675,411
   January 2,239,881 8,128,200 2,096,559 12,464,640
   February 2,126,654 7,522,561 1,977,226 11,626,441
   March 2,204,703 8,046,947 2,132,203 12,383,853
   April 2,166,900 7,760,440 2,135,195 12,062,535
   May 2,205,045 8,022,878 2,050,028 12,277,951
   June 2,063,733 7,851,698 1,991,683 11,907,114
   July 2,086,509 8,129,833 1,930,384 12,146,725
   August 2,128,923 7,289,873 1,630,623 11,049,419
   September 2,084,797 7,324,487 1,862,174 11,271,458
   October 2,136,271 8,086,962 1,929,131 12,152,364
   November 2,122,498 7,601,539 1,782,166 11,506,203
   December 2,136,209 7,911,649 1,904,015 11,951,873
1992 Total 25,702,124 93,677,066 23,421,386 142,800,576
   January 2,165,197 7,742,803 1,917,454 11,825,454
   February 1,974,533 7,148,415 1,632,652 10,755,601
   March 2,101,424 7,926,639 1,779,776 11,807,839
   April 2,028,179 7,566,262 1,907,729 11,502,170
   May 2,027,618 7,807,132 2,017,947 11,852,697
   June 1,884,294 7,579,021 1,998,248 11,461,563
   July 2,008,028 7,696,703 2,086,210 11,790,941
   August 1,935,383 7,710,830 2,061,594 11,707,808
   September 1,873,315 7,457,252 2,026,541 11,357,108
   October 1,948,462 7,645,711 2,007,186 11,601,360
   November 1,888,637 7,267,702 1,890,516 11,046,855
   December 1,900,521 7,381,966 1,896,235 11,178,722
1993 Total 23,735,591 90,930,437 23,222,089 137,888,118
   January 1,897,521 7,254,916 1,860,994 11,013,432
   February 1,616,165 6,596,349 1,709,557 9,922,071
   March 1,859,511 7,260,229 1,902,906 11,022,646
   April 1,739,540 6,934,598 1,952,697 10,626,836
   May 1,838,312 7,077,221 2,013,722 10,929,255
   June 1,742,008 6,833,149 1,862,661 10,437,818
   July 1,765,302 6,961,449 1,895,025 10,621,777
   August 1,675,217 7,060,237 1,830,206 10,565,660
   September 1,696,175 6,775,711 1,788,875 10,260,761
   October 1,679,477 6,802,163 2,135,044 10,616,684
   November 1,696,400 6,843,045 1,852,003 10,391,448
   December 1,757,021 7,102,493 1,857,039 10,716,553
1994 Total 20,962,650 83,501,561 22,660,730 127,124,941
   January 1,778,523 6,796,424 1,986,451 10,561,398
   February 1,557,518 6,243,988 1,637,996 9,439,502
   March 1,921,871 6,745,791 1,841,602 10,509,265
   April 1,859,669 6,555,849 1,765,367 10,180,886
   May 1,781,713 6,962,675 1,863,045 10,607,433
   June 1,577,502 6,964,953 1,853,509 10,395,964
   July 1,624,362 7,161,441 1,949,743 10,735,546
   August 1,605,041 7,141,254 1,893,208 10,639,503
   September 1,612,211 6,890,268 2,018,301 10,520,780
   October 1,700,710 6,796,582 1,862,455 10,359,747
   November 1,720,881 6,944,710 1,841,627 10,507,218
   December 1,831,285 7,131,842 1,804,866 10,767,993
1995 Total 20,571,288 82,335,776 22,318,172 125,225,235
   January 1,751,297 7,159,116 1,739,700 10,650,113
   February 1,644,177 6,556,012 1,626,832 9,827,021
   March 1,874,560 7,170,935 1,849,621 10,895,116
   April 1,758,564 7,154,720 1,668,699 10,581,982
   May 1,870,951 7,489,466 1,698,418 11,058,835
   June 1,810,248 7,132,604 1,620,491 10,563,343
   July 1,887,682 7,250,882 1,642,233 10,780,797
   August 1,862,038 7,367,892 1,928,975 11,158,905
   September 1,884,380 6,987,123 1,907,343 10,778,845
   October 1,965,039 7,083,983 1,907,746 10,956,768
   November 1,823,345 6,919,837 1,983,170 10,726,352
   December 1,930,829 7,193,371 1,857,244 10,981,445
1996 Total 22,063,110 85,465,942 21,430,471 128,959,522
   January 1,875,415 6,815,756 1,998,355 10,689,526
   February 1,838,596 6,390,990 1,611,119 9,840,705
   March 1,866,040 7,291,793 1,854,467 11,012,300
   April 1,724,821 6,926,554 1,717,379 10,368,754
   May 1,703,071 7,203,466 1,803,205 10,709,742
   June 1,728,621 6,682,455 1,736,966 10,148,042
   July 1,743,764 7,033,149 1,404,937 10,181,850
   August 1,737,782 7,169,100 1,498,918 10,405,801
   September 1,681,136 7,084,692 1,596,877 10,362,705
   October 1,860,344 7,478,842 1,675,734 11,014,920
   November 1,812,089 7,301,862 1,509,818 10,623,769
   December 1,925,636 7,327,431 1,544,006 10,797,073
1997 Total 21,497,315 84,706,090 19,951,782 126,155,187
   January 1,887,536 7,424,897 1,634,420 10,946,853
   February 1,688,466 6,826,712 1,480,095 9,995,272
   March 1,850,150 7,451,086 1,626,297 10,927,532
   April 1,786,923 6,952,653 1,644,677 10,384,254
   May 1,811,986 7,329,275 1,652,808 10,794,069
   June 1,590,569 7,199,452 1,532,432 10,322,453
   July 1,541,945 7,436,087 1,592,108 10,570,140
   August 1,529,075 7,327,378 1,516,005 10,372,458
   September 1,395,335 6,391,149 1,012,765 8,799,250
   October 1,558,910 6,995,708 1,181,723 9,736,341
   November 1,477,071 6,896,084 1,335,609 9,708,764
   December 1,452,509 6,960,349 1,311,480 9,724,339
1998 Total 19,570,475 85,190,830 17,520,419 122,281,725
   January 1,448,164 6,919,905 1,287,926 9,655,995
   February 1,319,105 6,281,022 1,140,092 8,740,219
   March 1,481,308 7,038,942 1,247,052 9,767,302
   April 1,399,392 6,686,273 1,205,900 9,291,565
   May 1,420,617 6,829,365 1,256,324 9,506,306
   June 1,363,604 6,605,850 1,198,780 9,168,234
   July 1,383,951 6,749,317 1,206,720 9,339,988
   August 1,365,976 6,688,660 1,186,416 9,241,052
   September 1,322,189 6,519,745 1,147,618 8,989,552
   October 1,350,814 6,699,611 1,179,250 9,229,675
   November 1,283,446 6,409,152 1,122,750 8,815,348
   December 1,320,797 6,640,988 1,152,978 9,114,764
1999 Total 16,459,365 80,068,828 14,331,807 110,860,000
   January 1,316,839 6,817,327 994,894 9,129,061
   February 1,238,668 6,439,021 935,617 8,613,306
   March 1,320,382 6,879,127 999,559 9,199,068
   April 1,271,591 6,654,432 962,556 8,888,579
   May 1,308,918 6,843,389 994,626 9,146,933
   June 1,251,891 6,536,570 954,418 8,742,879
   July 1,285,074 6,717,474 980,313 8,982,860
   August 1,301,344 6,846,018 989,909 9,137,271
   September 1,247,522 6,619,839 944,065 8,811,426
   October 1,282,916 6,829,548 970,693 9,083,156
   November 1,202,257 6,463,840 903,318 8,569,416
   December 1,232,896 6,699,285 919,032 8,851,213
2000 Total 15,260,299 80,345,870 11,549,000 107,155,168
   January 1,191,865 6,598,754 936,352 8,726,971
   February 1,120,023 6,179,354 883,732 8,183,110
   March 1,230,700 6,838,154 969,639 9,038,492
   April 1,204,169 6,681,893 951,758 8,837,819
   May 1,247,297 6,959,672 985,337 9,192,306
   June 1,224,913 6,585,437 975,855 8,786,205
   July 1,259,401 6,765,629 1,003,738 9,028,768
   August 1,221,046 6,541,692 974,562 8,737,300
   September 1,132,603 6,451,489 894,205 8,478,297
   October 1,162,425 6,665,454 916,930 8,744,809
   November 1,126,618 6,511,065 887,347 8,525,030
   December 1,126,570 6,580,572 884,652 8,591,794
2001 Total 14,247,632 79,359,164 11,264,106 104,870,901
   January 1,120,239 6,241,257 859,230 8,220,726
   February 1,026,808 5,829,803 783,881 7,640,492
   March 1,120,833 6,382,100 854,999 8,357,932
   April 1,067,526 6,113,022 812,983 7,993,531
   May 1,122,155 6,401,254 854,956 8,378,365
   June 1,075,263 6,120,465 818,994 8,014,722
   July 1,072,950 6,111,947 816,170 8,001,067
   August 1,070,860 6,162,649 812,276 8,045,786
   September 943,218 5,461,097 714,072 7,118,387
   October 1,067,304 4,999,404 569,951 6,636,659
   November 994,787 5,777,747 751,570 7,524,104
   December 1,028,081 5,937,619 777,030 7,742,730
2002 Total 12,710,024 71,538,364 9,426,112 93,674,501
   January 1,005,327 5,885,487 854,231 7,745,045
   February 942,704 5,388,961 811,471 7,143,135
   March 1,047,497 6,004,343 900,430 7,952,270
   April 1,034,955 5,830,710 889,447 7,755,112
   May 1,055,359 5,919,475 908,472 7,883,306
   June 1,007,629 5,649,157 867,326 7,524,111
   July 1,016,876 5,663,793 877,176 7,557,844
   August 1,014,198 5,687,435 872,441 7,574,074
   September 982,351 5,515,094 844,389 7,341,833
   October 993,377 5,582,601 853,248 7,429,227
   November 958,552 5,375,803 823,577 7,157,932
   December 979,946 5,520,798 840,374 7,341,118
2003 Total 12,038,771 68,023,655 10,342,581 90,405,007
   January 1,016,999 5,485,503 740,084 7,242,585
   February 956,575 5,181,145 694,896 6,832,616
   March 1,042,756 5,651,864 757,966 7,452,586
   April 978,792 5,401,053 702,120 7,081,964
   May 1,029,994 5,520,147 748,760 7,298,900
   June 974,956 5,230,819 709,129 6,914,904
   July 1,014,636 5,428,783 740,028 7,183,447
   August 1,013,079 5,469,937 740,181 7,223,197
   September 859,320 4,586,952 669,820 6,116,092
   October 947,680 4,987,974 746,519 6,682,174
   November 919,675 5,096,402 732,500 6,748,577
   December 927,583 5,232,156 734,538 6,894,277
2004 Total 11,682,045 63,272,735 8,716,540 83,671,319
   January 914,665 5,465,351 656,768 7,036,784
   February 851,606 5,027,061 617,509 6,496,175
   March 945,396 5,755,140 683,653 7,384,189
   April 923,883 5,642,614 667,724 7,234,221
   May 950,771 5,814,317 688,935 7,454,023
   June 900,547 5,520,971 661,772 7,083,290
   July 874,675 5,377,574 643,224 6,895,473
   August 839,127 5,174,745 633,505 6,647,376
   September 965,434 2,546,268 288,002 3,799,704
   October 1,264,165 3,127,456 354,448 4,746,069
   November 1,301,016 3,513,607 406,790 5,221,413
   December 1,167,998 4,037,458 475,787 5,681,243
2005 Total 11,899,283 57,002,561 6,778,116 75,679,960
   January 1,328,404 4,114,048 492,288 5,934,740
   February 1,086,872 3,886,721 460,110 5,433,703
   March 962,653 4,659,793 565,409 6,187,855
   April 919,364 4,487,363 543,626 5,950,353
   May 965,531 4,697,004 565,773 6,228,307
   June 941,520 4,639,070 566,893 6,147,483
   July 972,039 4,825,110 581,810 6,378,960
   August 990,266 4,780,797 594,600 6,365,664
   September 956,876 4,613,412 557,273 6,127,561
   October 989,699 4,740,510 595,375 6,325,584
   November 964,930 4,750,947 591,407 6,307,284
   December 1,009,371 4,972,943 604,709 6,587,023
2006 Total 12,087,526 55,167,718 6,719,273 73,974,517
   January 1,085,568 4,855,794 610,789 6,552,151
   February 979,201 4,332,684 608,912 5,920,797
   March 1,089,531 4,924,546 692,970 6,707,046
   April 1,042,949 4,777,425 657,709 6,478,084
   May 1,107,706 4,893,577 681,528 6,682,810
   June 1,025,390 4,739,201 630,979 6,395,570
   July 1,044,196 4,842,524 643,550 6,530,269
   August 1,023,612 4,753,647 633,768 6,411,027
   September 985,403 4,699,722 581,185 6,266,310
   October 1,050,965 4,875,886 629,646 6,556,498
   November 951,426 4,788,490 590,177 6,330,092
   December 1,035,972 4,886,031 630,191 6,552,194
2007 Total 12,421,919 57,369,526 7,591,403 77,382,848
   January 1,129,893 4,680,746 583,984 6,394,623
   February 1,074,488 4,436,002 567,945 6,078,435
   March 1,153,317 4,806,392 598,042 6,557,751
   April 1,117,372 4,701,285 583,835 6,402,491
   May 1,150,788 4,856,109 592,665 6,599,562
   June 1,114,244 4,733,421 592,482 6,440,147
   July 1,141,232 4,888,681 602,966 6,632,880
   August 1,079,585 4,654,058 571,913 6,305,556
   September 755,719 2,417,234 227,897 3,400,850
   October 1,186,423 4,180,734 407,789 5,774,946
   November 1,119,727 4,371,019 448,041 5,938,788
   December 1,077,882 4,472,361 444,216 5,994,459
2008 Total 13,100,670 53,198,043 6,221,775 72,520,488
   January 1,164,091 * 4,490,773 * 554,382 * 6,209,245 *
   February 1,013,928 * 4,088,079 * 528,790 * 5,630,797 *
   March 1,046,434 * 4,701,417 * 606,927 * 6,354,777 *
   April 1,003,168 * 4,553,778 * 582,472 * 6,139,417 *
   May
   June
   July
   August
   September
   October
   November
   December
2009 Total 4,227,621 * 17,834,046 * 2,272,570 * 24,334,237 *
DATE          NORTH         SOUTH        OFFSHORE        TOTAL  
(Barrels)
   
LOUISIANA STATE CRUDE OIL and CONDENSATE PRODUCTION
Excluding OCS
  Page revised 6-May-09  - data available through February 20, 2009