Table 8
LOUISIANA STATE ROYALTY OIL, GAS AND PLANT PRODUCTS
CALCULATED VOLUMES, Excluding OCS
PLANT   
DATE OIL      GAS        LIQUIDS  
(Barrels)     (MCF) (Barrels)  
1964 21,719,676 99,051,884 1,947,070
1965 24,080,049 109,918,238 2,882,855
1966 26,715,689 143,181,956 2,888,183
1967 32,608,320 175,142,860 1,911,076
1968 32,651,789 201,247,186 2,460,410
1969 32,153,458 189,163,134 160,303
1970 38,241,376 197,033,729 31,816,608
1971 33,811,668 195,933,568 43,937,624
1972 30,190,859 205,310,917 52,520,049
1973 25,780,094 201,702,029 76,969,302
1974 21,274,671 172,100,900 26,191,079
1975 17,919,284 156,334,125 22,743,609
1976 16,605,787 158,762,651 16,037,639
1977 14,009,689 140,654,808 1,276,959
1978 12,727,995 136,457,323 1,120,660
1979 11,184,340 123,983,451 1,096,427
1980 10,156,242 111,210,699 1,017,183
1981 9,460,901 100,944,844 966,222
1982 8,756,198 95,448,648 808,946
1983 8,956,936 88,029,268 694,641
1984 8,786,732 86,315,477 944,965
1985 8,404,223 76,612,605 845,349
1986 8,859,310 81,463,285 1,751,664
1987 8,040,773 78,166,315 511,790
1988 7,544,770 69,991,244 456,976
1989 7,184,774 69,936,929 461,237
1990 6,781,765 66,417,089 348,776  
 
   January 565,561.26 6,069,138.46 58,681.57
   February 523,386.19 4,696,963.83 52,371.91  
   March 600,314.95 5,530,711.30 105,447.16
   April 595,865.58 5,338,850.61 112,912.79
   May 598,315.58 5,292,219.96 33,180.18
   June 576,790.56 4,821,735.64 105,217.15
   July 593,613.66 4,561,189.77 104,630.34
   August 582,526.09 4,860,045.01 94,710.70
   September 551,678.03 4,784,883.94 76,251.99
   October 566,303.38 5,126,560.17 108,361.13
   November 553,251.60 5,226,896.49 111,139.14
   December 615,958.34 5,499,914.08 101,004.56
1991 Total 6,923,565.22 61,809,109.26 1,063,908.62
   January 577,019.26 5,375,454.65 208,694.04
   February 559,940.36 4,581,977.21 107,415.71
   March 602,271.79 4,772,940.39 159,870.08
   April 592,581.74 4,494,519.91 180,300.20
   May 591,836.16 4,479,469.37 187,378.71
   June 584,430.29 4,697,343.36 183,441.17
   July 633,319.10 5,661,083.91 164,934.92
   August 506,746.27 4,458,778.49 135,707.94
   September 523,790.62 4,621,245.04 67,011.56
   October 572,337.55 4,940,327.50 91,594.65
   November 536,331.00 4,778,691.56 108,603.91
   December 556,948.28 5,049,426.53 94,989.46
1992 Total 6,837,552.42 57,911,257.92 1,689,942.35
   January 562,748.68 4,950,108.22 100,679.70
   February 509,432.91 4,332,253.60 90,618.51
   March 549,810.31 5,071,764.36 100,638.16
   April 567,427.40 5,329,924.41 87,463.58
   May 586,395.78 14,933,085.52 18,309.75
   June 565,784.73 5,041,995.26 50,157.62
   July 580,076.10 4,605,692.99 50,044.88
   August 582,865.84 4,505,759.08 42,702.74
   September 555,354.62 4,453,089.31 31,721.31
   October 575,247.74 4,346,529.40 46,651.85
   November 538,454.64 4,456,929.31 45,229.77
   December 547,751.27 5,025,142.59 34,638.88
1993 Total 6,721,350.02 67,052,274.05 698,856.75
   January 539,175.46 4,826,122.43 29,130.60
   February 480,426.82 4,346,342.45 35,018.72
   March 529,716.77 4,613,160.02 47,084.86
   April 531,434.19 4,497,750.89 49,978.79
   May 553,341.63 4,566,841.00 53,067.78
   June 511,683.19 4,502,881.54 51,460.52
   July 524,971.31 4,840,631.50 53,143.47
   August 517,884.39 4,531,233.65 63,319.72
   September 510,426.54 4,398,814.37 42,179.83
   October 533,543.94 4,611,273.77 57,561.84
   November 523,291.68 4,428,392.19 61,717.07
   December 532,946.85 4,635,172.79 56,997.22
1994 Total 6,288,842.77 54,798,616.60 600,660.42
   January 534,857.34 4,349,143.62 40,951.33
   February 463,945.35 3,990,694.45 37,473.03
   March 523,140.58 4,921,895.30 57,123.68
   April 507,473.55 4,533,807.43 65,137.72
   May 526,412.94 4,403,259.51 55,285.61
   June 523,231.51 4,214,948.40 50,012.44
   July 549,780.12 5,532,162.94 176,223.70
   August 519,670.06 4,768,157.54 116,028.41
   September 534,188.18 5,355,103.20 149,575.57
   October 527,763.83 4,523,966.90 109,347.00
   November 537,457.67 4,496,567.32 52,164.80
   December 553,333.26 5,942,463.19 29,337.17
1995 Total 6,301,254.39 57,032,169.80 938,660.46
   January 521,081.71 4,799,774.06 28,608.87
   February 498,388.89 4,441,987.26 28,278.86
   March 536,150.05 5,108,587.27 38,194.64
   April 521,881.45 5,010,057.55 48,642.96
   May 545,398.02 5,225,041.53 41,112.14
   June 522,423.02 4,888,582.71 53,674.09
   July 544,923.99 5,101,594.59 34,875.91
   August 581,555.36 5,170,482.77 32,036.39
   September 547,533.49 5,115,909.51 48,027.91
   October 564,067.19 4,911,700.50 45,249.91
   November 542,273.79 4,839,375.73 43,799.96
   December 563,716.89 5,713,493.19 35,138.01
1996 Total 6,489,393.85 60,326,586.67 477,639.65
   January 574,670.52 5,275,279.39 36,705.00
   February 522,152.71 4,807,628.31 39,453.45
   March 575,434.38 5,289,763.98 52,032.74
   April 542,889.27 4,892,354.78 38,556.48
   May 586,243.71 4,704,813.49 48,122.01
   June 511,068.60 4,645,801.62 46,015.91
   July 513,683.74 4,792,981.45 370,861.06
   August 544,343.19 5,852,908.62 542,471.28
   September 537,731.75 5,103,634.77 30,847.68
   October 559,420.55 4,976,619.19 166,326.55
   November 527,594.89 5,200,758.27 30,514.78
   December 539,679.20 5,235,457.69 38,528.07
1997 Total 6,534,912.51 60,778,001.56 1,440,435.01
   January 572,174.78 5,057,415.93 43,977.63
   February 510,756.59 4,757,954.39 33,033.35
   March 587,336.70 4,950,190.92 39,291.93
   April 532,716.87 4,967,033.83 31,760.10
   May 565,663.15 5,550,909.14 44,008.72
   June 552,547.37 5,040,771.54 20,892.31
   July 586,655.22 5,047,439.11 18,812.79
   August 564,834.65 4,918,027.98 27,233.40
   September 407,515.47 3,668,547.80 15,413.85
   October 521,468.05 4,219,159.73 17,428.70
   November 503,302.58 4,275,122.17 22,409.01
   December 699,152.68 4,238,696.16 17,505.31
1998 Total 6,604,124.11 56,691,268.70 331,767.10
   January 566,254.00 4,248,556.68 15,842.77
   February 453,909.55 3,939,875.71 12,162.37
   March 527,475.59 4,249,269.54 20,865.82
   April 509,248.62 4,157,990.14 19,198.32
   May 504,625.74 4,037,010.40 13,521.91
   June 486,750.33 4,180,752.03 15,796.86
   July 502,665.21 4,516,096.99 14,782.10
   August 535,300.54 4,220,495.61 13,876.58
   September 468,761.37 4,187,029.74 12,435.25
   October 483,093.96 4,315,805.63 27,499.79
   November 436,321.37 4,428,337.00 13,499.62
   December 555,731.74 4,570,650.50 24,642.20
1999 Total 6,030,138.02 51,051,869.97 204,123.59
   January 479,783.55 4,611,097.63 16,798.95
   February 471,740.23 4,217,940.26 21,655.64
   March 558,174.08 4,564,571.10 62,577.69
   April 482,739.34 4,486,575.19 67,253.40
   May 578,445.99 4,675,662.91 13,393.54
   June 523,881.50 4,367,507.68 13,301.51
   July 572,171.95 4,250,909.96 13,450.20
   August 598,794.12 4,420,489.60 15,647.61
   September 506,769.19 4,135,823.88 17,951.85
   October 522,220.25 4,601,638.48 41,784.39
   November 447,983.81 4,809,819.83 42,959.38
   December 623,900.05 4,638,798.88 28,337.65
2000 Total 6,366,604.06 53,780,835.40 355,111.81
   January 692,960.16 4,907,301.82 85,514.10
   February 613,824.67 5,450,029.79 35,237.50
   March 674,472.35 6,162,899.70 45,813.04
   April 671,280.67 5,200,656.33 60,376.37
   May 583,974.03 5,549,862.91 101,488.88
   June 549,948.95 5,655,155.49 154,284.40
   July 546,440.42 5,496,888.08 90,676.76
   August 583,550.59 5,275,573.85 76,851.06
   September 512,416.25 5,416,223.72 104,631.48
   October 606,557.12 5,842,718.80 83,274.24
   November 510,739.13 4,945,127.73 77,119.50
   December 513,624.49 5,131,908.82 68,373.17
2001 Total 7,059,788.82 65,034,347.04 983,640.50
   January 436,770.01 5,129,894.74 57,175.37
   February 394,487.46 4,225,297.88 65,739.91
   March 402,592.80 4,576,323.77 -20,531.23
   April 358,476.89 4,414,632.87 79,016.15
   May 414,181.01 4,873,168.06 92,844.41
   June 370,630.00 4,676,206.76 73,386.73
   July 440,094.37 5,244,417.74 76,771.94
   August 435,256.99 4,791,831.54 70,774.89
   September 340,410.53 3,978,710.94 62,189.65
   October 318,378.53 3,493,979.98 52,528.99
   November 393,896.22 3,789,627.99 104,016.81
   December 402,596.84 4,240,198.18 86,783.10
2002 Total 4,707,771.65 53,434,290.45 800,696.72
   January 413,873.46 4,416,130.78 86,197.56
   February 349,396.75 4,542,094.17 73,885.06
   March 436,507.57 4,947,138.20 92,929.39
   April 412,935.73 4,752,778.64 91,182.72
   May 407,031.10 4,677,476.26 63,437.55
   June 393,953.34 4,551,737.61 80,678.73
   July 416,452.19 4,391,750.14 94,316.80
   August 531,752.24 4,423,398.89 117,700.88
   September 361,735.05 4,025,463.71 149,942.55
   October 393,319.71 4,330,181.39 274,098.68
   November 385,511.23 4,057,333.40 169,414.60
   December 408,001.05 4,020,485.45 165,221.75
2003 Total 4,910,469.42 53,135,968.64 1,459,006.27
   January 439,401.36 4,109,845.50 202,319.85
   February 352,453.81 3,745,700.42 207,777.00
   March 388,156.45 3,706,858.64 117,458.89
   April 371,569.82 4,029,312.47 187,430.03
   May 377,666.66 3,911,851.09 196,412.13
   June 364,579.87 3,972,295.29 199,993.91
   July 373,580.68 4,110,741.94 163,599.96
   August 375,332.87 4,034,801.72 192,341.06
   September 252,833.61 3,208,192.98 169,787.61
   October 295,043.77 3,555,032.85 185,857.07
   November 306,377.58 3,548,722.14 205,313.20
   December 325,902.74 3,328,255.06 156,944.47
2004 Total 4,222,899.22 45,261,610.09 2,185,235.20
   January 346,649.96 3,571,485.06 75,853.31
   February 319,488.96 3,177,857.30 104,442.66
   March 326,616.02 3,522,982.45 97,078.76
   April 403,344.97 3,373,162.06 99,093.44
   May 376,337.65 3,512,187.89 101,801.96
   June 358,944.75 3,396,910.91 111,495.72
   July 319,356.63 3,324,487.94 97,444.65
   August 315,649.56 2,954,174.10 88,624.53
   September 78,717.02 1,297,437.27 17,988.80
   October 114,522.68 1,403,020.10 48,150.58
   November 180,927.97 2,220,826.46 132,487.91
   December 197,346.22 2,676,688.29 123,757.14
2005 Total 3,337,902.38 34,431,219.83 1,098,219.46
   January 230,528.98 2,889,148.53 93,657.91
   February 221,227.34 2,889,795.08 78,786.55
   March 249,175.47 3,192,671.72 58,816.38
   April 283,258.94 3,179,887.95 59,258.67
   May 275,567.19 3,440,458.18 75,649.27
   June 300,524.40 3,673,324.74 216,952.64
   July 316,991.54 3,681,914.50 174,891.74
   August 336,052.53 3,609,657.63 143,551.89
   September 309,592.29 3,539,713.68 127,523.39
   October 358,883.82 3,570,964.74 132,589.67
   November 348,328.11 3,392,091.42 143,406.94
   December 373,537.89 3,463,913.84 121,070.26
2006 Total 3,603,668.50 40,523,542.00 1,426,155.31
   January 369,753.98 3,398,069.67 139,156.58
   February 334,789.24 3,153,112.59 169,822.51
   March 381,487.08 3,669,858.54 173,059.97
   April 381,875.47 3,477,827.24 131,390.35
   May 395,454.73 3,797,554.49 102,138.08
   June 386,602.97 3,736,422.59 90,094.21
   July 385,194.10 3,731,447.56 91,542.81
   August 365,828.02 3,434,467.81 128,017.78
   September 367,940.36 3,392,114.87 81,007.33
   October 392,091.29 3,768,688.80 82,796.20
   November 381,054.01 3,335,695.94 91,095.24
   December 404,984.76 3,629,329.52 114,368.61
2007 Total 4,547,056.03 42,524,589.62 1,394,489.68
   January 360,968.04 3,666,359.16 117,065.37
   February 362,529.73 3,443,515.03 123,167.65
   March 382,202.92 3,724,465.38 122,243.60
   April 392,434.89 3,599,511.89 160,121.39
   May 412,628.87 4,300,161.46 142,903.02
   June 387,711.03 4,331,886.48 134,226.72
   July 432,168.39 4,596,553.15 219,636.05
   August 389,894.62 4,211,182.40 118,320.15
   September 135,219.02 1,635,316.54 47,108.56
   October 301,468.51 3,443,101.61 100,584.93
   November 327,827.08 3,804,437.02 90,437.41
   December 355,872.38 3,123,866.96 55,829.76
2008 Total 4,240,925.51 43,880,357.07 1,431,644.63
   January 336,601.29 3,386,428.63 72,004.84
   February 299,670.76 3,189,708.34 43,192.07
   March 341,004.72 3,353,167.56 55,593.82
   April 336,212.04 3,391,444.98 49,887.33
   May 344,868.65 3,610,141.97 54,974.60
   June 322,214.20 2,380,299.08 31,291.55
   July 234,957.39
   August
   September
   October
   November
   December
2009 Total 2,215,529.06 19,311,190.55 306,944.21
            PLANT     
DATE OIL      GAS        LIQUIDS    
  (Barrels)     (MCF) (Barrels)    
   
LOUISIANA STATE ROYALTY OIL, GAS AND PLANT PRODUCTS
CALCULATED VOLUMES, Excluding OCS
  Page revised 21-Sep-09  - data available through Sept  2, 2009