LOUISIANA STATE CASINGHEAD GAS PRODUCTION,
WET AFTER LEASE SEPARATION, Excluding OCS
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
DATE      NORTH   SOUTH     OFFSHORE   TOTAL
1945 37,348,970 141,340,648 0 178,689,618
1946 28,523,287 138,649,153 0 167,172,440
1947 35,196,706 152,209,538 0 187,406,244
1948 48,440,033 168,972,195 0 217,412,228
1949 51,576,550 179,775,385 0 231,351,935
1950 49,695,113 201,318,960 0 251,014,073
1951 44,896,133 218,514,623 0 263,410,756
1952 24,180,299 227,823,842 0 252,004,141
1953 24,194,106 250,405,137 0 274,599,243
1954 20,529,936 238,298,688 0 258,828,624
1955 23,531,689 265,723,542 0 289,255,231
1956 30,503,924 259,747,454 27,348,092 317,599,470
1957 31,940,918 274,411,633 35,474,040 341,826,586
1958 33,008,844 266,144,725 30,338,213 329,491,774
1959 35,508,571 314,077,605 36,557,527 386,143,731
1960 39,871,681 339,913,664 40,827,949 420,613,294
1961 37,407,506 355,191,577 42,009,685 434,608,812
1962 40,261,238 401,444,799 46,205,708 487,911,767
1963 42,680,226 418,036,455 49,228,421 509,945,062
1964 43,945,432 428,192,512 51,836,665 523,974,529
1965 39,209,465 467,046,338 45,334,408 551,590,210
1966 37,689,993 520,028,250 49,962,655 607,680,916
1967 56,203,619 604,427,384 53,241,705 713,872,739
1968 57,131,356 611,572,886 55,007,513 723,711,827
1969 56,317,818 607,614,292 52,584,912 716,516,998
1970 51,361,205 608,220,808 66,007,346 725,589,348
1971 47,690,628 580,984,607 76,843,380 705,518,639
1972 43,022,392 530,087,798 82,453,049 655,563,172
1973 37,854,972 436,389,199 65,042,853 539,287,015
1974 35,988,202 339,544,264 57,901,180 433,433,635
1975 39,365,666 297,273,123 47,659,685 384,298,468
1976 42,727,221 273,525,032 42,938,947 359,191,184
1977 48,425,230 246,513,256 35,361,465 330,299,950
1978 51,843,407 218,278,790 29,700,280 299,822,477
1979 40,786,070 183,303,609 25,768,087 249,857,766
 1980 38,745,556 164,262,595 22,525,343 225,533,494
 1981 54,449,743 144,969,808 21,917,745 221,337,297
 1982 55,835,567 134,295,510 23,326,417 213,457,494
 1983 54,841,710 124,281,782 26,159,080 205,282,572
 1984 55,944,990 125,085,805 29,071,888 210,102,684
 1985 55,759,287 112,357,808 29,648,675 197,765,770
 1986 55,231,487 110,445,487 33,513,264 199,190,237
 1987 53,608,927 111,178,438 29,030,143 193,817,508
 1988 51,642,390 111,388,728 22,754,523 185,785,641
 1989 43,226,234 95,636,544 22,432,765 161,295,543
 1990 35,720,964 97,403,093 21,463,782 154,587,839
   January 3,157,542 7,164,952 1,742,339 12,064,833
   February 2,917,783 6,594,412 1,626,626 11,138,820
   March 3,341,430 7,562,186 1,904,389 12,808,005
   April 3,161,229 7,356,259 1,776,336 12,293,824
   May 3,128,100 7,548,752 1,791,107 12,467,959
   June 3,124,927 7,436,291 1,637,448 12,198,666
   July 3,168,062 7,778,074 1,696,079 12,642,215
   August 3,029,882 8,127,427 1,573,955 12,731,264
   September 2,808,010 8,085,690 1,501,904 12,395,604
   October 2,864,063 8,268,034 1,568,402 12,700,499
   November 2,636,884 8,593,044 1,582,015 12,811,943
   December 3,022,892 10,235,100 2,105,736 15,363,728
1991 Total 36,360,803 94,750,220 20,506,337 151,617,360
   January 2,462,955 11,179,040 1,903,129 15,545,123
   February 2,451,334 10,849,647 1,907,522 15,208,503
   March 2,460,778 11,393,072 2,262,076 16,115,926
   April 2,365,924 11,121,322 2,103,164 15,590,410
   May 2,614,805 11,323,294 1,822,029 15,760,128
   June 2,447,144 10,903,014 1,884,910 15,235,068
   July 2,629,006 11,211,284 1,962,967 15,803,257
   August 2,473,532 9,933,840 1,778,159 14,185,531
   September 2,507,677 9,944,093 1,769,704 14,221,474
   October 2,592,707 10,408,489 1,909,316 14,910,512
   November 1,888,843 10,854,827 1,801,882 14,545,552
   December 1,881,972 11,214,000 1,981,908 15,077,880
1992 Total 28,776,676 130,335,922 23,086,767 182,199,364
   January 1,895,560 10,984,753 2,196,603 15,076,916
   February 1,586,407 9,757,012 1,948,247 13,291,666
   March 1,849,613 10,687,968 2,025,310 14,562,891
   April 1,715,204 10,482,360 1,840,569 14,038,133
   May 1,743,160 11,084,733 1,908,101 14,735,994
   June 1,618,364 11,074,605 1,945,046 14,638,015
   July 1,644,921 11,804,235 1,847,216 15,296,372
   August 1,706,448 12,044,339 1,942,323 15,693,110
   September 1,321,771 11,634,227 1,958,533 14,914,531
   October 1,521,817 13,458,080 2,131,106 17,111,003
   November 2,011,032 10,440,647 1,712,467 14,164,146
   December 1,801,708 10,606,113 1,722,151 14,129,972
1993 Total 20,416,003 134,059,073 23,177,673 177,652,749
   January 1,620,164 10,447,384 1,881,506 13,949,054
   February 1,184,784 8,203,056 1,475,527 10,863,367
   March 1,393,897 8,457,249 1,511,190 11,362,336
   April 1,503,419 8,461,618 1,414,356 11,379,393
   May 1,666,778 8,507,910 1,470,637 11,645,325
   June 1,454,907 8,522,025 1,540,262 11,517,195
   July 2,336,870 7,955,148 1,729,062 12,021,080
   August 1,447,222 8,949,490 1,842,935 12,239,647
   September 1,551,772 7,765,333 1,932,655 11,249,761
   October 1,744,925 7,879,701 2,046,572 11,671,198
   November 1,704,426 8,723,970 2,053,802 12,482,197
   December 1,881,749 8,440,282 2,202,146 12,524,177
1994 Total 19,490,914 102,313,166 21,100,651 142,904,730
   January 1,995,417 8,355,874 2,167,337 12,518,629
   February 1,387,124 7,663,123 1,910,509 10,960,757
   March 1,775,325 8,013,045 2,002,621 11,790,991
   April 1,369,582 8,272,564 1,954,447 11,596,593
   May 1,601,994 8,889,879 1,997,208 12,489,080
   June 1,576,646 8,330,396 2,141,208 12,048,250
   July 1,572,456 8,823,103 2,136,161 12,531,720
   August 1,508,115 8,741,377 2,146,799 12,396,291
   September 1,535,293 8,613,580 2,137,266 12,286,139
   October 1,471,235 7,934,910 1,571,513 10,977,657
   November 1,484,740 8,188,444 1,738,803 11,411,987
   December 1,434,099 8,244,692 1,638,997 11,317,788
1995 Total 18,712,027 100,070,988 23,542,867 142,325,882
   January 1,457,489 7,917,060 1,611,028 10,985,577
   February 1,873,487 7,388,623 1,335,072 10,597,182
   March 1,890,551 7,921,300 1,714,763 11,526,614
   April 1,631,943 7,954,893 1,448,601 11,035,437
   May 1,848,066 7,887,731 1,470,801 11,206,598
   June 1,704,671 7,744,753 1,512,964 10,962,388
   July 2,046,883 7,754,890 1,585,697 11,387,470
   August 2,153,886 7,608,197 1,676,207 11,438,290
   September 2,013,008 7,714,361 1,579,639 11,307,008
   October 2,437,333 7,775,760 1,540,720 11,753,814
   November 2,528,490 7,943,031 1,689,952 12,161,473
   December 3,220,435 8,376,144 1,547,914 13,144,494
1996 Total 24,806,243 93,986,744 18,713,358 137,506,345
   January 3,059,675 7,696,203 1,635,729 12,391,607
   February 3,054,831 7,260,802 1,580,291 11,895,923
   March 3,137,276 8,825,484 1,628,969 13,591,729
   April 2,867,231 8,346,101 1,889,025 13,102,357
   May 2,679,235 8,945,151 1,931,218 13,555,603
   June 2,678,998 8,823,181 1,850,849 13,353,028
   July 2,771,189 9,006,341 1,296,063 13,073,593
   August 2,902,802 8,743,660 1,587,384 13,233,847
   September 2,804,670 9,194,778 1,518,926 13,518,375
   October 3,473,249 8,930,164 1,941,896 14,345,309
   November 3,211,256 8,735,427 1,706,358 13,653,041
   December 3,626,347 9,328,263 1,856,700 14,811,309
1997 Total 36,266,759 103,835,554 20,423,408 160,525,721
   January 3,999,963 9,175,073 1,677,207 14,852,242
   February 3,401,591 8,942,315 1,477,485 13,821,392
   March 3,766,328 9,967,659 1,662,874 15,396,861
   April 3,755,465 9,545,456 2,053,095 15,354,016
   May 4,161,837 10,335,082 2,018,459 16,515,379
   June 4,008,079 10,170,520 2,155,695 16,334,294
   July 3,730,930 10,065,454 2,180,122 15,976,506
   August 3,491,275 9,867,638 1,917,876 15,276,789
   September 2,928,295 8,849,679 1,121,375 12,899,349
   October 3,046,674 9,267,480 1,272,340 13,586,494
   November 3,236,908 9,086,303 1,620,848 13,944,059
   December 3,137,821 9,007,552 1,543,794 13,689,167
1998 Total 42,665,167 114,280,211 20,701,170 177,646,548
   January 2,946,644 8,576,469 1,385,881 12,908,994
   February 2,695,215 7,893,620 1,221,696 11,810,531
   March 3,014,820 8,776,684 1,406,479 13,197,983
   April 2,884,428 8,328,188 1,371,439 12,584,054
   May 2,950,180 8,567,931 1,386,975 12,905,086
   June 2,808,591 8,176,128 1,307,775 12,292,494
   July 2,772,032 8,069,991 1,288,143 12,130,166
   August 2,656,355 7,724,025 1,240,377 11,620,757
   September 2,544,613 7,397,367 1,188,416 11,130,397
   October 2,608,716 7,594,183 1,213,892 11,416,791
   November 2,533,192 7,377,833 1,176,296 11,087,321
   December 2,658,248 7,742,775 1,233,684 11,634,707
1999 Total 33,073,036 96,225,193 15,421,052 144,719,281
   January 1,961,655 8,348,475 1,139,049 11,449,179
   February 1,917,311 8,162,876 1,111,944 11,192,131
   March 2,028,571 8,640,943 1,174,700 11,844,214
   April 1,969,474 8,391,992 1,139,264 11,500,730
   May 2,004,227 8,542,664 1,158,373 11,705,264
   June 1,889,404 8,056,025 1,091,003 11,036,433
   July 1,935,165 8,254,234 1,116,174 11,305,573
   August 1,980,839 8,452,206 1,141,258 11,574,303
   September 1,837,725 7,844,263 1,057,722 10,739,710
   October 1,908,128 8,147,621 1,097,132 11,152,880
   November 1,790,634 7,648,675 1,028,502 10,467,811
   December 1,812,729 7,745,855 1,040,079 10,598,664
2000 Total 23,035,862 98,235,830 13,295,200 134,566,892
   January 2,606,397 8,841,221 1,913,979 13,361,597
   February 2,479,808 8,414,688 1,819,333 12,713,828
   March 2,688,885 9,127,250 1,970,935 13,787,069
   April 2,665,487 9,050,890 1,952,054 13,668,431
   May 2,706,401 9,192,890 1,980,327 13,879,618
   June 2,505,761 8,514,170 1,832,028 12,851,959
   July 2,560,850 8,695,586 1,875,424 13,131,860
   August 2,504,526 8,515,717 1,827,913 12,848,156
   September 2,407,467 8,188,455 1,755,551 12,351,473
   October 2,626,171 7,844,979 1,957,661 12,428,811
   November 2,555,541 7,636,635 1,903,126 12,095,302
   December 2,586,792 7,732,710 1,924,468 12,243,969
2001 Total 30,894,085 101,755,189 22,712,799 155,362,073
   January 2,447,889 7,514,120 1,732,574 11,694,583
   February 2,169,211 6,661,109 1,533,874 10,364,194
   March 2,384,177 7,323,908 1,684,295 11,392,381
   April 2,295,460 7,054,004 1,620,112 10,969,575
   May 2,416,896 7,429,986 1,704,255 11,551,137
   June 2,286,379 7,031,450 1,610,769 10,928,598
   July 2,246,645 6,911,841 1,581,297 10,739,782
   August 2,247,668 6,917,593 1,580,541 10,745,801
   September 1,966,028 6,053,087 1,381,209 9,400,324
   October 1,772,965 5,460,749 1,244,415 8,478,129
   November 2,148,921 6,621,215 1,506,887 10,277,023
   December 2,121,132 6,714,450 1,532,227 10,367,809
2002 Total 26,503,370 81,693,512 18,712,454 126,909,336
   January 2,151,352 6,614,857 1,525,418 10,291,627
   February 2,034,906 6,259,053 1,441,072 9,735,031
   March 2,212,078 6,806,463 1,564,625 10,583,166
   April 2,082,277 6,409,416 1,471,037 9,962,729
   May 2,212,378 6,812,404 1,561,085 10,585,867
   June 2,102,407 6,476,220 1,481,752 10,060,379
   July 2,174,423 6,700,524 1,530,646 10,405,593
   August 2,039,992 6,288,599 1,434,275 9,762,865
   September 1,906,896 5,880,495 1,339,076 9,126,466
   October 1,964,365 6,059,979 1,377,764 9,402,108
   November 1,815,278 5,602,144 1,271,651 8,689,073
   December 1,877,245 5,795,542 1,313,453 8,986,240
2003 Total 24,573,596 75,705,695 17,311,853 117,591,144
   January 1,689,614 6,270,255 1,151,609 9,111,478
   February 1,641,101 6,092,306 1,117,331 8,850,739
   March 1,789,695 6,646,166 1,217,212 9,653,074
   April 1,718,381 6,383,430 1,167,509 9,269,320
   May 1,794,829 6,669,544 1,218,244 9,682,617
   June 1,720,078 6,393,746 1,166,410 9,280,234
   July 1,801,640 6,699,113 1,220,463 9,721,215
   August 1,844,047 6,859,027 1,247,921 9,950,995
   September 1,535,209 6,190,419 1,203,925 8,929,553
   October 2,061,089 6,369,766 1,090,759 9,521,614
   November 1,999,207 6,179,955 1,056,430 9,235,592
   December 2,047,792 6,331,629 1,155,402 9,534,823
2004 Total 21,642,683 77,085,355 14,013,215 112,741,254
   January 1,620,736 6,593,991 1,157,464 9,372,191
   February 1,427,086 6,058,686 1,045,748 8,531,521
   March 1,556,770 6,400,050 1,140,746 9,097,566
   April 1,501,229 6,253,379 1,094,304 8,848,912
   May 1,557,071 6,511,755 1,136,976 9,205,802
   June 1,458,709 6,125,347 1,067,077 8,651,132
   July 1,446,881 6,103,062 1,060,253 8,610,196
   August 1,383,791 5,860,537 1,015,811 8,260,139
   September 1,532,202 3,092,154 534,738 5,159,094
   October 1,852,723 3,589,168 619,254 6,061,145
   November 1,877,006 4,066,390 699,960 6,643,356
   December 2,049,183 4,143,372 958,184 7,150,739
2005 Total 19,263,388 64,797,890 11,530,516 95,591,793
   January 1,777,823 5,059,646 695,400 7,532,868
   February 1,474,281 4,628,076 661,127 6,763,484
   March 1,555,456 5,409,295 740,884 7,705,635
   April 1,553,971 5,405,437 739,069 7,698,477
   May 1,555,525 5,543,327 756,601 7,855,453
   June 1,522,594 5,427,415 739,487 7,689,496
   July 1,612,413 5,738,042 780,078 8,130,534
   August 1,715,106 5,660,774 869,924 8,245,804
   September 1,691,339 5,583,573 856,614 8,131,526
   October 1,602,702 5,292,134 810,530 7,705,366
   November 1,622,218 5,357,768 819,190 7,799,176
   December 1,725,799 5,931,560 901,258 8,558,616
2006 Total 19,409,228 65,037,044 9,370,163 93,816,435
   January 1,694,298 6,124,390 754,112 8,572,799
   February 1,560,363 5,505,370 683,473 7,749,206
   March 1,708,754 5,935,228 754,334 8,398,316
   April 1,740,550 5,924,189 758,648 8,423,387
   May 1,823,776 6,081,384 790,568 8,695,728
   June 1,832,611 5,985,336 793,831 8,611,779
   July 1,879,576 6,011,016 808,446 8,699,038
   August 1,889,316 6,338,947 811,308 9,039,571
   September 1,823,131 6,004,801 753,506 8,581,438
   October 2,002,398 6,552,322 829,364 9,384,084
   November 2,060,143 6,605,418 833,747 9,499,309
   December 1,885,382 5,921,944 753,517 8,560,843
2007 Total 21,900,298 72,990,345 9,324,855 104,215,498
   January 2,630,490 6,048,087 649,445 9,328,022
   February 2,260,197 4,980,106 557,439 7,797,741
   March 2,299,340 5,290,443 566,166 8,155,949
   April 2,191,242 5,043,523 538,823 7,773,589
   May 2,293,058 5,279,760 563,099 8,135,917
   June 2,263,692 5,214,027 555,137 8,032,856
   July 2,431,136 5,589,781 594,340 8,615,257
   August 2,238,542 5,148,808 546,508 7,933,858
   September 1,636,626 2,870,838 314,336 4,821,800
   October 2,380,075 4,529,977 463,574 7,373,626
   November 2,512,958 4,918,304 519,330 7,950,592
   December 2,968,101 5,811,200 612,542 9,391,843
2008 Total 28,105,458 60,724,855 6,480,738 95,311,050
   January 2,057,295 * 5,813,013 * 707,598 * 8,577,907 *
   February 1,835,124 * 5,240,411 * 659,354 * 7,734,888 *
   March 1,935,731 * 5,789,722 * 717,562 * 8,443,015 *
   April 1,945,596 * 5,808,069 * 722,511 * 8,476,176 *
   May
   June
   July
   August
   September
   October
   November
   December
2009 Total 7,773,746 * 22,651,216 * 2,807,025 * 33,231,986
DATE        NORTH     SOUTH       OFFSHORE     TOTAL  
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
LOUISIANA STATE CASINGHEAD GAS PRODUCTION,
WET AFTER LEASE SEPARATION, Excluding OCS
  Page revised 6-May-09  - data available through February 20, 2009