LOUISIANA STATE GAS PRODUCTION, WET AFTER LEASE SEPARATION
Natural Gas and Casinghead Gas, Excluding OCS
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
DATE      NORTH   SOUTH   OFFSHORE   TOTAL
1945 430,224,526 365,920,839 0 796,145,365
1946 382,798,375 386,411,829 0 769,210,204
1947 405,408,148 433,284,661 0 838,692,809
1948 485,312,448 489,466,774 0 974,779,222
1949 521,605,732 503,869,198 0 1,025,474,930
1950 592,084,231 548,608,826 0 1,140,693,057
1951 671,174,462 836,312,570 0 1,507,487,032
1952 568,693,999 715,645,791 0 1,284,339,790
1953 508,918,446 890,822,273 0 1,399,740,719
1954 482,912,258 982,041,190 0 1,464,953,448
1955 486,103,416 1,236,798,019 0 1,722,901,435
1956 518,965,019 1,282,073,761 42,016,220 1,843,055,048
1957 525,222,782 1,465,538,292 61,879,785 2,052,640,855
1958 513,491,005 1,606,431,251 84,633,337 2,204,555,580
1959 541,408,618 1,851,800,609 98,844,222 2,492,053,448
1960 540,786,242 2,045,688,075 115,331,947 2,701,806,235
1961 526,235,273 2,145,900,169 119,835,664 2,791,971,058
1962 565,395,774 2,359,367,139 137,546,693 3,062,309,609
1963 596,595,177 2,579,306,429 149,616,103 3,325,517,668
1964 602,341,072 2,764,575,708 161,742,733 3,528,659,379
1965 558,708,518 2,956,019,681 225,534,856 3,740,263,018
1966 546,143,656 3,308,180,977 300,510,694 4,154,835,355
1967 516,040,987 3,654,249,458 395,149,029 4,565,439,452
1968 493,189,703 3,982,641,026 491,135,384 4,966,966,245
1969 486,254,324 4,351,567,609 555,426,573 5,393,248,509
1970 455,307,743 4,425,582,501 615,967,540 5,496,857,621
1971 416,219,063 4,354,319,640 619,569,595 5,390,108,322
1972 423,012,677 4,283,898,342 610,569,993 5,317,481,041
1973 399,413,469 3,914,434,607 556,793,276 4,870,641,334
1974 359,441,600 3,411,405,799 516,931,900 4,287,779,235
1975 341,252,856 2,905,347,833 509,483,387 3,756,084,047
1976 347,735,592 2,631,887,670 512,934,932 3,492,558,111
1977 346,061,504 2,452,040,857 482,909,820 3,281,012,182
1978 330,380,562 2,259,068,810 485,216,660 3,074,666,032
1979 355,154,830 2,112,915,028 470,852,151 2,938,922,009
 1980 364,503,236 1,904,361,681 402,783,352 2,671,648,270
 1981 415,486,338 1,744,416,128 370,516,797 2,530,419,263
 1982 374,457,076 1,518,415,973 355,423,356 2,248,296,405
 1983 360,201,817 1,304,543,649 317,171,588 1,981,917,054
 1984 382,283,082 1,373,121,810 313,998,055 2,069,402,947
 1985 351,003,364 1,249,582,962 250,063,949 1,850,650,275
 1986 363,619,690 1,216,530,342 246,104,333 1,826,254,364
 1987 356,659,720 1,152,410,971 228,123,864 1,737,194,555
 1988 374,598,311 1,169,467,984 214,253,392 1,758,319,686
 1989 379,189,370 1,130,650,385 203,309,753 1,713,149,508
 1990 390,417,542 1,137,642,094 182,032,816 1,710,092,452
   January 33,977,628 101,227,970 14,174,508 149,380,106
   February 30,434,573 89,198,769 12,337,441 131,970,783
   March 32,067,802 97,515,675 13,850,726 143,434,203
   April 31,017,834 92,785,135 13,255,528 137,058,498
   May 33,078,471 92,574,653 13,254,585 138,907,709
   June 32,131,559 90,259,757 11,367,924 133,759,240
   July 31,884,053 88,800,535 10,630,942 131,315,531
   August 31,313,322 88,345,494 11,108,682 130,767,499
   September 30,448,632 84,352,418 10,509,877 125,310,927
   October 32,303,142 94,099,116 12,805,860 139,208,117
   November 30,903,340 95,859,031 13,085,102 139,847,473
   December 32,413,393 101,856,722 13,512,847 147,782,962
1991 Total 381,973,751 1,116,875,275 149,894,021 1,648,743,048
   January 32,414,543 101,293,463 13,393,259 147,101,265
   February 29,235,945 89,885,245 10,955,249 130,076,439
   March 30,820,183 93,158,612 12,088,376 136,067,171
   April 30,163,883 90,277,358 11,129,518 131,570,759
   May 32,073,655 94,836,249 11,872,365 138,782,269
   June 30,373,627 93,223,462 12,118,681 135,715,770
   July 31,181,489 95,900,117 12,534,654 139,616,259
   August 31,922,849 88,010,135 10,882,545 130,815,530
   September 30,643,056 89,621,390 11,998,458 132,262,904
   October 30,950,548 96,500,543 13,708,315 141,159,406
   November 30,997,467 93,875,421 12,851,255 137,724,143
   December 31,439,320 97,793,504 13,456,800 142,689,625
1992 Total 372,216,566 1,124,375,499 146,989,475 1,643,581,540
   January 31,150,203 96,713,422 13,244,821 141,108,446
   February 27,973,339 86,942,768 12,195,930 127,112,037
   March 30,470,596 95,120,642 13,861,662 139,452,900
   April 30,104,466 91,675,515 13,696,085 135,476,066
   May 30,954,244 95,043,128 13,227,992 139,225,364
   June 28,978,466 91,665,660 12,651,961 133,296,087
   July 30,124,207 93,605,551 13,431,344 137,161,101
   August 30,083,650 92,053,591 12,651,360 134,788,601
   September 27,119,259 90,884,154 12,293,236 130,296,649
   October 28,536,435 91,083,219 12,236,133 131,855,787
   November 28,598,601 88,936,682 12,236,076 129,771,359
   December 29,717,790 91,099,202 12,111,856 132,928,848
1993 Total 353,811,255 1,104,823,534 153,838,456 1,612,473,245
   January 29,681,094 89,521,581 12,556,711 131,759,386
   February 26,699,341 81,175,080 11,765,933 119,640,354
   March 30,576,920 88,155,424 13,113,841 131,846,185
   April 29,568,190 84,072,765 12,856,699 126,497,653
   May 30,883,411 87,887,997 13,054,785 131,826,192
   June 29,270,826 85,946,847 12,942,720 128,160,392
   July 30,645,973 87,384,540 13,384,579 131,415,092
   August 29,542,671 87,874,281 12,997,611 130,414,563
   September 28,596,198 83,014,489 12,663,887 124,274,575
   October 29,160,212 84,183,846 13,364,456 126,708,513
   November 29,199,535 83,261,077 12,786,741 125,247,353
   December 30,231,386 85,170,974 13,719,288 129,121,648
1994 Total 354,055,756 1,027,648,900 155,207,250 1,536,911,906
   January 30,633,551 84,022,594 13,391,659 128,047,804
   February 25,921,527 75,809,603 11,589,770 113,320,901
   March 30,727,208 84,139,813 13,707,531 128,574,552
   April 29,906,972 86,104,641 12,823,157 128,834,770
   May 30,930,708 87,129,997 13,345,331 131,406,036
   June 29,709,784 82,914,105 12,474,004 125,097,893
   July 30,930,534 85,527,060 14,007,466 130,465,060
   August 30,683,673 86,668,480 14,564,738 131,916,891
   September 30,163,348 84,036,916 14,410,549 128,610,813
   October 31,339,417 84,278,709 14,869,161 130,487,287
   November 30,407,544 83,364,445 14,429,810 128,201,799
   December 32,076,803 84,310,714 14,835,708 131,223,224
1995 Total 363,431,067 1,008,307,077 164,448,886 1,536,187,030
   January 33,093,087 83,401,057 15,451,307 131,945,451
   February 31,203,005 77,298,357 14,107,140 122,608,502
   March 34,233,662 84,501,945 17,490,276 136,225,883
   April 33,148,926 85,375,378 15,894,062 134,418,366
   May 35,395,040 89,263,213 15,378,348 140,036,601
   June 33,876,037 84,868,111 15,490,682 134,234,829
   July 34,961,350 87,515,060 15,687,278 138,163,688
   August 35,419,982 89,114,738 15,231,967 139,766,687
   September 34,926,393 84,910,003 15,337,618 135,174,014
   October 36,494,268 87,747,702 15,525,188 139,767,158
   November 35,896,920 84,601,814 14,919,688 135,418,422
   December 38,503,020 88,835,744 15,100,815 142,439,579
1996 Total 417,151,690 1,027,433,122 185,614,368 1,630,199,180
   January 37,834,406 84,782,385 16,431,414 139,048,205
   February 34,360,390 77,501,684 15,007,663 126,869,737
   March 37,539,655 86,904,255 16,419,008 140,862,917
   April 35,927,622 81,722,391 15,825,850 133,475,863
   May 36,623,439 84,514,264 16,282,563 137,420,265
   June 35,580,030 78,748,905 14,969,007 129,297,942
   July 37,144,921 80,693,211 14,576,001 132,414,133
   August 37,189,246 82,482,963 15,485,608 135,157,817
   September 35,345,684 78,325,434 14,579,143 128,250,261
   October 38,581,735 81,155,311 15,526,279 135,263,325
   November 37,430,286 78,313,514 15,213,617 130,957,417
   December 38,463,604 80,655,118 15,527,346 134,646,068
1997 Total 442,021,019 975,799,433 185,843,498 1,603,663,950
   January 39,482,884 79,862,952 15,552,079 134,897,916
   February 34,970,532 74,055,077 13,891,986 122,917,595
   March 38,404,305 80,977,372 15,649,370 135,031,046
   April 37,168,630 80,046,372 15,905,987 133,120,989
   May 38,645,938 82,446,140 18,672,515 139,764,593
   June 36,300,863 80,095,214 17,054,951 133,451,028
   July 36,179,642 83,296,368 16,891,541 136,367,551
   August 36,264,319 84,199,072 15,653,813 136,117,203
   September 33,780,674 76,377,954 10,422,221 120,580,850
   October 36,313,451 79,984,478 12,081,476 128,379,406
   November 35,021,622 79,467,931 14,205,613 128,695,166
   December 34,846,057 79,542,498 13,667,236 128,055,792
1998 Total 437,378,918 960,351,429 179,648,787 1,577,379,135
   January 34,530,950 78,845,577 12,984,540 126,361,067
   February 31,757,931 72,289,201 11,578,268 115,625,401
   March 34,891,612 79,583,117 13,122,906 127,597,635
   April 33,011,923 75,852,158 12,714,160 121,578,241
   May 33,341,521 76,853,796 12,705,973 122,901,290
   June 32,247,451 74,459,167 12,211,303 118,917,921
   July 33,416,769 77,238,654 12,658,393 123,313,817
   August 33,011,559 76,500,150 12,595,821 122,107,530
   September 31,611,687 73,524,532 12,101,597 117,237,816
   October 32,524,846 75,863,102 12,439,351 120,827,299
   November 31,430,734 73,533,875 12,036,349 117,000,958
   December 32,414,471 76,098,968 12,450,141 120,963,580
1999 Total 394,191,456 910,642,297 149,598,802 1,454,432,555
32,414,471 76,098,968 120,963,580
   January 31,701,934 80,367,110 8,880,800 120,949,844
   February 29,616,465 75,460,970 8,332,005 113,409,440
   March 32,118,228 81,977,648 9,024,604 123,120,480
   April 30,946,126 79,239,979 8,707,567 118,893,672
   May 32,056,202 82,252,547 9,016,007 123,324,755
   June 31,150,901 80,050,664 8,747,131 119,948,697
   July 31,964,412 82,382,315 8,981,579 123,328,306
   August 32,527,567 84,107,310 9,150,317 125,785,194
   September 31,472,880 81,487,130 8,835,909 121,795,920
   October 32,974,021 85,606,905 9,259,186 127,840,112
   November 31,385,216 81,692,306 8,811,868 121,889,390
   December 31,858,551 83,180,975 8,950,682 123,990,208
2000 Total 379,772,504 977,805,859 106,697,655 1,464,276,018
   January 32,691,075 82,588,542 9,310,695 124,590,312
   February 30,391,645 77,021,321 8,686,246 116,099,212
   March 33,846,710 85,910,082 9,640,720 129,397,512
   April 32,647,455 83,114,274 9,335,804 125,097,532
   May 33,860,037 86,319,889 9,655,291 129,835,217
   June 32,188,475 82,141,420 9,146,037 123,475,933
   July 33,399,040 84,874,066 9,470,038 127,743,144
   August 33,166,343 84,940,500 9,389,831 127,496,674
   September 31,631,096 80,771,608 9,166,076 121,568,780
   October 32,562,631 82,367,894 9,218,682 124,149,207
   November 31,954,908 80,991,290 9,035,755 121,981,953
   December 32,392,942 82,280,580 9,157,955 123,831,477
2001 Total 390,732,356 993,321,467 111,213,130 1,495,266,953
   January 33,484,039 75,060,443 8,583,466 117,127,948
   February 30,700,592 68,916,186 7,833,937 107,450,715
   March 33,877,024 76,222,036 8,640,646 118,739,707
   April 32,325,759 72,930,480 8,255,764 113,512,003
   May 33,863,076 76,605,007 8,655,366 119,123,450
   June 33,048,530 74,896,033 8,413,319 116,357,882
   July 33,587,081 76,246,208 8,514,301 118,347,590
   August 33,692,081 76,680,476 8,539,194 118,911,751
   September 30,963,009 70,572,524 7,800,742 109,336,275
   October 28,799,262 65,771,979 7,230,037 101,801,278
   November 30,766,619 70,673,326 7,847,502 109,287,447
   December 31,896,699 72,053,239 7,916,096 111,866,034
2002 Total 387,003,773 876,627,936 98,230,371 1,361,862,080
   January 35,325,903 70,303,686 7,045,311 112,674,900
   February 32,531,991 64,972,779 6,520,485 104,025,255
   March 36,665,970 73,323,950 7,309,453 117,299,373
   April 35,408,360 70,928,208 7,034,834 113,371,402
   May 36,031,179 73,120,853 7,271,823 116,423,855
   June 34,575,594 70,317,317 6,974,347 111,867,258
   July 35,074,917 71,566,358 7,102,978 113,744,253
   August 35,369,450 72,188,261 7,087,240 114,644,951
   September 33,533,963 68,593,916 6,711,216 108,839,095
   October 34,801,763 71,361,882 6,963,967 113,127,612  
   November 33,401,382 68,599,601 6,653,243 108,654,226
   December 33,946,472 69,947,125 6,785,621 110,679,218
2003 Total 416,666,945 845,223,937 83,460,516 1,345,351,398
   January 39,604,639 63,943,057 5,641,562 109,189,258
   February 37,639,325 61,006,529 5,386,076 104,031,930
   March 40,937,351 66,535,890 5,865,602 113,338,843
   April 40,130,213 65,315,378 5,734,415 111,180,007
   May 41,443,213 67,671,404 5,938,012 115,052,629
   June 40,201,412 65,766,292 5,752,665 111,720,369
   July 41,642,090 68,348,711 5,974,980 115,965,781
   August 42,024,107 69,217,026 6,049,274 117,290,407
   September 37,410,259 66,089,520 5,496,473 108,996,253
   October 38,394,567 72,392,359 5,443,884 116,230,810
   November 38,149,866 70,235,577 5,393,424 113,778,866
   December 37,792,072 69,884,325 5,449,495 113,125,892
2004 Total 475,369,114 806,406,069 68,125,862 1,349,901,045
   January 43,191,255 63,479,556 4,998,702 111,669,514
   February 39,954,056 57,878,218 4,557,145 102,389,420
   March 45,461,250 64,434,481 5,166,375 115,062,106
   April 44,858,561 62,568,098 5,020,477 112,447,136
   May 46,754,151 64,186,359 5,208,345 116,148,855
   June 45,686,347 61,564,121 5,049,258 112,299,726
   July 47,121,079 62,332,713 5,144,842 114,598,634
   August 45,648,621 59,372,959 4,954,471 109,976,051
   September 43,259,650 39,834,116 2,562,016 85,655,782
   October 42,287,797 49,177,424 2,661,754 94,126,975
   November 44,781,500 53,560,576 3,977,672 102,319,748
   December 48,400,400 55,512,655 4,246,089 108,159,144
2005 Total 537,404,666 693,901,278 53,547,146 1,284,853,091
   January 52,641,671 52,558,246 5,539,315 110,739,232
   February 46,485,370 49,692,770 5,037,660 101,215,801
   March 49,655,636 58,876,657 6,177,755 114,710,048
   April 46,960,847 57,950,246 6,027,220 110,938,313
   May 48,460,435 61,331,902 6,362,348 116,154,685
   June 47,202,069 60,211,929 6,053,808 113,467,806
   July 48,011,669 60,729,256 6,488,417 115,229,341
   August 47,637,001 62,113,798 5,261,157 115,011,956
   September 46,326,455 60,622,043 5,119,288 112,067,786
   October 47,793,294 62,422,278 5,215,874 115,431,446
   November 44,921,016 60,860,359 4,943,175 110,724,550
   December 45,332,424 63,792,742 5,003,758 114,128,923
2006 Total 571,427,886 711,162,227 67,229,774 1,349,819,887
   January 51,965,226 55,299,426 5,720,150 112,984,802
   February 46,751,829 48,938,882 5,113,479 100,804,190
   March 52,615,154 55,611,362 5,730,899 113,957,415
   April 51,512,098 54,387,285 5,678,256 111,577,638
   May 53,360,174 58,061,645 6,059,554 117,481,372
   June 51,831,696 56,275,459 5,866,539 113,973,694
   July 53,474,670 58,085,037 6,031,984 117,591,692
   August 50,504,499 57,427,460 6,315,477 114,247,436
   September 49,302,891 55,883,711 6,108,828 111,295,430
   October 50,599,917 58,191,007 6,367,428 115,158,351
   November 48,917,088 56,265,646 6,140,002 111,322,736
   December 50,867,047 58,111,130 6,304,828 115,283,005
2007 Total 611,702,287 672,538,050 65,717,274 1,355,677,761
   January 56,301,753 51,603,004 7,474,618 115,379,375
   February 53,676,444 47,391,003 6,707,704 107,775,151
   March 56,788,834 51,811,252 7,486,276 116,086,362
   April 55,459,700 50,530,887 7,281,228 113,271,814
   May 58,365,794 53,522,748 7,683,838 119,572,380
   June 56,997,079 52,266,837 7,477,165 116,741,081
   July 59,263,102 54,770,196 7,773,919 121,807,218
   August 57,719,051 53,154,211 7,529,530 118,402,792
   September 48,056,788 34,138,573 4,838,914 87,034,276
   October 60,333,729 46,508,061 6,158,944 113,000,734
   November 60,619,676 47,846,266 6,702,667 115,168,609
   December 60,612,877 48,243,034 6,721,234 115,577,145
2008 Total 684,194,827 591,786,073 83,836,038 1,359,816,937
   January 55,309,629 * 54,643,283 * 6,399,686 * 116,352,598 *
   February 51,024,642 * 50,795,893 * 5,852,396 * 107,672,931 *
   March 54,566,650 * 58,097,094 * 6,775,299 * 119,439,043 *
   April 53,193,160 * 57,994,575 * 6,772,266 * 117,960,001 *
   May 53,024,869 * 57,452,256 * 6,675,789 * 117,152,915 *
   June 51,690,872 * 56,080,055 * 6,441,673 * 114,212,599 *
   July 53,161,191 * 57,536,976 * 6,719,978 * 117,418,145 *
   August 50,355,355 * 56,161,938 * 6,216,178 * 112,733,470 *
   September
   October
   November
   December
2009 Total 422,326,369 * 448,762,070 * 51,853,265 * 922,941,703
DATE        NORTH     SOUTH     OFFSHORE     TOTAL  
   
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
LOUISIANA STATE GAS PRODUCTION, WET AFTER LEASE SEPARATION
Natural Gas and Casinghead Gas, Excluding OCS
* projected
  Page revised   21-Sep-09 data available through Sept 2, 2009