LOUISIANA TOTAL GAS PRODUCTION, WET AFTER LEASE SEPARATION
Natural Gas and Casinghead Gas
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
ONSHORE                  OFFSHORE        TOTAL
DATE   State  Federal OCS12
1945 796,145,365 796,145,365
1946 769,210,204 769,210,204
1947 838,692,809 838,692,809
1948 974,779,222 974,779,222
1949 1,025,474,930 1,025,474,930
1950 1,140,693,057 1,140,693,057
1951 1,507,487,032 1,507,487,032
1952 1,284,339,790 1,284,339,790
1953 1,399,740,719 19,490,712 1,419,231,431
1954 1,464,953,448 55,219,200 1,520,172,648
1955 1,722,901,435 79,683,214 1,802,584,649
1956 1,801,038,780 42,016,220 81,265,031 1,924,320,031
1957 1,990,761,074 61,879,785 80,947,656 2,133,588,515
1958 2,119,922,256 84,633,337 125,185,735 2,329,741,328
1959 2,393,209,227 98,844,222 203,089,002 2,695,142,451
1960 2,586,474,317 115,331,947 267,673,709 2,969,479,973
1961 2,672,135,442 119,835,664 312,031,003 3,104,002,108
1962 2,924,762,913 137,546,693 443,079,048 3,505,388,654
1963 3,175,901,606 149,616,103 553,272,142 3,878,789,850
1964 3,366,916,780 161,742,733 609,524,401 4,138,183,915
1965 3,514,728,199 225,534,856 632,914,005 4,373,177,061
1966 3,854,324,633 300,510,694 946,433,484 5,101,268,810
1967 4,170,290,445 395,149,029 1,065,915,553 5,631,355,028
1968 4,475,830,729 491,135,384 1,385,715,670 6,352,681,783
1969 4,837,821,933 555,426,573 1,786,760,423 7,180,008,929
1970 4,880,890,244 615,967,540 2,228,516,212 7,725,373,996
1971 4,770,538,703 619,569,595 2,582,297,962 7,972,406,261
1972 4,706,911,019 610,569,993 2,824,792,196 8,142,273,208
1973 4,313,848,076 556,793,276 2,995,634,220 7,866,275,572
1974 3,770,847,399 516,931,900 3,283,413,450 7,571,192,750
1975 3,246,600,688 509,483,387 3,266,745,456 7,022,829,531
1976 2,979,623,262 512,934,932 3,431,149,749 6,923,707,943
1977 2,798,102,361 482,909,820 3,575,898,616 6,856,910,798
1978 2,589,449,372 485,216,660 4,068,255,571 7,142,921,603
1979 2,468,069,858 470,852,151 4,076,873,552 7,015,795,561
 1980 2,268,864,918 402,783,352 3,934,902,550 6,606,550,820
 1981 2,159,902,466 370,516,797 4,025,867,929 6,556,287,192
 1982 1,892,873,049 355,423,356 3,729,057,653 5,977,354,058
 1983 1,664,745,466 317,171,588 3,111,576,348 5,093,493,402
 1984 1,755,404,892 313,998,055 3,508,475,799 5,577,878,746
 1985 1,600,586,326 250,063,949 3,055,687,773 4,906,338,048
 1986 1,580,150,031 246,104,333 2,870,347,386 4,696,601,750
 1987 1,509,070,691 228,123,864 3,117,669,167 4,854,863,722
 1988 1,544,066,294 214,253,392 3,036,077,646 4,794,397,332
 1989 1,509,839,755 203,309,753 2,947,545,132 4,660,694,640
 1990 1,528,059,636 182,032,816 3,633,554,307 5,343,646,759
   January 135,205,598 14,174,508 283,657,956 433,038,062
   February 119,633,342 12,337,441 244,877,548 376,848,331
   March 129,583,477 13,850,726 300,664,448 444,098,651
   April 123,802,970 13,255,528 265,831,118 402,889,616
   May 125,653,124 13,254,585 255,533,695 394,441,404
   June 122,391,316 11,367,924 251,598,371 385,357,611
   July 120,684,589 10,630,942 224,765,603 356,081,134
   August 119,658,817 11,108,682 255,414,901 386,182,400
   September 114,801,050 10,509,877 251,165,711 376,476,638
   October 126,402,257 12,805,860 299,847,333 439,055,450
   November 126,762,371 13,085,102 281,376,150 421,223,623
   December 134,270,115 13,512,847 310,640,729 458,423,691
1991 Total 1,498,849,027 149,894,021 3,225,373,562 4,874,116,610
   January 133,708,006 13,393,259 299,770,675 446,871,940
   February 119,121,190 10,955,249 245,232,038 375,308,477
   March 123,978,795 12,088,376 276,012,692 412,079,863
   April 120,441,241 11,129,518 274,917,496 406,488,255
   May 126,909,904 11,872,365 304,051,612 442,833,881
   June 123,597,089 12,118,681 280,865,079 416,580,849
   July 127,081,605 12,534,654 273,608,759 413,225,018
   August 119,932,985 10,882,545 248,600,709 379,416,239
   September 120,264,446 11,998,458 232,760,514 365,023,418
   October 127,451,091 13,708,315 297,940,779 439,100,185
   November 124,872,888 12,851,255 249,486,559 387,210,702
   December 129,232,825 13,456,800 289,314,458 432,004,083
1992 Total 1,496,592,065 146,989,475 3,272,561,370 4,916,142,910
   January 127,863,625 13,244,821 292,920,546 434,028,992
   February 114,916,107 12,195,930 216,748,281 343,860,318
   March 125,591,238 13,861,662 241,601,277 381,054,177
   April 121,779,981 13,696,085 247,000,121 382,476,187
   May 125,997,372 13,227,992 263,797,086 403,022,450
   June 120,644,126 12,651,961 259,000,700 392,296,787
   July 123,729,757 13,431,344 286,295,283 423,456,384
   August 122,137,241 12,651,360 275,182,648 409,971,249
   September 118,003,413 12,293,236 282,534,307 412,830,956
   October 119,619,654 12,236,133 298,100,283 429,956,070
   November 117,535,283 12,236,076 320,826,046 450,597,405
   December 120,816,992 12,111,856 336,305,683 469,234,531
1993 Total 1,458,634,789 153,838,456 3,320,312,261 4,932,785,506
   January 119,202,675 12,556,711 286,600,819 418,360,205
   February 107,874,421 11,765,933 259,373,186 379,013,540
   March 118,732,344 13,113,841 276,229,113 408,075,298
   April 113,640,954 12,856,699 285,579,356 412,077,009
   May 118,771,407 13,054,785 284,369,432 416,195,624
   June 115,217,672 12,942,720 269,493,995 397,654,387
   July 118,030,513 13,384,579 282,208,901 413,623,993
   August 117,416,952 12,997,611 281,979,928 412,394,491
   September 111,610,688 12,663,887 258,774,667 383,049,242
   October 113,344,057 13,364,456 286,253,591 412,962,104
   November 112,460,612 12,786,741 314,811,247 440,058,600
   December 115,402,360 13,719,288 338,162,829 467,284,477
1994 Total 1,381,704,656 155,207,250 3,423,837,064 4,960,748,970
   January 114,656,145 13,391,659 309,312,247 437,360,051
   February 101,731,131 11,589,770 252,343,243 365,664,144
   March 114,867,021 13,707,531 293,343,368 421,917,920
   April 116,011,613 12,823,157 287,843,860 416,678,630
   May 118,060,705 13,345,331 296,551,677 427,957,713
   June 112,623,889 12,474,004 279,283,919 404,381,812
   July 116,457,594 14,007,466 312,233,379 442,698,439
   August 117,352,153 14,564,738 285,566,049 417,482,940
   September 114,200,264 14,410,549 285,940,314 414,551,127
   October 115,618,126 14,869,161 275,282,240 405,769,527
   November 113,771,989 14,429,810 333,767,004 461,968,803
   December 116,387,516 14,835,708 353,210,363 484,433,587
1995 Total 1,371,738,144 164,448,886 3,564,677,663 5,100,864,693
   January 116,494,144 15,451,307 307,375,265 439,320,716
   February 108,501,362 14,107,140 291,149,339 413,757,841
   March 118,735,607 17,490,276 312,235,743 448,461,626
   April 118,524,304 15,894,062 303,198,522 437,616,888
   May 124,658,253 15,378,348 315,172,030 455,208,631
   June 118,744,147 15,490,682 303,486,856 437,721,685
   July 122,476,410 15,687,278 314,672,236 452,835,924
   August 124,534,720 15,231,967 318,408,869 458,175,556
   September 119,836,396 15,337,618 308,563,653 443,737,667
   October 124,241,970 15,525,188 307,702,720 447,469,878
   November 120,498,734 14,919,688 307,396,102 442,814,524
   December 127,338,764 15,100,815 319,837,275 462,276,854
1996 Total 1,444,584,812 185,614,368 3,709,198,609 5,339,397,789
   January 122,616,791 16,431,414 320,154,722 459,202,927
   February 111,862,074 15,007,663 294,705,839 421,575,576
   March 124,443,909 16,419,008 325,991,493 466,854,410
   April 117,650,013 15,825,850 317,355,165 450,831,028
   May 121,137,702 16,282,563 325,231,503 462,651,768
   June 114,328,935 14,969,007 318,291,199 447,589,141
   July 117,838,132 14,576,001 321,383,549 453,797,682
   August 119,672,209 15,485,608 324,615,164 459,772,981
   September 113,671,118 14,579,143 320,037,291 448,287,552
   October 119,737,046 15,526,279 320,356,233 455,619,558
   November 115,743,800 15,213,617 314,593,275 445,550,692
   December 119,118,722 15,527,346 322,638,605 457,284,673
1997 Total 1,417,820,452 185,843,498 3,825,354,038 5,429,017,988
   January 119,345,837 15,552,079 325,321,950 460,219,866
   February 109,025,609 13,891,986 290,625,526 413,543,121
   March 119,381,676 15,649,370 329,966,539 464,997,585
   April 117,215,002 15,905,987 325,494,771 458,615,760
   May 121,092,078 18,672,515 341,091,217 480,855,810
   June 116,396,077 17,054,951 327,473,176 460,924,204
   July 119,476,010 16,891,541 329,899,943 466,267,494
   August 120,463,390 15,653,813 332,005,968 468,123,171
   September 110,158,629 10,422,221 249,219,140 369,799,990
   October 116,297,930 12,081,476 318,478,754 446,858,160
   November 114,489,553 14,205,613 314,705,031 443,400,197
   December 114,388,556 13,667,236 330,301,529 458,357,321
1998 Total 1,397,730,348 179,648,787 3,814,583,541 5,391,962,676
   January 113,376,527 12,984,540 329,391,326 455,752,393
   February 104,047,133 11,578,268 298,386,487 414,011,888
   March 114,474,729 13,122,906 330,635,727 458,233,362
   April 108,864,081 12,714,160 322,200,443 443,778,684
   May 110,195,317 12,705,973 326,307,573 449,208,863
   June 106,706,618 12,211,303 314,061,998 432,979,919
   July 110,655,424 12,658,393 328,825,502 452,139,319
   August 109,511,709 12,595,821 324,322,520 446,430,050
   September 105,136,219 12,101,597 314,085,221 431,323,037
   October 108,387,948 12,439,351 324,034,563 444,861,862
   November 104,964,609 12,036,349 308,355,916 425,356,874
   December 108,513,439 12,450,141 316,012,285 436,975,865
1999 Total 1,304,833,753 149,598,802 3,836,619,562 5,291,052,117
   January 112,069,044 8,880,800 314,262,611 435,212,455
   February 105,077,435 8,332,005 291,662,596 405,072,036
   March 114,095,876 9,024,604 315,917,673 439,038,153
   April 110,186,105 8,707,567 306,551,086 425,444,758
   May 114,308,748 9,016,007 315,490,794 438,815,549
   June 111,201,566 8,747,131 305,068,760 425,017,457
   July 114,346,727 8,981,579 320,928,942 444,257,248
   August 116,634,877 9,150,317 321,694,463 447,479,657
   September 112,960,011 8,835,909 312,799,917 434,595,837
   October 118,580,926 9,259,186 320,392,245 448,232,357
   November 113,077,522 8,811,868 312,212,419 434,101,809
   December 115,039,526 8,950,682 324,830,556 448,820,764
2000 Total 1,357,578,363 106,697,655 3,761,812,062 5,226,088,080
   January 115,279,617 9,310,695 329,124,613 453,714,925
   February 107,412,966 8,686,246 299,645,261 415,744,473
   March 119,756,792 9,640,720 327,698,621 457,096,133
   April 115,761,728 9,335,804 326,397,647 451,495,179
   May 120,179,926 9,655,291 331,910,840 461,746,057
   June 114,329,896 9,146,037 317,456,884 440,932,817
   July 118,273,106 9,470,038 327,420,610 455,163,754
   August 118,106,843 9,389,831 313,727,440 441,224,114
   September 112,402,704 9,166,076 316,560,158 438,128,938
   October 114,930,525 9,218,682 316,521,512 440,670,719
   November 112,946,198 9,035,755 301,744,564 423,726,517
   December 114,673,522 9,157,955 310,449,264 434,280,741
2001 Total 1,384,053,823 111,213,130 3,818,657,416 5,313,924,369
   January 108,544,482 8,583,466 292,345,650 409,473,598
   February 99,616,778 7,833,937 266,959,685 374,410,400
   March 110,099,061 8,640,646 305,220,689 423,960,396
   April 105,256,239 8,255,764 303,754,429 417,266,432
   May 110,468,084 8,655,366 319,413,375 438,536,825
   June 107,944,563 8,413,319 305,773,165 422,131,047
   July 109,833,289 8,514,301 310,998,226 429,345,816
   August 110,372,557 8,539,194 307,683,469 426,595,220
   September 101,535,533 7,800,742 253,083,357 362,419,632
   October 94,571,241 7,230,037 230,700,341 332,501,619
   November 101,439,945 7,847,502 275,052,730 384,340,177
   December 103,949,938 7,916,096 286,879,753 398,745,787
2002 Total 1,263,631,709 98,230,371 3,457,864,868 4,819,726,948
   January 105,629,589 7,045,311 286,732,192 e 399,407,092 e
   February 97,504,770 6,520,485 264,259,628 e 368,284,883 e
   March 109,989,920 7,309,453 296,786,794 e 414,086,167 e
   April 106,336,568 7,034,834 286,338,816 e 399,710,218 e
   May 109,152,032 7,271,823 288,640,604 e 405,064,459 e
   June 104,892,911 6,974,347 272,963,184 e 384,830,442 e
   July 106,641,275 7,102,978 268,965,500 e 382,709,753 e
   August 107,557,711 7,087,240 275,843,212 e 390,488,163 e
   September 102,127,879 6,711,216 259,735,215 e 368,574,310 e
   October 106,163,645 6,963,967 268,216,937 e 381,344,549 e
   November 102,000,983 6,653,243 249,403,400 e 358,057,626 e
   December 103,893,597 6,785,621 258,502,028 e 369,181,246 e
2003 Total 1,261,890,882 83,460,516 3,276,387,510 e 4,621,738,908 e
   January 103,547,696 5,641,562 257,728,908 e 366,918,166 e
   February 98,645,854 5,386,076 243,735,767 e 347,767,697 e
   March 107,473,241 5,865,602 264,323,880 e 377,662,723 e
   April 105,445,592 5,734,415 256,113,036 e 367,293,043 e
   May 109,114,617 5,938,012 260,546,109 e 375,598,738 e
   June 105,967,704 5,752,665 241,904,654 e 353,625,023 e
   July 109,990,801 5,974,980 256,111,208 e 372,076,989 e
   August 111,241,133 6,049,274 248,596,308 e 365,886,715 e
   September 103,499,780 5,496,473 182,090,568 e 291,086,821 e
   October 110,786,926 5,443,884 201,880,871 e 318,111,681 e
   November 108,385,442 5,393,424 216,127,931 e 329,906,797 e
   December 107,676,397 5,449,495 211,393,248 e 324,519,140 e
2004 Total 1,281,775,183 68,125,862 2,840,552,489 e 4,190,453,534 e
   January 106,670,812 4,998,702 219,582,466 e 331,251,980 e
   February 97,832,275 4,557,145 204,599,022 e 306,988,442 e
   March 109,895,731 5,166,375 231,499,552 e 346,561,658 e
   April 107,426,659 5,020,477 223,699,993 e 336,147,129 e
   May 110,940,510 5,208,345 237,129,038 e 353,277,893 e
   June 107,250,468 5,049,258 224,053,646 e 336,353,372 e
   July 109,453,792 5,144,842 207,391,216 e 321,989,850 e
   August 105,021,580 4,954,471 191,818,776 e 301,794,827 e
   September 83,093,766 2,562,016 77,562,901 e 163,218,683 e
   October 91,465,221 2,661,754 88,742,740 e 182,869,715 e
   November 98,342,076 3,977,672 126,945,578 e 229,265,326 e
   December 103,913,055 4,246,089 152,566,716 e 260,725,860 e
2005 Total 1,231,305,945 53,547,146 2,185,591,643 e 3,470,444,734 e
   January 105,199,917 5,539,315 164,654,578 e 275,393,810 e
   February 96,178,141 5,037,660 144,809,186 e 246,024,987 e
   March 108,532,293 6,177,755 164,723,676 e 279,433,724 e
   April 104,911,093 6,027,220 166,734,016 e 277,672,329 e
   May 109,792,337 6,362,348 179,738,418 e 295,893,103 e
   June 107,413,998 6,053,808 174,857,753 e 288,325,559 e
   July 108,740,924 6,488,417 185,667,631 e 300,896,972 e
   August 109,750,799 5,261,157 183,465,147 e 298,477,103 e
   September 106,948,498 5,119,288 168,706,009 e 280,773,795 e
   October 110,215,572 5,215,874 175,359,071 e 290,790,517 e
   November 105,781,375 4,943,175 169,524,589 e 280,249,139 e
   December 109,125,165 5,003,758 170,197,802 e 284,326,725 e
2006 Total 1,282,590,113 67,229,774 2,048,437,877 e 3,398,257,764 e
   January 107,264,652 5,720,150 171,693,025 e 284,677,827 e
   February 95,690,711 5,113,479 155,471,541 e 256,275,731 e
   March 108,226,516 5,730,899 174,312,810 e 288,270,225 e
   April 105,899,382 5,678,256 170,576,234 e 282,153,872 e
   May 111,421,818 6,059,554 180,137,943 e 297,619,315 e
   June 108,107,155 5,866,539 171,478,116 e 285,451,810 e
   July 111,559,708 6,031,984 172,674,649 e 290,266,341 e
   August 107,931,959 6,315,477 168,067,709 e 282,315,145 e
   September 105,186,602 6,108,828 156,498,201 e 267,793,631 e
   October 108,790,923 6,367,428 167,906,447 e 283,064,798 e
   November 105,182,734 6,140,002 162,043,006 e 273,365,742 e
   December 108,978,177 6,304,828 171,198,900 e 286,481,905 e
2007 Total 1,284,240,337 71,437,424 2,022,058,582 e 3,377,736,343 e
   January 107,905,447 7,474,744 169,699,995 e 285,080,186 e
   February 101,056,257 6,707,920 161,451,245 e 269,215,422 e
   March 108,586,097 7,485,586 167,279,720 e 283,351,403 e
   April 105,969,561 7,279,782 153,107,760 e 266,357,103 e
   May 111,851,492 7,681,231 153,951,489 e 273,484,212 e
   June 109,217,104 7,474,033 153,626,468 e 270,317,605 e
   July 114,006,995 7,772,462 161,926,370 e 283,705,827 e
   August 110,762,132 7,522,223 150,536,231 e 268,820,586 e
   September 82,206,500 4,840,046 37,195,023 e 124,241,569 e
   October 106,785,948 6,156,136 91,526,372 e 204,468,456 e
   November 108,225,502 6,688,886 100,667,433 e 215,581,821 e
   December 108,636,466 6,716,283 105,095,092 e 220,447,841 e
2008 Total 1,275,209,500 83,799,333 1,606,063,196 e 2,965,072,029 e
   January 108,133,371 * 6,307,108 * 108,797,297 e 223,237,776 e
   February 96,875,435 * 5,579,568 * 102,455,003 e
   March 109,250,377 * 6,513,934 * 115,764,311 e
   April 106,969,023 * 6,417,083 * 113,386,106 e
   May
   June
   July
   August
   September
   October
   November
   December
2009 Total 421,228,207 * 24,817,693 * 108,797,297 e 554,843,197 e
DATE         State    Federal OCS12    
  ONSHORE                  OFFSHORE        TOTAL  
                   
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
LOUISIANA TOTAL GAS PRODUCTION, WET AFTER LEASE SEPARATION
Natural Gas and Casinghead Gas
  Page revised 6-May-09  - data available through February 20, 2009