LOUISIANA STATE MINERAL ROYALTY REVENUE
Excluding OCS
(Million Dollars)
        PLANT 
DATE OIL   GAS         LIQUIDS        OTHERS TOTAL
1960 N/A   N/A   N/A   N/A   48.15
1961 N/A   N/A   N/A   N/A   53.46
1962 N/A   N/A   N/A   N/A   64.16
1963 N/A   N/A   N/A   N/A   70.23
1964 61.45 14.83 0.42 0.73 77.42
1965 67.05 17.29 0.49 1.12 85.95
1966 79.09 21.91 0.72 1.29 103.02
1967 92.70 27.37 1.22 1.26 122.54
1968 96.06 30.90 1.24 1.07 129.27
1969 99.19 33.15 1.26 1.05 134.65
1970 108.36 34.55 2.55 1.11 146.57
1971 113.73 35.29 3.04 1.03 153.09
1972 101.63 38.83 3.15   1.21 144.83  
1973 100.03 38.67 4.05   1.15 143.89  
1974 118.23 42.47 7.01   1.18 168.88  
1975 105.27 49.08 6.20 2.30 162.84
1976 98.17 60.76 7.37 2.74 169.04
1977 90.98 74.69 9.36 2.86 177.89
1978 92.61 92.14 8.76 2.39 195.90
1979 98.30 113.65 11.50 3.36 226.82
 1980 158.27 131.95 17.05 3.34 310.61
 1981 291.90 160.24 18.20 3.28 473.62
 1982 248.44 204.25 14.35 1.82 468.86
 1983 224.62 211.84 13.00 1.83 451.29
 1984 226.64 210.99 13.06 2.29 452.98
 1985 201.14 174.45 9.55 2.62 387.76
 1986 122.22 154.83 6.34 1.96 285.34
 1987 125.72 120.54 4.90 1.60 252.76
 1988 98.55 124.06 4.39 1.35 228.35
 1989 112.30 116.18 3.92 1.42 233.82
 1990 135.44 113.14 3.80 0.90 253.28
   January 11.45 10.59 0.44 0.04 22.53
   February 8.82 6.85 0.28 0.03 15.99
   March 9.73 7.76 0.36 0.05 17.89
   April 10.08 7.37 0.38 0.04 17.86
   May 10.22 7.18 0.41 0.04 17.86
   June 9.40 6.11 0.35 0.04 15.90
   July 10.26 5.71 0.32 0.03 16.32
   August 10.22 5.90 0.33 0.04 16.49
   September 9.80 6.65 0.36 0.02 16.84
   October 10.80 8.59 0.45 0.00 19.84
   November 10.19 8.87 0.43 0.00 19.49
   December 9.51 9.84 0.40 0.00 19.75
1991 Total 120.49 91.43 4.51 0.34 216.76
   January 8.72 8.44 0.34 0.00 17.50
   February 8.48 5.28 0.29 0.00 14.05
   March 9.08 5.86 0.32 0.00 15.26
   April 9.72 6.14 0.35 0.00 16.21
   May 10.05 7.14 0.37 0.00 17.55
   June 10.65 8.15 0.42 0.00 19.22
   July 10.60 7.38 0.46 0.00 18.43
   August 8.83 7.72 0.43 0.00 16.97
   September 9.26 8.26 0.45 0.00 17.97
   October 10.20 11.67 0.46 0.00 22.33
   November 8.88 10.55 0.39 0.00 19.81
   December 8.83 10.49 0.42 0.00 19.74
1992 Total 113.29 97.07 4.69 0.00 215.04
   January 8.69 10.13 0.42 0.00 19.24
   February 8.28 9.87 0.41 0.00 18.56
   March 9.02 10.27 0.47 0.00 19.76
   April 9.41 11.21 0.47 0.00 21.09
   May 9.33 12.33 0.43 0.00 22.08
   June 8.64 9.31 0.42 0.00 18.37
   July 8.17 9.09 0.42 0.00 17.68
   August 8.32 11.57 0.35 0.00 20.24
   September 7.66 10.48 0.34 0.00 18.48
   October 8.25 9.00 0.31 0.00 17.57
   November 7.14 9.78 0.28 0.00 17.19
   December 6.28 11.97 0.21 0.00 18.47
1993 Total 99.20 125.01 4.53 0.00 228.74
   January 6.27 9.62 0.25 0.00 16.14
   February 5.49 10.31 0.22 0.00 16.02
   March 6.13 10.88 0.28 0.00 17.28
   April 6.89 9.03 0.31 0.00 16.23
   May 7.87 9.52 0.38 0.00 17.77
   June 7.73 8.24 0.34 0.00 16.30
   July 8.06 8.93 0.35 0.00 17.34
   August 7.54 8.03 0.40 0.00 15.97
   September 7.06 6.56 0.38 0.00 14.00
   October 7.55 6.51 0.41 0.00 14.47
   November 7.66 7.40 0.33 0.00 15.39
   December 7.48 7.92 0.40 0.00 15.80
1994 Total 85.72 102.95 4.05 0.00 192.72
   January 7.94 7.23 0.27 0.00 15.44
   February 7.10 56.10 0.26 0.00 63.47
   March 8.10 7.34 0.38 0.00 15.82
   April 8.26 7.59 0.43 0.00 16.28
   May 8.27 7.29 0.37 0.00 15.93
   June 7.72 7.12 0.40 0.00 15.24
   July 7.70 6.93 0.40 0.00 15.04
   August 7.82 6.46 0.44 0.00 14.72
   September 8.01 7.37 0.42 0.00 15.80
   October 7.46 7.52 0.42 0.00 15.39
   November 8.33 14.74 0.42 0.00 23.49
   December 9.12 10.91 0.36 0.00 20.39
1995 Total 95.82 146.60 4.60 0.00 247.02
   January 8.45 17.45 0.37 0.00 26.27
   February 8.53 61.50 0.35 0.00 70.37
   March 9.61 14.49 0.50 0.00 24.60
   April 10.05 13.31 0.60 0.00 23.97
   May 10.97 11.35 0.51 0.00 22.84
   June 8.85 11.86 0.56 0.00 21.28
   July 9.63 13.44 0.50 0.00 23.57
   August 10.79 11.89 0.39 0.00 23.08
   September 11.08 8.89 0.68 0.00 20.65
   October 12.17 9.70 0.77 0.00 22.64
   November 11.15 13.39 0.84 0.00 25.38
   December 12.23 24.03 0.63 0.00 36.90
1996 Total 123.51 211.31 6.72 0.00 341.54
   January 12.73 21.68 0.67 0.00 35.07
   February 10.03 13.75 0.59 0.00 24.37
   March 10.19 9.54 0.63 0.00 20.36
   April 9.00 8.95 0.47 0.00 18.42
   May 10.01 11.00 0.53 0.00 21.54
   June 8.03 10.87 0.52 0.00 19.43
   July 8.22 10.30 0.43 0.00 18.95
   August 8.73 10.82 0.62 0.00 20.16
   September 8.86 12.80 0.44 0.00 22.10
   October 9.96 15.54 0.35 0.00 25.84
   November 8.91 16.40 0.34 0.00 25.65
   December 8.08 12.98 0.35 0.00 21.41
1997 Total 112.76 154.62 5.93 0.00 273.31
   January 7.39 11.28 0.42 0.00 19.10
   February 6.17 8.82 0.30 0.00 15.30
   March 6.44 11.11 0.27 0.00 17.82
   April 6.21 11.36 0.24 0.00 17.81
   May 6.38 12.59 0.21 0.00 19.18
   June 5.59 10.60 0.19 0.00 16.39
   July 6.01 12.35 0.15 0.00 18.51
   August 5.64 9.50 0.20 0.00 15.34
   September 4.68 6.00 0.12 0.00 10.80
   October 5.28 8.52 0.16 0.00 13.95
   November 4.75 8.82 0.18 0.00 13.75
   December 4.31 10.21 0.13 0.00 14.65
1998 Total 68.85 121.17 2.58 0.00 192.60
   January 4.85 7.57 0.11 0.00 12.53
   February 3.79 6.91 0.10 0.00 10.80
   March 5.31 6.87 0.11 0.00 12.29
   April 6.09 7.58 0.15 0.00 13.82
   May 6.39 9.29 0.14 0.00 15.83
   June 6.51 9.05 0.16 0.00 15.72
   July 7.53 9.86 0.17 0.00 17.56
   August 8.34 11.49 0.18 0.00 20.01
   September 9.10 12.48 0.17 0.00 21.75
   October 8.83 11.40 0.29 0.00 20.52
   November 9.21 12.74 0.18 0.00 22.13
   December 15.56 9.84 0.29 0.00 25.69
1999 Total 91.52 115.10 2.05 0.00 208.66
   January 10.82 10.86 0.19 0.00 21.87
   February 11.10 10.78 0.32 0.00 22.19
   March 11.87 11.56 0.36 0.00 23.79
   April 9.99 12.60 0.40 0.00 23.00
   May 11.82 14.96 0.20 0.00 26.98
   June 12.00 18.96 0.24 0.00 31.21
   July 12.35 18.63 0.22 0.00 31.20
   August 12.95 17.88 0.22 0.00 31.04
   September 13.65 20.36 0.27 0.00 34.28
   October 14.04 24.73 0.35 0.00 39.12
   November 13.09 20.95 0.41 0.00 34.45
   December 12.12 30.44 0.29 0.00 42.84
2000 Total 145.80 212.71 3.46 0.00 361.97
   January 12.14 45.46 0.27 0.00 57.87
   February 11.33 31.45 0.22 0.00 43.01
   March 11.11 27.53 0.51 0.00 39.15
   April 10.69 27.26 0.61 0.00 38.56
   May 11.74 24.63 0.96 0.00 37.33
   June 10.98 19.44 0.75 0.00 31.18
   July 10.26 16.17 0.63 0.00 27.06
   August 10.54 14.61 0.69 0.00 25.84
   September 10.11 11.02 0.41 0.00 21.54
   October 8.88 10.48 0.38 0.00 19.74
   November 7.32 13.13 0.47 0.00 20.92
   December 7.08 11.48 0.41 0.00 18.97
2001 Total 122.16 252.68 6.33 0.00 381.17
   January 6.48 11.78 0.38 0.00 18.64
   February 6.20 8.62 0.40 0.00 15.23
   March 8.24 11.36 0.50 0.00 20.10
   April 8.62 14.70 0.60 0.00 23.91
   May 9.42 15.36 0.72 0.00 25.51
   June 8.62 14.80 0.66 0.00 24.08
   July 9.33 15.17 0.75 0.00 25.24
   August 9.68 13.80 0.86 0.00 24.35
   September 8.30 12.70 0.86 0.00 21.86
   October 7.04 13.03 0.65 0.00 20.73
   November 8.34 15.57 0.84 0.00 24.75
   December 9.83 18.33 0.82 0.00 28.97
2002 Total 100.10 165.24 8.03 0.00 273.37
   January 11.50 22.51 0.95 0.00 34.95
   February 11.71 26.68 0.91 0.00 39.29
   March 12.69 39.02 0.70 0.00 52.42
   April 10.73 24.65 0.68 0.00 36.06
   May 10.21 25.76 0.72 0.00 36.70
   June 10.16 26.62 0.63 0.00 37.41
   July 10.24 22.85 0.65 0.00 33.74
   August 10.66 21.00 0.70 0.00 32.36
   September 9.45 20.08 0.69 0.00 30.22
   October 10.12 19.92 0.89 0.00 30.93
   November 10.23 18.32 0.90 0.00 29.46
   December 9.92 21.50 0.89 0.00 32.31
2003 Total 127.61 288.91 9.31 0.00 425.83
   January 11.12 25.03 1.30 0.00 37.45
   February 10.40 21.58 1.11 0.00 33.09
   March 11.90 21.27 1.12 0.00 34.29
   April 11.61 22.06 1.12 0.00 34.79
   May 12.50 24.07 1.25 0.00 37.83
   June 11.55 25.90 1.21 0.00 38.65
   July 12.58 25.12 1.31 0.00 39.00
   August 13.78 23.47 1.32 0.00 38.57
   September 9.95 16.15 1.13 0.00 27.22
   October 13.19 20.78 1.42 0.00 35.39
   November 13.20 24.20 1.39 0.00 38.78
   December 12.06 25.02 1.14 0.00 38.22
2004 Total 143.84 274.64 14.82 0.00 433.30
   January 13.30 21.67 0.99 0.00 35.96
   February 12.99 20.00 0.91 0.00 33.90
   March 16.11 23.56 1.14 0.00 40.80
   April 15.56 24.96 1.07 0.00 41.59
   May 14.93 24.02 0.99 0.00 39.95
   June 15.85 22.14 0.98 0.00 38.97
   July 15.77 23.68 1.05 0.00 40.50
   August 16.62 25.09 1.10 0.00 42.81
   September 4.39 15.18 0.37 0.00 19.93
   October 5.82 20.19 0.34 0.00 26.34
   November 8.33 25.64 0.51 0.00 34.48
   December 9.90 32.46 0.95 0.00 43.31
2005 Total 149.55 278.58 10.41 0.00 438.55
   January 12.63 30.68 0.90 0.00 44.21
   February 11.71 23.67 0.72 0.00 36.10
   March 13.45 22.82 0.84 0.00 37.11
   April 15.32 23.13 0.89 0.00 39.34
   May 16.79 23.81 1.06 0.00 41.66
   June 18.09 22.55 1.37 0.00 42.01
   July 20.44 22.44 1.66 0.00 44.54
   August 21.13 26.15 1.55 0.00 48.83
   September 18.65 20.64 1.36 0.00 40.64
   October 17.06 17.10 1.28 0.00 35.44
   November 17.14 24.80 1.22 0.00 43.16
   December 18.94 26.22 1.17 0.00 46.33
2006 Total 201.35 284.02 14.02 0.00 499.38
   January 18.06 20.67 1.13 0.00 39.85
   February 17.03 23.73 1.18 0.00 41.94
   March 20.67 27.17 1.37 0.00 49.21
   April 21.28 26.83 1.13 0.00 49.24
   May 22.37 29.45 1.27 0.00 53.09
   June 22.86 27.71 1.30 0.00 51.87
   July 25.61 24.85 1.37 0.00 51.84
   August 24.08 22.03 1.16 0.00 47.26
   September 25.09 20.21 1.56 0.00 46.86
   October 28.62 24.45 1.89 0.00 54.96
   November 30.44 26.00 2.27 0.00 58.72
   December 31.68 27.73 2.21 0.00 61.62
2007 Total 287.79 300.84 17.84 0.00 606.47
   January 29.95 28.98 2.34 0.00 61.27
   February 29.54 30.06 1.90 0.00 61.50
   March 33.40 35.93 2.29 0.00 71.63
   April 38.16 38.05 2.13 0.00 78.34
   May 44.43 50.68 3.26 0.00 98.37
   June 45.95 55.82 3.44 0.00 105.21
   July 47.79 57.63 6.40 0.00 111.83
   August 39.73 37.80 4.39 0.00 81.92
   September 12.37 13.58 0.84 0.00 26.79
   October 20.60 24.62 1.70 0.00 46.92
   November 17.05 25.67 1.78 0.00 44.50
   December 11.13 19.65 0.60 0.00 31.38
2008 Total 370.09 418.49 31.08 0.00 819.66
   January 10.82 19.03 0.84 0.00 30.69
   February 9.52 14.44 0.84 0.00 24.80
   March 13.68 13.45 0.87 0.00 28.00
   April 13.65 11.87 0.85 0.00 26.37
   May 16.87 12.55 1.05 0.00 30.48
   June 18.32 18.32
   July 12.48 12.48
   August
   September
   October
   November
   December
2009 Total 95.35 71.35 4.45 0.00 171.14
DATE   OIL     GAS            PLANT         OTHERS TOTAL  
         LIQUIDS  
                       
(Million Dollars)
LOUISIANA STATE MINERAL ROYALTY REVENUE
Excluding OCS
Page revised   21-Sep-09  - data available through Sept 02, 2009