| Table 1 | ||||
| Louisiana Crude Oil Price Projections (Dollars per barrel) |
||||
| Base Case |
Percent Change |
Low Case |
High Case |
|
| FY1997/98 | 17.20 | -20.75% | 14.50 | 21.00 |
| FY1998/99 | 17.45 | 1.45% | 13.00 | 23.00 |
| FY1999/00 | 17.85 | 2.32% | 12.25 | 23.50 |
| FY2000/01 | 17.80 | -0.30% | 12.00 | 24.50 |
| FY2001/02 | 18.00 | 1.12% | 12.00 | 26.00 |
| FY2002/03 | 18.05 | 0.28% | 12.00 | 27.00 |
| Table 2 | |||
| Projected Crude Oil Prices Comparison (Dollars per barrel) |
|||
| O&GJ | EIA | DNR-TA | |
| 1998 | 17.25 | 17.53 | 16.75 |
| 1999 | 17.90 | 18.31 | 17.75 |
| 2000 | 18.60 | 19.11 | 17.85 |
| 2001 | 19.20 | 19.32 | 17.85 |
| 2002 | 20.00 | 19.53 | 18.00 |
| 2003 | 21.00 | 19.74 | 18.15 |
| Table 3 | ||||
| Louisiana Natural Gas Price Projections (Dollars per MCF) |
||||
| Base Case |
Percent Change |
Low Case |
High Case |
|
| FY1997/98 | 2.25 | -12.74% | 1.70 | 3.05 |
| FY1998/99 | 2.25 | 0.00% | 1.30 | 2.80 |
| FY1999/00 | 2.05 | -8.89% | 1.40 | 2.90 |
| FY2000/01 | 2.05 | 0.00% | 1.40 | 2.90 |
| FY2001/02 | 2.10 | 2.44% | 1.40 | 3.10 |
| FY2002/03 | 2.15 | 2.38% | 1.43 | 3.30 |
| Table 4 | |||
| Projected Natural Gas Prices Comparison (Dollars per MCF) |
|||
| O&GJ | EIA | DNR-TA | |
| 1998 | 2.08 | 2.08 | 1.95 |
| 1999 | 2.15 | 2.06 | 2.05 |
| 2000 | 2.24 | 2.11 | 2.05 |
| 2001 | 2.32 | 2.12 | 2.05 |
| 2002 | 2.41 | 2.13 | 2.10 |
| 2003 | 2.53 | 2.14 | 2.20 |
Return To: TABLE OF CONTENTS