| YEAR | TAX RATE (cents/MCF) |
BASE RATE (cents/MCF) |
INDEX |
| FY89/90 | 7.0 | N/A | N/A |
| FY90/91 | 10.0 | 10.0 | 1.0000 |
| FY91/92 | 9.0 | 10.0 | 0.9031 |
| FY92/93 | 7.0 | 7.0 | 0.7970 |
| FY93/94 | 7.5 | 7.0 | 1.0679 |
| FY94/95 | 8.7 | 7.0 | 1.2402 |
| FY95/96 | 7.0 | 7.0 | 0.9464 |
| FY96/97 | 7.7 | 7.0 | 1.0938 |
| FY97/98 | 10.1 | 7.0 | 1.4446 |
| FY98/99 | 9.3 | 7.0 | 1.3340 |
| a) Coal | Ten cents per ton of two thousand pounds. |
| b) Lignite | Twelve cents per ton of two thousand pounds. |
| c) Ores | Ten cents per ton of two thousand pounds. |
| d) Salt | Six cents per ton of two thousand pounds. |
| e) Sulphur | One dollar and three cents per long ton of two thousand, two hundred forty pounds. |
Return To: TABLE OF CONTENTS