| Company/Refinery | Previous Operating Capacity (BCD) |
Previous Idle Capacity (BCD) |
New Operating Capacity (BCD) |
New Idle Capacity (BCD) |
Net Increase (Decrease) (BCD) |
| BP Oil - Alliance | 250,000 | 0 | 250,600 | 9,400 | 10,000 |
| Calcasieu - Lake Charles | 13,300 | 0 | 13,500 | 0 | 200 |
| Calumet - Cotton Valley | 8,900 | 0 | 9,000 | 0 | 100 |
| Calumet - Princeton | 8,000 | 300 | 8,000 | 1,415 | 1,115 |
| Canal | 8,000 | 2,000 | 7,500 | 2,500 | 0 |
| Conoco - Lake Charles | 195,500 | 0 | 236,000 | 0 | 40,500 |
| Exxon - Baton Rouge | 424,000 | 0 | 432,000 | 0 | 8,000 |
| Mobil Oil - Chalmette | 191,000 | 0 | 175,000 | 10,000 | (6,000) |
| Padre - Lisbon | 12,000 | 0 | 0 | 10,000 | (2,000) |
| Placid | 47,500 | 0 | 48,000 | 0 | 500 |
| Shell - Norco | 220,000 | 0 | 225,000 | 0 | 5,000 |
| Shell - St.Rose | 32,400 | 7,600 | 40,000 | 0 | 0 |
| Star - Convent | 225,000 | 0 | 232,400 | 0 | 7,400 |
| TransAmerican | 100,000 | 100,000 | 70,000 | 130,000 | 0 |
| Valero - Krotz Springs | 60,000 | 0 | 65,000 | 0 | 5,000 |
| Net Change | 69,815 | ||||
Return to Table of Contents