LOUISIANA STATE NATURAL GAS PRODUCTION
WET AFTER LEASE SEPARATION
Excluding OCS and Casinghead Gas
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
DATE      NORTH   SOUTH   OFFSHORE   TOTAL
1945 392,875,556 224,580,191 0 617,455,747
1946 354,275,088 247,762,676 0 602,037,764
1947 370,211,442 281,075,123 0 651,286,565
1948 436,872,415 320,494,579 0 757,366,994
1949 470,029,182 324,093,813 0 794,122,995
1950 542,389,118 347,289,866 0 889,678,984
1951 626,278,329 617,797,947 0 1,244,076,276
1952 544,513,700 487,821,949 0 1,032,335,649
1953 484,724,340 640,417,136 0 1,125,141,476
1954 462,382,322 743,742,502 0 1,206,124,824
1955 462,571,727 971,074,477 0 1,433,646,204
1956 488,461,095 1,022,326,307 14,668,128 1,525,455,578
1957 493,281,864 1,191,126,659 26,405,744 1,710,814,269
1958 480,482,161 1,340,286,526 54,295,124 1,875,063,806
1959 505,900,047 1,537,723,004 62,286,695 2,105,909,717
1960 500,914,561 1,705,774,411 74,503,998 2,281,192,941
1961 488,827,767 1,790,708,592 77,825,979 2,357,362,246
1962 525,134,536 1,957,922,340 91,340,986 2,574,397,842
1963 553,914,951 2,161,269,974 100,387,682 2,815,572,606
1964 558,395,640 2,336,383,196 109,906,068 3,004,684,850
1965 519,499,053 2,488,973,343 180,200,448 3,188,672,808
1966 508,453,663 2,788,152,727 250,548,038 3,547,154,439
1967 459,837,368 3,049,822,074 341,907,325 3,851,566,713
1968 436,058,347 3,371,068,140 436,127,871 4,243,254,418
1969 429,936,506 3,743,953,317 502,841,661 4,676,731,511
1970 403,946,538 3,817,361,693 549,960,194 4,771,268,273
1971 368,528,436 3,773,335,033 542,726,215 4,684,589,683
1972 379,990,285 3,753,810,544 528,116,944 4,661,917,869
1973 361,558,498 3,478,045,408 491,750,423 4,331,354,319
1974 323,453,398 3,071,861,535 459,030,720 3,854,345,600
1975 301,887,189 2,608,074,710 461,823,702 3,371,785,579
1976 305,008,371 2,358,362,638 469,995,985 3,133,366,927
1977 297,636,274 2,205,527,601 447,548,356 2,950,712,231
1978 278,537,155 2,040,790,019 455,516,380 2,774,843,555
1979 314,368,760 1,929,611,419 445,084,064 2,689,064,243
 1980 325,757,680 1,740,099,086 380,258,009 2,446,114,776
 1981 361,036,595 1,599,446,319 348,599,052 2,309,081,966
 1982 318,621,509 1,384,120,463 332,096,939 2,034,838,911
 1983 305,360,107 1,180,261,867 291,012,508 1,776,634,482
 1984 326,338,092 1,248,036,005 284,926,166 1,859,300,263
 1985 295,244,077 1,137,225,154 220,415,274 1,652,884,505
 1986 308,388,203 1,106,084,855 212,591,069 1,627,064,127
 1987 303,050,793 1,041,232,533 199,093,721 1,543,377,047
 1988 322,955,920 1,058,079,256 191,498,869 1,572,534,045
 1989 335,963,137 1,035,013,840 180,876,988 1,551,853,965
 1990 354,696,578 1,040,239,002 160,569,034 1,555,504,613
   January 30,820,086 94,063,018 12,432,168 137,315,273
   February 27,516,791 82,604,357 10,710,815 120,831,963
   March 28,726,372 89,953,489 11,946,336 130,626,198
   April 27,856,605 85,428,876 11,479,192 124,764,674
   May 29,950,372 85,025,900 11,463,478 126,439,750
   June 29,006,632 82,823,466 9,730,475 121,560,574
   July 28,715,991 81,022,461 8,934,863 118,673,316
   August 28,283,440 80,218,067 9,534,727 118,036,235
   September 27,640,622 76,266,728 9,007,973 112,915,323
   October 29,439,079 85,831,082 11,237,457 126,507,618
   November 28,266,456 87,265,987 11,503,086 127,035,530
   December 29,390,501 91,621,622 11,407,112 132,419,234
1991 Total 345,612,948 1,022,125,055 129,387,685 1,497,125,688
   January 29,951,588 90,114,423 11,490,131 131,556,142
   February 26,784,612 79,035,598 9,047,727 114,867,936
   March 28,359,405 81,765,540 9,826,300 119,951,245
   April 27,797,959 79,156,036 9,026,354 115,980,349
   May 29,458,850 83,512,955 10,050,336 123,022,141
   June 27,926,483 82,320,448 10,233,770 120,480,702
   July 28,552,483 84,688,833 10,571,686 123,813,002
   August 29,449,318 78,076,295 9,104,386 116,629,999
   September 28,135,379 79,677,297 10,228,755 118,041,430
   October 28,357,841 86,092,054 11,798,999 126,248,894
   November 29,108,624 83,020,594 11,049,372 123,178,591
   December 29,557,349 86,579,504 11,474,892 127,611,745
1992 Total 343,439,890 994,039,578 123,902,708 1,461,382,176
   January 29,254,643 85,728,669 11,048,218 126,031,530
   February 26,386,932 77,185,756 10,247,682 113,820,371
   March 28,620,983 84,432,674 11,836,352 124,890,009
   April 28,389,262 81,193,155 11,855,516 121,437,933
   May 29,211,085 83,958,395 11,319,891 124,489,370
   June 27,360,102 80,591,055 10,706,915 118,658,072
   July 28,479,286 81,801,315 11,584,128 121,864,729
   August 28,377,202 80,009,252 10,709,037 119,095,491
   September 25,797,488 79,249,927 10,334,703 115,382,118
   October 27,014,618 77,625,139 10,105,027 114,744,784
   November 26,587,569 78,496,035 10,523,609 115,607,213
   December 27,916,082 80,493,089 10,389,705 118,798,876
1993 Total 333,395,251 970,764,461 130,660,784 1,434,820,496
   January 28,060,930 79,074,197 10,675,205 117,810,332
   February 25,514,557 72,972,024 10,290,405 108,776,987
   March 29,183,023 79,698,175 11,602,651 120,483,849
   April 28,064,771 75,611,146 11,442,343 115,118,260
   May 29,216,633 79,380,086 11,584,148 120,180,867
   June 27,815,918 77,424,821 11,402,457 116,643,197
   July 28,309,103 79,429,392 11,655,517 119,394,012
   August 28,095,448 78,924,791 11,154,676 118,174,916
   September 27,044,426 75,249,156 10,731,232 113,024,814
   October 27,415,287 76,304,145 11,317,884 115,037,315
   November 27,495,110 74,537,107 10,732,939 112,765,156
   December 28,349,637 76,730,692 11,517,142 116,597,471
1994 Total 334,564,842 925,335,735 134,106,599 1,394,007,176
   January 28,638,133 75,666,720 11,224,322 115,529,175
   February 24,534,403 68,146,480 9,679,261 102,360,144
   March 28,951,882 76,126,768 11,704,910 116,783,561
   April 28,537,390 77,832,076 10,868,711 117,238,177
   May 29,328,714 78,240,118 11,348,124 118,916,956
   June 28,133,138 74,583,709 10,332,796 113,049,643
   July 29,358,078 76,703,957 11,871,305 117,933,340
   August 29,175,558 77,927,102 12,417,940 119,520,600
   September 28,628,055 75,423,336 12,273,283 116,324,674
   October 29,868,182 76,343,800 13,297,649 119,509,630
   November 28,922,804 75,176,000 12,691,007 116,789,812
   December 30,642,704 76,066,021 13,196,711 119,905,436
1995 Total 344,719,040 908,236,089 140,906,019 1,393,861,148
   January 31,635,598 75,483,997 13,840,279 120,959,874
   February 29,329,517 69,909,735 12,772,068 112,011,320
   March 32,343,111 76,580,645 15,775,513 124,699,269
   April 31,516,983 77,420,485 14,445,461 123,382,929
   May 33,546,974 81,375,483 13,907,546 128,830,003
   June 32,171,365 77,123,358 13,977,718 123,272,441
   July 32,914,467 79,760,170 14,101,581 126,776,218
   August 33,266,096 81,506,541 13,555,760 128,328,397
   September 32,913,385 77,195,642 13,757,979 123,867,006
   October 34,056,935 79,971,942 13,984,468 128,013,344
   November 33,368,430 76,658,783 13,229,736 123,256,949
   December 35,282,585 80,459,600 13,552,901 129,295,085
1996 Total 392,345,447 933,446,378 166,901,010 1,492,692,835
   January 34,774,731 77,086,182 14,795,685 126,656,598
   February 31,305,559 70,240,883 13,427,373 114,973,814
   March 34,402,379 78,078,771 14,790,038 127,271,188
   April 33,060,391 73,376,290 13,936,825 120,373,506
   May 33,944,204 75,569,113 14,351,345 123,864,662
   June 32,901,032 69,925,724 13,118,158 115,944,914
   July 34,373,732 71,686,870 13,279,938 119,340,540
   August 34,286,444 73,739,303 13,898,223 121,923,970
   September 32,541,014 69,130,655 13,060,217 114,731,886
   October 35,108,486 72,225,147 13,584,383 120,918,016
   November 34,219,030 69,578,087 13,507,259 117,304,376
   December 34,837,258 71,326,855 13,670,646 119,834,759
1997 Total 405,754,260 871,963,879 165,420,090 1,443,138,229
   January 35,482,922 70,687,880 13,874,873 120,045,674
   February 31,568,941 65,112,761 12,414,501 109,096,203
   March 34,637,977 71,009,712 13,986,496 119,634,185
   April 33,413,165 70,500,916 13,852,892 117,766,973
   May 34,484,101 72,111,058 16,654,056 123,249,214
   June 32,292,784 69,924,695 14,899,255 117,116,734
   July 32,448,712 73,230,914 14,711,419 120,391,045
   August 32,773,043 74,331,434 13,735,937 120,840,414
   September 30,852,379 67,528,275 9,300,847 107,681,501
   October 33,266,778 70,716,998 10,809,136 114,792,912
   November 31,784,714 70,381,628 12,584,765 114,751,107
   December 31,708,236 70,534,947 12,123,442 114,366,625
1998 Total 394,713,751 846,071,218 158,947,618 1,399,732,587
   January 31,584,306 70,269,108 11,598,659 113,452,073
   February 29,062,717 64,395,581 10,356,572 103,814,870
   March 31,876,792 70,806,432 11,716,428 114,399,652
   April 30,127,495 67,523,971 11,342,721 108,994,187
   May 30,391,341 68,285,866 11,318,998 109,996,204
   June 29,438,860 66,283,039 10,903,528 106,625,427
   July 30,644,737 69,168,663 11,370,251 111,183,651
   August 30,355,204 68,776,125 11,355,444 110,486,773
   September 29,067,074 66,127,165 10,913,181 106,107,419
   October 29,916,130 68,268,919 11,225,459 109,410,508
   November 28,897,542 66,156,042 10,860,053 105,913,637
   December 29,756,223 68,356,193 11,216,457 109,328,873
1999 Total 361,118,420 814,417,104 134,177,750 1,309,713,274
   January 29,740,279 72,018,636 7,741,751 109,500,665
   February 27,699,155 67,298,093 7,220,061 102,217,309
   March 30,089,657 73,336,705 7,849,904 111,276,266
   April 28,976,652 70,847,987 7,568,303 107,392,942
   May 30,051,974 73,709,883 7,857,634 111,619,491
   June 29,261,497 71,994,639 7,656,128 108,912,264
   July 30,029,247 74,128,080 7,865,406 112,022,733
   August 30,546,729 75,655,104 8,009,059 114,210,891
   September 29,635,155 73,642,868 7,778,187 111,056,210
   October 31,065,893 77,459,284 8,162,054 116,687,232
   November 29,594,582 74,043,630 7,783,366 111,421,579
   December 30,045,822 75,435,120 7,910,603 113,391,544
2000 Total 356,736,642 879,570,029 93,402,455 1,329,709,126
   January 30,084,678 73,747,321 7,396,715 111,228,715
   February 27,911,837 68,606,633 6,866,913 103,385,384
   March 31,157,825 76,782,832 7,669,786 115,610,443
   April 29,981,968 74,063,384 7,383,749 111,429,101
   May 31,153,636 77,126,999 7,674,964 115,955,599
   June 29,682,715 73,627,251 7,314,009 110,623,974
   July 30,838,190 76,178,480 7,594,614 114,611,284
   August 30,661,816 76,424,783 7,561,919 114,648,518
   September 29,223,629 72,583,154 7,410,525 109,217,307
   October 29,936,460 74,522,915 7,261,021 111,720,396
   November 29,399,367 73,354,655 7,132,629 109,886,651
   December 29,806,150 74,547,871 7,233,487 111,587,508
2001 Total 359,838,271 891,566,277 88,500,331 1,339,904,880
   January 31,036,150 67,546,323 6,850,892 105,433,365
   February 28,531,381 62,255,077 6,300,063 97,086,521
   March 31,492,847 68,898,128 6,956,351 107,347,326
   April 30,030,299 65,876,476 6,635,653 102,542,428
   May 31,446,180 69,175,021 6,951,112 107,572,313
   June 30,762,151 67,864,583 6,802,550 105,429,284
   July 31,340,437 69,334,367 6,933,005 107,607,808
   August 31,444,414 69,762,884 6,958,653 108,165,950
   September 28,996,981 64,519,437 6,419,533 99,935,951
   October 27,026,298 60,311,230 5,985,621 93,323,149
   November 28,617,698 64,052,111 6,340,616 99,010,424
   December 29,775,568 65,338,789 6,383,868 101,498,225
2002 Total 360,500,403 794,934,425 79,517,917 1,234,952,744
   January 33,174,551 63,688,829 5,519,893 102,383,273
   February 30,497,085 58,713,726 5,079,412 94,290,224
   March 34,453,892 66,517,487 5,744,828 106,716,207
   April 33,326,083 64,518,793 5,563,797 103,408,673
   May 33,818,801 66,308,449 5,710,738 105,837,988
   June 32,473,187 63,841,097 5,492,595 101,806,879
   July 32,900,494 64,865,834 5,572,332 103,338,660
   August 33,329,458 65,899,663 5,652,965 104,882,086
   September 31,627,067 62,713,421 5,372,140 99,712,629
   October 32,837,398 65,301,903 5,586,203 103,725,504
   November 31,586,104 62,997,457 5,381,592 99,965,153
   December 32,069,227 64,151,583 5,472,168 101,692,978
2003 Total 392,093,349 769,518,243 66,148,663 1,227,760,254
   January 37,915,025 57,672,802 4,489,953 100,077,780
   February 35,998,224 54,914,223 4,268,744 95,181,191
   March 39,147,656 59,889,724 4,648,389 103,685,769
   April 38,411,832 58,931,948 4,566,907 101,910,687
   May 39,648,385 61,001,860 4,719,768 105,370,012
   June 38,481,334 59,372,546 4,586,255 102,440,135
   July 39,840,450 61,649,599 4,754,517 106,244,566
   August 40,180,059 62,357,999 4,801,354 107,339,412
   September 35,875,050 59,899,101 4,292,548 100,066,700
   October 36,333,477 66,022,594 4,353,125 106,709,196
   November 36,150,658 64,055,622 4,336,994 104,543,274
   December 35,744,280 63,552,696 4,294,093 103,591,069
2004 Total 453,726,430 729,320,714 54,112,647 1,237,159,791
   January 41,570,519 56,885,566 3,841,238 102,297,323
   February 38,526,970 51,819,532 3,511,397 93,857,899
   March 43,904,480 58,034,432 4,025,629 105,964,540
   April 43,357,332 56,314,719 3,926,173 103,598,224
   May 45,197,079 57,674,605 4,071,369 106,943,053
   June 44,227,638 55,438,774 3,982,182 103,648,594
   July 45,674,198 56,229,651 4,084,589 105,988,438
   August 44,264,829 53,512,422 3,938,660 101,715,912
   September 41,727,448 36,741,962 2,027,278 80,496,688
   October 40,435,074 45,588,256 2,042,500 88,065,830
   November 42,904,493 49,494,187 3,277,712 95,676,392
   December 46,351,217 51,369,283 3,287,905 101,008,405
2005 Total 518,141,279 629,103,389 42,016,631 1,189,261,298
   January 50,863,848 47,498,600 4,843,915 103,206,364
   February 45,011,089 45,064,695 4,376,533 94,452,317
   March 48,100,179 53,467,362 5,436,872 107,004,413
   April 45,406,876 52,544,810 5,288,150 103,239,836
   May 46,904,910 55,788,575 5,605,747 108,299,232
   June 45,679,474 54,784,515 5,314,321 105,778,310
   July 46,399,255 54,991,213 5,708,338 107,098,807
   August 45,921,895 56,453,024 4,391,232 106,766,152
   September 44,635,115 55,038,471 4,262,674 103,936,260
   October 46,190,591 57,130,144 4,405,345 107,726,080
   November 43,298,798 55,502,591 4,123,985 102,925,374
   December 43,606,625 57,861,182 4,102,500 105,570,307
2006 Total 552,018,658 646,125,183 57,859,611 1,256,003,452
   January 50,270,928 49,175,037 4,966,038 104,412,003
   February 45,191,465 43,433,513 4,430,006 93,054,984
   March 50,906,400 49,676,134 4,976,564 105,559,099
   April 49,771,547 48,463,096 4,919,608 103,154,251
   May 51,536,398 51,980,261 5,268,986 108,785,644
   June 49,999,085 50,290,122 5,072,708 105,361,915
   July 51,595,095 52,074,021 5,223,538 108,892,654
   August 48,615,183 51,088,513 5,504,169 105,207,865
   September 47,479,760 49,878,910 5,355,322 102,713,992
   October 48,597,519 51,638,684 5,538,064 105,774,267
   November 46,856,945 49,660,228 5,306,255 101,823,427
   December 48,981,664 52,189,186 5,551,311 106,722,162
2007 Total 589,801,989 599,547,704 62,112,569 1,251,462,263
   January 53,668,549 45,558,321 6,825,299 106,052,169
   February 51,390,538 42,425,416 6,150,482 99,966,436
   March 54,471,512 46,524,801 6,919,421 107,915,734
   April 53,257,527 45,477,268 6,740,958 105,475,754
   May 56,055,822 48,222,852 7,118,132 111,396,806
   June 54,706,291 47,033,094 6,918,895 108,658,281
   July 56,806,023 49,180,054 7,178,122 113,164,200
   August 55,414,079 47,960,703 6,975,714 110,350,497
   September 46,416,955 31,282,081 4,525,710 82,224,746
   October 57,912,534 41,963,362 5,692,562 105,568,458
   November 57,942,939 42,851,300 6,169,557 106,963,796
   December 57,288,246 42,568,918 6,103,742 105,960,906
2008 Total 655,331,016 531,048,171 77,318,595 1,263,697,783
   January 52,235,480 * 48,027,583 * 5,599,510 * 105,862,572 *
   February 46,634,204 * 43,165,697 * 4,920,214 * 94,720,115 *
   March 51,378,168 * 50,146,756 * 5,796,372 * 107,321,296 *
   April 49,921,639 * 49,293,719 * 5,694,572 * 104,909,930 *
2009 Total 200,169,491 * 190,633,755 * 22,010,668 * 412,813,914 *
DATE        NORTH     SOUTH     OFFSHORE     TOTAL  
   
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
LOUISIANA STATE NATURAL GAS PRODUCTION
WET AFTER LEASE SEPARATION
Excluding OCS and Casinghead Gas
  Page revised 6-May-09  - data available through February 20, 2009